30-39 Men Long Jump Final — Friday 8:00 AM

View All
Place Bib Athlete Club Age Result Wind
1 3020 Daniel Pangbourne VMA 30-34 5.49 0.2
2 3534 Paul Rappo NSWMA 35-39 5.24 0.2
3 3525 Jacob Kruger NSWMA 35-39 5.06 0.3
4 3504 Kari Bergsson NSWMA 35-39 4.67 0.3
5 3537 Aaron Toon SAMA 35-39 4.51 0.1
6 3018 Alexander Mammone SAMA 30-34 4.11 +0.0
7 3008 Tim D'Abrera ACTMA 30-34 3.59 0.2
8 3510 Andrew Close T12 VMA 35-39 3.29 +0.0

Consolidated

Place Bib Athlete Club Result Wind  
1 3020 Daniel Pangbourne VMA 5.49 0.2
2 3018 Alexander Mammone SAMA 4.11 +0.0
3 3008 Tim D'Abrera ACTMA 3.59 0.2
Place Bib Athlete Club Result Wind  
1 3534 Paul Rappo NSWMA 5.24 0.2
2 3525 Jacob Kruger NSWMA 5.06 0.3
3 3504 Kari Bergsson NSWMA 4.67 0.3
4 3537 Aaron Toon SAMA 4.51 0.1
5 3510 Andrew Close T12 VMA 3.29 +0.0
Generated at 23/4/2025 9:04 AM