30-109 Women 2000m Steeple Final — Saturday 3:30 PM

View All
Place Bib Athlete Club Age Result
1 4061 Laura Tomic VMA 40-44 7:30.33
2 5049 Sharon Pedersen VMA 50-54 8:27.64
3 4512 Lisa Davis SAMA 45-49 9:03.97
4 4040 Emma Lucas VMA 40-44 9:07.98
5 3019 Roisin O'Dwyer-Mazur QMA 30-34 9:08.93
6 5534 Miwa Kolb QMA 55-59 9:31.62
7 5563 Cristine Suffolk NSWMA 55-59 9:44.64
8 4044 Lindsey McCaffrey SAMA 40-44 10:03.11
9 5026 Brenda Gannon QMA 50-54 10:23.60
10 6001 Felicity Alexander SAMA 60-64 10:51.06
11 4028 Tracey Hollis QMA 40-44 11:32.34
12 7066 Julie Wilson MAWA 70-74 11:44.13
13 3522 Roslyn Kirwin QMA 35-39 12:34.13
14 7009 Carol Bowman MAWA 70-74 12:40.88
15 7530 Ros Lowe SAMA 75-79 13:07.03
16 7512 Irene Davey QMA 75-79 14:45.68
17 7059 Susan Sanders MAWA 70-74 15:19.35

Consolidated

Place Bib Athlete Club Result  
1 3019 Roisin O'Dwyer-Mazur QMA 9:08.93
Place Bib Athlete Club Result  
1 3522 Roslyn Kirwin QMA 12:34.13
Place Bib Athlete Club Result  
1 4061 Laura Tomic VMA 7:30.33
2 4040 Emma Lucas VMA 9:07.98
3 4044 Lindsey McCaffrey SAMA 10:03.11
4 4028 Tracey Hollis QMA 11:32.34
Place Bib Athlete Club Result  
1 4512 Lisa Davis SAMA 9:03.97
Place Bib Athlete Club Result  
1 5049 Sharon Pedersen VMA 8:27.64
2 5026 Brenda Gannon QMA 10:23.60
Place Bib Athlete Club Result  
1 5534 Miwa Kolb QMA 9:31.62
2 5563 Cristine Suffolk NSWMA 9:44.64
Place Bib Athlete Club Result  
1 6001 Felicity Alexander SAMA 10:51.06
Place Bib Athlete Club Result  
1 7066 Julie Wilson MAWA 11:44.13
2 7009 Carol Bowman MAWA 12:40.88
3 7059 Susan Sanders MAWA 15:19.35
Place Bib Athlete Club Result  
1 7530 Ros Lowe SAMA 13:07.03
2 7512 Irene Davey QMA 14:45.68
Generated at 23/4/2025 9:04 AM