LOW START Mixed High Jump Final — Saturday 12:30 PM

View All
Order Bib Athlete Club Age
1 263 Trisha Mathers TTG O/35F
2 467 Tyson Izzini SAIN U/14M
3 672 Aneske Botha PA U/16F
4 938 Michael Mathers TTG O/35M
5 448 Scott Hewett TTG O/35M
6 296 Tyson White WD U/16M
7 600 Harry Taylor SAIN U/18M
8 446 Charlize Izzini SAIN U/16F
9 168 Jenni Cotter WD O/35F
10 181 Zara Hewson AH U/14F
11 200 Kym Miller EH O/35M
12 544 Kyran Nelson PA U/14M
13 979 Madison Colville WD U/16F
14 505 Annabelle Fountain WD U/16F
15 527 Leo Mason WD U/14M
Generated at 29/3/2025 10:43 AM