Seeded Men Triple Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 35 Jack Grosser WD Open 14.48 1.3
2 185 Sandro Purugganan SAIN Open 13.47 1.2
3 857 Jadyn Elsworthy WD Open 13.44 1.8
4 359 Mitchell Pinkerton WD Open 12.96 1.7
5 421 Ogbonnaya Uduma FLIN U/18 12.57 1.7
6 740 Ajak Lueth ASA Open 12.43 0.9
7 455 Riley Kelsh WD Open 12.37 2.0
8 542 Hiroki Tunn SAIN U/18 12.02 1.3
9 528 Angus Heath WD Open 11.95 1.8
10 470 Kristof Jacob SAIN U/16 10.74 1.8
11 536 Sudjai Cook EH O/35 10.29 1.2
12 509 Liam Kelsh WD U/18 10.21 1.8
13 527 Leo Mason WD U/14 9.81 1.3
14 482 Nathan Andriani PA U/16 9.60 1.2
15 498 Maurice Schievenin WD O/35 9.02 0.5
16 874 Lincoln Meng SAIN U/14 8.80 -0.1
17 296 Tyson White WD U/16 8.29 0.9
18 200 Kym Miller EH O/35 8.16 0.9
19 620 Jono Bates TTG O/35 7.08 0.1

Consolidated

Place Bib Athlete Club Result Wind  
1 527 Leo Mason WD 9.81 1.3
2 874 Lincoln Meng SAIN 8.80 -0.1
Place Bib Athlete Club Result Wind  
1 470 Kristof Jacob SAIN 10.74 1.8
2 482 Nathan Andriani PA 9.60 1.2
3 296 Tyson White WD 8.29 0.9
Place Bib Athlete Club Result Wind  
1 421 Ogbonnaya Uduma FLIN 12.57 1.7
2 542 Hiroki Tunn SAIN 12.02 1.3
3 509 Liam Kelsh WD 10.21 1.8
Place Bib Athlete Club Result Wind  
1 35 Jack Grosser WD 14.48 1.3
2 185 Sandro Purugganan SAIN 13.47 1.2
3 857 Jadyn Elsworthy WD 13.44 1.8
4 359 Mitchell Pinkerton WD 12.96 1.7
5 740 Ajak Lueth ASA 12.43 0.9
6 455 Riley Kelsh WD 12.37 2.0
7 528 Angus Heath WD 11.95 1.8
Place Bib Athlete Club Result Wind  
1 536 Sudjai Cook EH 10.29 1.2
2 498 Maurice Schievenin WD 9.02 0.5
3 200 Kym Miller EH 8.16 0.9
4 620 Jono Bates TTG 7.08 0.1
Generated at 29/3/2025 4:27 PM