Seeded Men 200m Final — Saturday 2:05 PM

View All
Place Bib Athlete Club Age Result
1 87 Luca Schmitt PEM Open 21.01
2 709 Ryan Atkins PA Open 21.52
3 829 Jack Doney SAIN Open 21.63
4 2106 Brendan Ashcroft ASA O/35 21.98
5 311 Max Thompson WD U/18 22.34
6 159 Hunter Griffiths WD U/18 22.37
7 656 Corey Baker WD Open 22.41
8 541 Blake Favretto PEM Open 22.62
184 Mason Lowe TTG U/18 DNS
Place Bib Athlete Club Age Result
1 762 Olufemi Komolafe WD Open 22.07
2 292 Jack Rayner WD Open 22.76
3 357 Jason Weah PA Open 23.04
4 321 Thomas Harding ND Open 23.19
5 324 Jayden Cooray WD U/18 23.20
6 298 Riley Hughes ND Open 23.31
7 261 Namandeep Mehra ND Open 23.52
828 Dimitri Antognoni MTB Open DNS
305 Callum Todd TTG Open DNS
Place Bib Athlete Club Age Result
1 486 Edwin Gower WD Open 23.04
2 838 Eden Snaith ND Open 23.31
3 721 Harrison Clark SAIN U/18 23.41
4 191 Tyler Bell WD U/16 23.94
5 645 James Nash PA Open 23.95
6 528 Angus Heath WD Open 23.99
7 421 Ogbonnaya Uduma FLIN U/18 24.42
8 641 Martin Nash PA U/18 24.72
375 Sidney Guthrie PA U/16 DNS
Place Bib Athlete Club Age Result
1 507 Peter Mamanp ND Open 24.13
2 242 Joe Godsell AH O/35 24.42
3 632 Joshua White WD U/18 24.46
4 388 Chris Harris ND Open 25.27
5 315 Tony Hobbs FLIN O/35 25.93
6 246 Finlay Bailey T/F20 SAC U/18 26.14
7 395 Johann Dissanayake SAIN Open 26.25
371 Paxton Ong SAL U/16 DNS
526 Finn Schmitt PEM U/16 DNS
Place Bib Athlete Club Age Result
1 296 Tyson White WD U/16 26.44
2 699 Harper De Braconier Harders MTB U/16 26.79
3 14 Jack Netting T/F35 HILL Open 26.93
4 313 Daniel Hobbs FLIN Open 27.19
5 888 Lachlan Bell WD U/14 27.78
6 508 Shreyus Arramraj SAIN U/18 27.90
7 874 Lincoln Meng SAIN U/14 28.65
939 Anthony Fedele MAS O/35 DNS
624 Liam Pendleton TTG U/18 DNS
Place Bib Athlete Club Age Result
1 236 William Cooksey SAIN U/16 26.41
2 482 Nathan Andriani PA U/16 27.52
3 294 Chinwike Achusiogu SAIN U/16 29.36
4 878 Wesley Young SAIN U/14 29.77
5 453 Sebastian Izzini SAIN U/14 31.45
6 343 Hans Van Bavel SAIN O/35 32.29
7 379 Zachery Freundt SAL U/14 32.62
8 879 Lucas Von Borell Viana SAIN U/14 33.08
544 Kyran Nelson PA U/14 DNS
Place Bib Athlete Club Age Result
1 887 Hudson Lau SAIN U/14 33.80
2 474 Karl Supple T20 HILL U/16 34.65
3 200 Kym Miller EH O/35 42.88
4 444 Thomas Mattinson T72/F32 ND U/18 47.18
5 203 Ross Hill-Brown T36 FLIN O/35 57.75

Consolidated

Place Bib Athlete Club Result Wind  
1 888 Lachlan Bell WD 27.78 1.0
2 874 Lincoln Meng SAIN 28.65 1.0
3 878 Wesley Young SAIN 29.77 0.9
4 453 Sebastian Izzini SAIN 31.45 0.9
5 379 Zachery Freundt SAL 32.62 0.9
6 879 Lucas Von Borell Viana SAIN 33.08 0.9
7 887 Hudson Lau SAIN 33.80 0.9
544 Kyran Nelson PA DNS 0.9
Place Bib Athlete Club Result Wind  
1 191 Tyler Bell WD 23.94 1.5
2 236 William Cooksey SAIN 26.41 0.9
3 296 Tyson White WD 26.44 1.0
4 699 Harper De Braconier Harders MTB 26.79 1.0
5 482 Nathan Andriani PA 27.52 0.9
6 294 Chinwike Achusiogu SAIN 29.36 0.9
7 474 Karl Supple T20 HILL 34.65 0.9
375 Sidney Guthrie PA DNS 1.5
371 Paxton Ong SAL DNS 4.1
526 Finn Schmitt PEM DNS 4.1
Place Bib Athlete Club Result Wind  
1 311 Max Thompson WD 22.34 1.2
2 159 Hunter Griffiths WD 22.37 1.2
3 324 Jayden Cooray WD 23.20 2.4
4 721 Harrison Clark SAIN 23.41 1.5
5 421 Ogbonnaya Uduma FLIN 24.42 1.5
6 632 Joshua White WD 24.46 4.1
7 641 Martin Nash PA 24.72 1.5
8 246 Finlay Bailey T/F20 SAC 26.14 4.1
9 508 Shreyus Arramraj SAIN 27.90 1.0
10 444 Thomas Mattinson T72/F32 ND 47.18 0.9
184 Mason Lowe TTG DNS 1.2
624 Liam Pendleton TTG DNS 1.0
Place Bib Athlete Club Result Wind  
1 87 Luca Schmitt PEM 21.01 1.2
2 709 Ryan Atkins PA 21.52 1.2
3 829 Jack Doney SAIN 21.63 1.2
4 762 Olufemi Komolafe WD 22.07 2.4
5 656 Corey Baker WD 22.41 1.2
6 541 Blake Favretto PEM 22.62 1.2
7 292 Jack Rayner WD 22.76 2.4
8 357 Jason Weah PA 23.04 2.4
9 486 Edwin Gower WD 23.04 1.5
10 321 Thomas Harding ND 23.19 2.4
11 838 Eden Snaith ND 23.31 1.5
12 298 Riley Hughes ND 23.31 2.4
13 261 Namandeep Mehra ND 23.52 2.4
14 645 James Nash PA 23.95 1.5
15 528 Angus Heath WD 23.99 1.5
16 507 Peter Mamanp ND 24.13 4.1
17 388 Chris Harris ND 25.27 4.1
18 395 Johann Dissanayake SAIN 26.25 4.1
19 14 Jack Netting T/F35 HILL 26.93 1.0
20 313 Daniel Hobbs FLIN 27.19 1.0
828 Dimitri Antognoni MTB DNS 2.4
305 Callum Todd TTG DNS 2.4
Place Bib Athlete Club Result Wind  
1 2106 Brendan Ashcroft ASA 21.98 1.2
2 242 Joe Godsell AH 24.42 4.1
3 315 Tony Hobbs FLIN 25.93 4.1
4 343 Hans Van Bavel SAIN 32.29 0.9
5 200 Kym Miller EH 42.88 0.9
6 203 Ross Hill-Brown T36 FLIN 57.75 0.9
939 Anthony Fedele MAS DNS 1.0
Generated at 29/3/2025 2:33 PM