Seeded Men 100m Final — Saturday 1:15 PM

View All
Place Bib Athlete Club Age Result
1 87 Luca Schmitt PEM Open 10.68
2 327 Michael Moschou WD Open 10.73
3 773 Tomas Semmler SAIN Open 10.81
4 829 Jack Doney SAIN Open 10.99
5 2106 Brendan Ashcroft ASA O/35 11.09
6 2094 Fraser Paull UNA Open 11.19
7 255 Ebahi Akhimienmhonan AU Open 11.26
8 357 Jason Weah PA Open 11.33
9 838 Eden Snaith ND Open 11.35
79 Alex Dunn WD Open DQ Rule TR16.8
Place Bib Athlete Club Age Result
1 230 Blake Jones WD Open 11.14
2 937 Joseph McKinnon WD Open 11.19
3 184 Mason Lowe TTG U/18 11.36
4 340 Ken Ferrante Tanikawa SAIN U/18 11.45
5 324 Jayden Cooray WD U/18 11.48
6 541 Blake Favretto PEM Open 11.51
7 267 Jack Howard SAL U/18 11.54
8 299 Tehan Arachchi Appuhamilag SAIN U/18 11.78
9 397 Spencer De Lacy SAIN U/18 11.80
305 Callum Todd TTG Open DNS
Place Bib Athlete Club Age Result
1 486 Edwin Gower WD Open 11.15
2 261 Namandeep Mehra ND Open 11.19
3 298 Riley Hughes ND Open 11.35
4 828 Dimitri Antognoni MTB Open 11.53
5 321 Thomas Harding ND Open 11.62
6 272 Christian Whitwell PEM Open 11.62
7 528 Angus Heath WD Open 11.71
8 435 Cobey Davis SAL U/18 11.85
9 621 Isaac Trewartha SAIN Open 11.86
88 Logoh Tligi ND Open DNS
Place Bib Athlete Club Age Result
1 721 Harrison Clark SAIN U/18 11.84
2 425 Fraser Western FLIN Open 11.88
3 183 Cooper Raftery SAIN U/18 11.92
4 191 Tyler Bell WD U/16 11.95
5 421 Ogbonnaya Uduma FLIN U/18 12.01
6 526 Finn Schmitt PEM U/16 12.02
7 645 James Nash PA Open 12.06
8 630 Emmanuel Amaechi SAIN U/18 12.11
9 31 Zachary Washington WD Open 12.22
10 857 Jadyn Elsworthy WD Open 12.36
Place Bib Athlete Club Age Result
1 632 Joshua White WD U/18 12.18
2 641 Martin Nash PA U/18 12.18
3 371 Paxton Ong SAL U/16 12.30
4 507 Peter Mamanp ND Open 12.31
5 375 Sidney Guthrie PA U/16 12.35
6 682 Jackson Bright SAC U/18 12.39
7 542 Hiroki Tunn SAIN U/18 12.47
8 388 Chris Harris ND Open 12.76
9 246 Finlay Bailey T/F20 SAC U/18 12.88
10 395 Johann Dissanayake SAIN Open 12.96
Place Bib Athlete Club Age Result
1 455 Riley Kelsh WD Open 12.44
2 428 Ben Holroyd PA U/18 12.60
3 244 Michael Cassidy MAS O/35 12.64
4 624 Liam Pendleton TTG U/18 12.68
5 82 Darcy Bekric T12 HILL Open 12.76
6 939 Anthony Fedele MAS O/35 12.87
7 898 Elijah Robertson SAL U/18 13.07
8 239 Lachlan Yeomans SAIN U/16 13.31
9 313 Daniel Hobbs FLIN Open 13.41
10 536 Sudjai Cook EH O/35 13.64
Place Bib Athlete Club Age Result
1 14 Jack Netting T/F35 HILL Open 13.22
2 874 Lincoln Meng SAIN U/14 13.45
3 296 Tyson White WD U/16 13.47
4 888 Lachlan Bell WD U/14 13.75
5 253 David Pfitzner WD O/35 13.77
6 751 Frank Maidment SAIN U/16 14.06
7 294 Chinwike Achusiogu SAIN U/16 14.07
8 696 Hudson Zanker WD U/16 14.49
9 264 Alex Mathers TTG U/16 15.25
448 Scott Hewett TTG O/35 DNS
Place Bib Athlete Club Age Result
1 600 Harry Taylor SAIN U/18 13.34
2 509 Liam Kelsh WD U/18 14.23
3 200 Kym Miller EH O/35 14.32
4 498 Maurice Schievenin WD O/35 14.69
5 379 Zachery Freundt SAL U/14 14.75
6 343 Hans Van Bavel SAIN O/35 15.28
7 474 Karl Supple T20 HILL U/16 16.89
8 881 Jeremy Kent SAIN U/14 18.58
9 444 Thomas Mattinson T72/F32 ND U/18 22.75
10 203 Ross Hill-Brown T36 FLIN O/35 25.64

Consolidated

Place Bib Athlete Club Result Wind  
1 874 Lincoln Meng SAIN 13.45 0.1
2 888 Lachlan Bell WD 13.75 0.1
3 379 Zachery Freundt SAL 14.75 0.3
4 881 Jeremy Kent SAIN 18.58 0.3
Place Bib Athlete Club Result Wind  
1 191 Tyler Bell WD 11.95 0.1
2 526 Finn Schmitt PEM 12.02 0.1
3 371 Paxton Ong SAL 12.30 -0.9
4 375 Sidney Guthrie PA 12.35 -0.9
5 239 Lachlan Yeomans SAIN 13.31 0.3
6 296 Tyson White WD 13.47 0.1
7 751 Frank Maidment SAIN 14.06 0.1
8 294 Chinwike Achusiogu SAIN 14.07 0.1
9 696 Hudson Zanker WD 14.49 0.1
10 264 Alex Mathers TTG 15.25 0.1
11 474 Karl Supple T20 HILL 16.89 0.3
Place Bib Athlete Club Result Wind  
1 184 Mason Lowe TTG 11.36 0.1
2 340 Ken Ferrante Tanikawa SAIN 11.45 0.1
3 324 Jayden Cooray WD 11.48 0.1
4 267 Jack Howard SAL 11.54 0.1
5 299 Tehan Arachchi Appuhamilag SAIN 11.78 0.1
6 397 Spencer De Lacy SAIN 11.80 0.1
7 721 Harrison Clark SAIN 11.84 0.1
8 435 Cobey Davis SAL 11.85 -0.3
9 183 Cooper Raftery SAIN 11.92 0.1
10 421 Ogbonnaya Uduma FLIN 12.01 0.1
11 630 Emmanuel Amaechi SAIN 12.11 0.1
12 632 Joshua White WD 12.18 -0.9
13 641 Martin Nash PA 12.18 -0.9
14 682 Jackson Bright SAC 12.39 -0.9
15 542 Hiroki Tunn SAIN 12.47 -0.9
16 428 Ben Holroyd PA 12.60 0.3
17 624 Liam Pendleton TTG 12.68 0.3
18 246 Finlay Bailey T/F20 SAC 12.88 -0.9
19 898 Elijah Robertson SAL 13.07 0.3
20 600 Harry Taylor SAIN 13.34 0.3
21 509 Liam Kelsh WD 14.23 0.3
22 444 Thomas Mattinson T72/F32 ND 22.75 0.3
Place Bib Athlete Club Result Wind  
1 87 Luca Schmitt PEM 10.68 -0.9
2 327 Michael Moschou WD 10.73 -0.9
3 773 Tomas Semmler SAIN 10.81 -0.9
4 829 Jack Doney SAIN 10.99 -0.9
5 230 Blake Jones WD 11.14 0.1
6 486 Edwin Gower WD 11.15 -0.3
7 261 Namandeep Mehra ND 11.19 -0.3
8 937 Joseph McKinnon WD 11.19 0.1
8 2094 Fraser Paull UNA 11.19 -0.9
10 255 Ebahi Akhimienmhonan AU 11.26 -0.9
11 357 Jason Weah PA 11.33 -0.9
12 298 Riley Hughes ND 11.35 -0.3
13 838 Eden Snaith ND 11.35 -0.9
14 541 Blake Favretto PEM 11.51 0.1
15 828 Dimitri Antognoni MTB 11.53 -0.3
16 321 Thomas Harding ND 11.62 -0.3
17 272 Christian Whitwell PEM 11.62 -0.3
18 528 Angus Heath WD 11.71 -0.3
19 621 Isaac Trewartha SAIN 11.86 -0.3
20 425 Fraser Western FLIN 11.88 0.1
21 645 James Nash PA 12.06 0.1
22 31 Zachary Washington WD 12.22 0.1
23 507 Peter Mamanp ND 12.31 -0.9
24 857 Jadyn Elsworthy WD 12.36 0.1
25 455 Riley Kelsh WD 12.44 0.3
26 388 Chris Harris ND 12.76 -0.9
27 82 Darcy Bekric T12 HILL 12.76 0.3
28 395 Johann Dissanayake SAIN 12.96 -0.9
29 14 Jack Netting T/F35 HILL 13.22 0.1
30 313 Daniel Hobbs FLIN 13.41 0.3
79 Alex Dunn WD DQ -0.9 Rule TR16.8
88 Logoh Tligi ND DNS -0.3
305 Callum Todd TTG DNS 0.1
Place Bib Athlete Club Result Wind  
1 2106 Brendan Ashcroft ASA 11.09 -0.9
2 244 Michael Cassidy MAS 12.64 0.3
3 939 Anthony Fedele MAS 12.87 0.3
4 536 Sudjai Cook EH 13.64 0.3
5 253 David Pfitzner WD 13.77 0.1
6 200 Kym Miller EH 14.32 0.3
7 498 Maurice Schievenin WD 14.69 0.3
8 343 Hans Van Bavel SAIN 15.28 0.3
9 203 Ross Hill-Brown T36 FLIN 25.64 0.3
448 Scott Hewett TTG DNS 0.1
Generated at 29/3/2025 1:57 PM