Seeded Men Long Jump Final — Saturday 2:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 35 Jack Grosser WD Open 7.02 0.1
2 573 Dane Wood TTG U/18 6.51 0.5
3 397 Spencer De Lacy SAIN U/18 6.46 1.7
4 183 Cooper Raftery SAIN U/18 6.34 1.3
5 796 Benjamin Ridley HILL Open 6.15 1.8
6 425 Fraser Western FLIN Open 6.10 4.1
7 185 Sandro Purugganan SAIN Open 6.09 -0.2
8 267 Jack Howard SAL U/18 6.08 0.9
9 528 Angus Heath WD Open 5.86 1.1
10 641 Martin Nash PA U/18 5.85 0.8
11 421 Ogbonnaya Uduma FLIN U/18 5.69 0.3
12 305 Callum Todd TTG Open 5.58 0.3
13 438 Nathan Trotter WD U/16 5.50 -0.2
14 31 Zachary Washington WD Open 5.49 2.1
15 371 Paxton Ong SAL U/16 5.47 1.4
16 319 Jack Robinson ND U/16 4.94 0.1
17 470 Kristof Jacob SAIN U/16 4.89 2.8
18 536 Sudjai Cook EH O/35 4.86 0.8
19 482 Nathan Andriani PA U/16 4.75 0.8
20 874 Lincoln Meng SAIN U/14 4.51 1.6
21 264 Alex Mathers TTG U/16 4.48 -0.3
22 14 Jack Netting T/F35 HILL Open 4.47 -0.4
22 863 Jack Pontt UC U/16 4.47 0.5
24 938 Michael Mathers TTG O/35 4.38 1.0
25 600 Harry Taylor SAIN U/18 4.26 +0.0
25 296 Tyson White WD U/16 4.26 0.9
27 544 Kyran Nelson PA U/14 4.13 0.3
28 448 Scott Hewett TTG O/35 4.09 2.1
29 878 Wesley Young SAIN U/14 3.98 1.1
30 200 Kym Miller EH O/35 3.23 0.2
359 Mitchell Pinkerton WD Open NM

Consolidated

Place Bib Athlete Club Result Wind  
1 874 Lincoln Meng SAIN 4.51 1.6
2 544 Kyran Nelson PA 4.13 0.3
3 878 Wesley Young SAIN 3.98 1.1
Place Bib Athlete Club Result Wind  
1 438 Nathan Trotter WD 5.50 -0.2
2 371 Paxton Ong SAL 5.47 1.4
3 319 Jack Robinson ND 4.94 0.1
4 470 Kristof Jacob SAIN 4.89 2.8
5 482 Nathan Andriani PA 4.75 0.8
6 264 Alex Mathers TTG 4.48 -0.3
7 863 Jack Pontt UC 4.47 0.5
8 296 Tyson White WD 4.26 0.9
Place Bib Athlete Club Result Wind  
1 573 Dane Wood TTG 6.51 0.5
2 397 Spencer De Lacy SAIN 6.46 1.7
3 183 Cooper Raftery SAIN 6.34 1.3
4 267 Jack Howard SAL 6.08 0.9
5 641 Martin Nash PA 5.85 0.8
6 421 Ogbonnaya Uduma FLIN 5.69 0.3
7 600 Harry Taylor SAIN 4.26 +0.0
Place Bib Athlete Club Result Wind  
1 35 Jack Grosser WD 7.02 0.1
2 796 Benjamin Ridley HILL 6.15 1.8
3 425 Fraser Western FLIN 6.10 4.1
4 185 Sandro Purugganan SAIN 6.09 -0.2
5 528 Angus Heath WD 5.86 1.1
6 305 Callum Todd TTG 5.58 0.3
7 31 Zachary Washington WD 5.49 2.1
8 14 Jack Netting T/F35 HILL 4.47 -0.4
359 Mitchell Pinkerton WD NM
Place Bib Athlete Club Result Wind  
1 536 Sudjai Cook EH 4.86 0.8
2 938 Michael Mathers TTG 4.38 1.0
3 448 Scott Hewett TTG 4.09 2.1
4 200 Kym Miller EH 3.23 0.2
Generated at 15/3/2025 1:47 PM