Seeded Men 100m Final — Saturday 11:50 AM

View All
Place Bib Athlete Club Age Result
1 829 Jack Doney SAIN Open 10.69 10.681
1 762 Olufemi Komolafe WD Open 10.69 10.681
3 159 Hunter Griffiths WD U/18 10.72
4 111 Joel-Cedric Ebomo Zoalang ND U/18 10.74
5 838 Eden Snaith ND Open 10.90
6 394 Tomas Liivamagi TTG Open 10.98
7 267 Jack Howard SAL U/18 11.07
8 305 Callum Todd TTG Open 11.21
2094 Fraser Paull ASA Open 10.70 Exhibition 
357 Jason Weah PA Open DQ TR16.8
Place Bib Athlete Club Age Result
1 486 Edwin Gower WD Open 11.06
2 796 Benjamin Ridley HILL Open 11.22
3 340 Ken Ferrante Tanikawa SAIN U/18 11.23
4 397 Spencer De Lacy SAIN U/18 11.50
5 528 Angus Heath WD Open 11.67
6 645 James Nash PA Open 11.72
7 828 Dimitri Antognoni MTB Open 11.83
8 38 Sam Scarman AH Open 11.84
359 Mitchell Pinkerton WD Open DQ
821 Ricky Carter SAIN U/18 DNS
Place Bib Athlete Club Age Result
1 298 Riley Hughes ND Open 11.40
2 425 Fraser Western FLIN Open 11.65
3 183 Cooper Raftery SAIN U/18 11.67
4 526 Finn Schmitt PEM U/16 11.72
5 191 Tyler Bell WD U/16 11.79
6 31 Zachary Washington WD Open 11.91
7 371 Paxton Ong SAL U/16 11.93
8 641 Martin Nash PA U/18 11.96
9 507 Peter Mamanp ND Open 12.20
421 Ogbonnaya Uduma FLIN U/18 DNS
Place Bib Athlete Club Age Result
1 621 Isaac Trewartha SAIN Open 11.66
2 346 Ewan Woodall SAIN U/16 11.83
3 438 Nathan Trotter WD U/16 11.87
4 632 Joshua White WD U/18 11.98
5 502 Hamish Green ND U/18 12.25
6 146 Adam Camp SAIN U/18 12.38
7 244 Michael Cassidy MAS O/35 12.41
8 262 Matteo Tonga SAIN U/16 12.51
9 395 Johann Dissanayake SAIN Open 12.57
863 Jack Pontt UC U/16 DNS
Place Bib Athlete Club Age Result
1 428 Ben Holroyd PA U/18 12.28
2 939 Anthony Fedele MAS O/35 12.39
3 639 Mitchell Harrison FLIN U/16 12.44
4 472 Lucien Kravinskis WD U/18 12.63
5 239 Lachlan Yeomans SAIN U/16 12.82
6 360 Laurence Andriani PA U/18 12.84
7 296 Tyson White WD U/16 13.27
8 470 Kristof Jacob SAIN U/16 13.29
9 874 Lincoln Meng SAIN U/14 13.31
10 14 Jack Netting T/F35 HILL Open 13.75
Place Bib Athlete Club Age Result
1 624 Liam Pendleton TTG U/18 12.37
2 600 Harry Taylor SAIN U/18 13.24
3 482 Nathan Andriani PA U/16 13.61
4 448 Scott Hewett TTG O/35 13.82
5 696 Hudson Zanker WD U/16 13.84
6 294 Chinwike Achusiogu SAIN U/16 14.16
7 343 Hans Van Bavel SAIN O/35 14.91
8 379 Zachery Freundt SAL U/14 15.04
536 Sudjai Cook EH O/35 DNS
200 Kym Miller EH O/35 DNS
Place Bib Athlete Club Age Result
1 544 Kyran Nelson PA U/14 14.51
2 493 Craig Todd TTG O/35 15.30
3 444 Thomas Mattinson T72/F32 ND U/18 20.77
4 203 Ross Hill-Brown T36 FLIN O/35 26.60

Consolidated

Place Bib Athlete Club Result Wind  
1 874 Lincoln Meng SAIN 13.31 4.8
2 544 Kyran Nelson PA 14.51 3.0
3 379 Zachery Freundt SAL 15.04 4.6
Place Bib Athlete Club Result Wind  
1 526 Finn Schmitt PEM 11.72 2.8
2 191 Tyler Bell WD 11.79 2.8
3 346 Ewan Woodall SAIN 11.83 4.0
4 438 Nathan Trotter WD 11.87 4.0
5 371 Paxton Ong SAL 11.93 2.8
6 639 Mitchell Harrison FLIN 12.44 4.8
7 262 Matteo Tonga SAIN 12.51 4.0
8 239 Lachlan Yeomans SAIN 12.82 4.8
9 296 Tyson White WD 13.27 4.8
10 470 Kristof Jacob SAIN 13.29 4.8
11 482 Nathan Andriani PA 13.61 4.6
12 696 Hudson Zanker WD 13.84 4.6
13 294 Chinwike Achusiogu SAIN 14.16 4.6
863 Jack Pontt UC DNS 4.0
Place Bib Athlete Club Result Wind  
1 159 Hunter Griffiths WD 10.72 5.1
2 111 Joel-Cedric Ebomo Zoalang ND 10.74 5.1
3 267 Jack Howard SAL 11.07 5.1
4 340 Ken Ferrante Tanikawa SAIN 11.23 3.8
5 397 Spencer De Lacy SAIN 11.50 3.8
6 183 Cooper Raftery SAIN 11.67 2.8
7 641 Martin Nash PA 11.96 2.8
8 632 Joshua White WD 11.98 4.0
9 502 Hamish Green ND 12.25 4.0
10 428 Ben Holroyd PA 12.28 4.8
11 624 Liam Pendleton TTG 12.37 4.6
12 146 Adam Camp SAIN 12.38 4.0
13 472 Lucien Kravinskis WD 12.63 4.8
14 360 Laurence Andriani PA 12.84 4.8
15 600 Harry Taylor SAIN 13.24 4.6
16 444 Thomas Mattinson T72/F32 ND 20.77 3.0
821 Ricky Carter SAIN DNS 3.8
421 Ogbonnaya Uduma FLIN DNS 2.8
Place Bib Athlete Club Result Wind  
1 829 Jack Doney SAIN 10.69 5.1 10.681
1 762 Olufemi Komolafe WD 10.69 5.1 10.681
3 838 Eden Snaith ND 10.90 5.1
4 394 Tomas Liivamagi TTG 10.98 5.1
5 486 Edwin Gower WD 11.06 3.8
6 305 Callum Todd TTG 11.21 5.1
7 796 Benjamin Ridley HILL 11.22 3.8
8 298 Riley Hughes ND 11.40 2.8
9 425 Fraser Western FLIN 11.65 2.8
10 621 Isaac Trewartha SAIN 11.66 4.0
11 528 Angus Heath WD 11.67 3.8
12 645 James Nash PA 11.72 3.8
13 828 Dimitri Antognoni MTB 11.83 3.8
14 38 Sam Scarman AH 11.84 3.8
15 31 Zachary Washington WD 11.91 2.8
16 507 Peter Mamanp ND 12.20 2.8
17 395 Johann Dissanayake SAIN 12.57 4.0
18 14 Jack Netting T/F35 HILL 13.75 4.8
2094 Fraser Paull ASA 10.70 5.1 Exhibition 
357 Jason Weah PA DQ 5.1 TR16.8
359 Mitchell Pinkerton WD DQ 3.8
Place Bib Athlete Club Result Wind  
1 939 Anthony Fedele MAS 12.39 4.8
2 244 Michael Cassidy MAS 12.41 4.0
3 448 Scott Hewett TTG 13.82 4.6
4 343 Hans Van Bavel SAIN 14.91 4.6
5 493 Craig Todd TTG 15.30 3.0
6 203 Ross Hill-Brown T36 FLIN 26.60 3.0
536 Sudjai Cook EH DNS 4.6
200 Kym Miller EH DNS 4.6
Generated at 15/3/2025 12:26 PM