Seeded Women Triple Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 225 Isabel Smart HILL U/18 11.10 0.3
2 558 Ruby Carney WD U/16 10.91 0.4
3 548 Lola Whiteman UC U/16 10.26 -0.7
4 275 Anja Jansen Van Vuuren TTG U/16 10.23 +0.0
5 303 Margarita-Chrissi Litinas AH Open 10.18 -0.3
6 216 Kaysii Obst PEM U/18 9.90 3.2
7 423 Zoe Redin SAIN U/18 9.89 0.2
8 589 Aimee Nightingale WD U/18 9.86 0.8
9 466 Tamika Jeisman SAC Open 9.75 -1.0
10 604 Ayla Woodstock-Swaffer WD U/16 9.67 -0.2
10 286 Jasmine Peak ND U/18 9.67 -0.3
12 457 Sophia Power PEM U/18 9.64 -1.2
13 568 Nevaeh Bates TTG U/18 9.59 -2.0
14 570 Sophie Van Schaik WD U/18 9.50 -0.6
15 742 Ava Ward EH U/14 9.43 0.3
16 555 Aliya Walters SAIN U/14 9.08 0.1
17 168 Jenni Cotter WD O/35 9.06 -0.2
18 622 Isla Galanos WD U/18 8.68 -0.2
19 688 Frankie Whiteman UC U/14 8.29 0.3
20 503 Liliana Murray SAL Open 6.97 -0.5
21 263 Trisha Mathers TTG O/35 6.44 -0.7
2088 Mackenzie Miller ASA O/35 10.62 -0.6

Consolidated

Place Bib Athlete Club Result   Wind
1 742 Ava Ward EH 9.43 0.3
2 555 Aliya Walters SAIN 9.08 0.1
3 688 Frankie Whiteman UC 8.29 0.3
Place Bib Athlete Club Result   Wind
1 558 Ruby Carney WD 10.91 0.4
2 548 Lola Whiteman UC 10.26 -0.7
3 275 Anja Jansen Van Vuuren TTG 10.23 +0.0
4 604 Ayla Woodstock-Swaffer WD 9.67 -0.2
Place Bib Athlete Club Result   Wind
1 225 Isabel Smart HILL 11.10 0.3
2 216 Kaysii Obst PEM 9.90 3.2
3 423 Zoe Redin SAIN 9.89 0.2
4 589 Aimee Nightingale WD 9.86 0.8
5 286 Jasmine Peak ND 9.67 -0.3
6 457 Sophia Power PEM 9.64 -1.2
7 568 Nevaeh Bates TTG 9.59 -2.0
8 570 Sophie Van Schaik WD 9.50 -0.6
9 622 Isla Galanos WD 8.68 -0.2
Place Bib Athlete Club Result   Wind
1 303 Margarita-Chrissi Litinas AH 10.18 -0.3
2 466 Tamika Jeisman SAC 9.75 -1.0
3 503 Liliana Murray SAL 6.97 -0.5
Place Bib Athlete Club Result   Wind
1 168 Jenni Cotter WD 9.06 -0.2
2 263 Trisha Mathers TTG 6.44 -0.7
2088 Mackenzie Miller ASA 10.62 -0.6
Generated at 1/3/2025 5:02 PM