Seeded Men 200m Final — Saturday 3:45 PM

View All
Place Bib Athlete Club Age Result
1 9 Aidan Murphy SAIN Open 20.98
2 87 Luca Schmitt PEM Open 21.31
3 230 Blake Jones WD Open 21.98
4 417 Thomas Griffiths SAIN Open 22.05
5 829 Jack Doney SAIN Open 22.14
6 184 Mason Lowe TTG U/18 22.38
7 311 Max Thompson WD U/18 22.90
449 Kelechi Ekwomadu ND U/18 DNS
762 Olufemi Komolafe WD Open DNS
Place Bib Athlete Club Age Result
1 111 Joel-Cedric Ebomo Zoalang ND U/18 22.34
2 937 Joseph McKinnon WD Open 22.86
3 541 Blake Favretto PEM Open 22.87
4 899 Ryley James WD Open 22.95
5 370 Benjamin Shearwin PEM U/18 23.03
6 340 Ken Ferrante Tanikawa SAIN U/18 23.18
7 261 Namandeep Mehra ND Open 23.29
8 573 Dane Wood TTG U/18 23.30
9 299 Tehan Arachchi Appuhamilag SAIN U/18 23.56
Place Bib Athlete Club Age Result
1 324 Jayden Cooray WD U/18 22.89
2 305 Callum Todd TTG Open 22.99
3 291 Lawson Jones SAIN Open 23.00
4 359 Mitchell Pinkerton WD Open 23.39
5 443 Ronan Morris PEM Open 23.56
6 272 Christian Whitwell PEM Open 23.62
7 645 James Nash PA Open 23.64
8 336 Rowan McClelland SAIN U/16 23.89
397 Spencer De Lacy SAIN U/18 DNS
Place Bib Athlete Club Age Result
1 596 Degras Amekata SAIN Open 23.45
2 528 Angus Heath WD Open 23.81
3 183 Cooper Raftery SAIN U/18 24.04
4 31 Zachary Washington WD Open 24.30
5 191 Tyler Bell WD U/16 24.33
5 526 Finn Schmitt PEM U/16 24.33
7 39 Gabriel Wilson T20 AH Open 24.65
8 421 Ogbonnaya Uduma FLIN U/18 24.80
9 314 Jack Hobbs FLIN Open 25.19
Place Bib Athlete Club Age Result
1 828 Dimitri Antognoni MTB Open 23.74
2 641 Martin Nash PA U/18 24.33
3 507 Peter Mamanp ND Open 24.71
4 328 Sam Kean PA Open 24.77
5 410 Ryan Weinert SAIN U/18 25.04
6 502 Hamish Green ND U/18 25.12
7 349 Gerald Doyle HILL O/35 25.37
8 435 Cobey Davis SAL U/18 25.39
9 652 George Daniels SAC U/18 25.77
Place Bib Athlete Club Age Result
1 632 Joshua White WD U/18 24.69
2 262 Matteo Tonga SAIN U/16 24.75
3 940 Misha Lizoguboff SAL O/35 24.86
4 218 Joshua Malan FLIN U/16 25.63
4 613 Joash Ng SAIN U/16 25.63
6 639 Mitchell Harrison FLIN U/16 25.68
7 315 Tony Hobbs FLIN O/35 26.07
8 313 Daniel Hobbs FLIN Open 26.81
14 Jack Netting T/F35 HILL Open DNS
Place Bib Athlete Club Age Result
1 621 Isaac Trewartha SAIN Open 24.48
2 939 Anthony Fedele MAS O/35 26.24
3 352 Rylan Kretschmer FLIN Open 27.39
4 896 Thomas George WD U/18 28.25
5 600 Harry Taylor SAIN U/18 28.33
6 888 Lachlan Bell WD U/14 28.34
7 448 Scott Hewett TTG O/35 28.48
8 536 Sudjai Cook EH O/35 28.78
624 Liam Pendleton TTG U/18 DNS
Place Bib Athlete Club Age Result
1 875 Jake Stephenson SAIN U/16 27.29
2 482 Nathan Andriani PA U/16 28.22
3 294 Chinwike Achusiogu SAIN U/16 28.91
4 696 Hudson Zanker WD U/16 29.06
5 874 Lincoln Meng SAIN U/14 30.35
6 379 Zachery Freundt SAL U/14 31.48
7 343 Hans Van Bavel SAIN O/35 31.50
8 877 Sam Nguyen SAIN U/14 32.76
9 723 Greg Searle TTG O/35 35.18
Place Bib Athlete Club Age Result
1 200 Kym Miller EH O/35 32.22
2 264 Alex Mathers TTG U/16 32.26
3 887 Hudson Lau SAIN U/14 33.37
4 620 Jono Bates TTG O/35 33.57
5 474 Karl Supple T20 HILL U/16 34.07
6 738 Johan Jansen Van Vuuren TTG O/35 36.68
745 Flynn Carman MTB U/16 DNS
Place Bib Athlete Club Age Result
1 879 Lucas Von Borell Viana SAIN U/14 34.10
2 881 Jeremy Kent SAIN U/14 41.85
3 444 Thomas Mattinson T71/F32 ND U/18 46.60
4 203 Ross Hill-Brown T36 FLIN O/35 1:01.35

Consolidated

Place Bib Athlete Club Result   Wind
1 888 Lachlan Bell WD 28.34 2.4
2 874 Lincoln Meng SAIN 30.35 2.0
3 379 Zachery Freundt SAL 31.48 2.0
4 877 Sam Nguyen SAIN 32.76 2.0
5 887 Hudson Lau SAIN 33.37 1.8
6 879 Lucas Von Borell Viana SAIN 34.10 1.3
7 881 Jeremy Kent SAIN 41.85 1.3
Place Bib Athlete Club Result   Wind
1 336 Rowan McClelland SAIN 23.89 0.4
2 191 Tyler Bell WD 24.33 0.4
2 526 Finn Schmitt PEM 24.33 0.4
4 262 Matteo Tonga SAIN 24.75 1.1
5 218 Joshua Malan FLIN 25.63 1.1
5 613 Joash Ng SAIN 25.63 1.1
7 639 Mitchell Harrison FLIN 25.68 1.1
8 875 Jake Stephenson SAIN 27.29 2.0
9 482 Nathan Andriani PA 28.22 2.0
10 294 Chinwike Achusiogu SAIN 28.91 2.0
11 696 Hudson Zanker WD 29.06 2.0
12 264 Alex Mathers TTG 32.26 1.8
13 474 Karl Supple T20 HILL 34.07 1.8
745 Flynn Carman MTB DNS 1.8
Place Bib Athlete Club Result   Wind
1 111 Joel-Cedric Ebomo Zoalang ND 22.34 -0.3
2 184 Mason Lowe TTG 22.38 0.5
3 324 Jayden Cooray WD 22.89 0.4
4 311 Max Thompson WD 22.90 0.5
5 370 Benjamin Shearwin PEM 23.03 -0.3
6 340 Ken Ferrante Tanikawa SAIN 23.18 -0.3
7 573 Dane Wood TTG 23.30 -0.3
8 299 Tehan Arachchi Appuhamilag SAIN 23.56 -0.3
9 183 Cooper Raftery SAIN 24.04 0.4
10 641 Martin Nash PA 24.33 1.7
11 632 Joshua White WD 24.69 1.1
12 421 Ogbonnaya Uduma FLIN 24.80 0.4
13 410 Ryan Weinert SAIN 25.04 1.7
14 502 Hamish Green ND 25.12 1.7
15 435 Cobey Davis SAL 25.39 1.7
16 652 George Daniels SAC 25.77 1.7
17 896 Thomas George WD 28.25 2.4
18 600 Harry Taylor SAIN 28.33 2.4
19 444 Thomas Mattinson T71/F32 ND 46.60 1.3
449 Kelechi Ekwomadu ND DNS 0.5
624 Liam Pendleton TTG DNS 2.4
397 Spencer De Lacy SAIN DNS 0.4
Place Bib Athlete Club Result   Wind
1 9 Aidan Murphy SAIN 20.98 0.5
2 87 Luca Schmitt PEM 21.31 0.5
3 230 Blake Jones WD 21.98 0.5
4 417 Thomas Griffiths SAIN 22.05 0.5
5 829 Jack Doney SAIN 22.14 0.5
6 937 Joseph McKinnon WD 22.86 -0.3
7 541 Blake Favretto PEM 22.87 -0.3
8 899 Ryley James WD 22.95 -0.3
9 305 Callum Todd TTG 22.99 0.4
10 291 Lawson Jones SAIN 23.00 0.4
11 261 Namandeep Mehra ND 23.29 -0.3
12 359 Mitchell Pinkerton WD 23.39 0.4
13 596 Degras Amekata SAIN 23.45 0.4
14 443 Ronan Morris PEM 23.56 0.4
15 272 Christian Whitwell PEM 23.62 0.4
16 645 James Nash PA 23.64 0.4
17 828 Dimitri Antognoni MTB 23.74 1.7
18 528 Angus Heath WD 23.81 0.4
19 31 Zachary Washington WD 24.30 0.4
20 621 Isaac Trewartha SAIN 24.48 2.4
21 39 Gabriel Wilson T20 AH 24.65 0.4
22 507 Peter Mamanp ND 24.71 1.7
23 328 Sam Kean PA 24.77 1.7
24 314 Jack Hobbs FLIN 25.19 0.4
25 313 Daniel Hobbs FLIN 26.81 1.1
26 352 Rylan Kretschmer FLIN 27.39 2.4
762 Olufemi Komolafe WD DNS 0.5
14 Jack Netting T/F35 HILL DNS 1.1
Place Bib Athlete Club Result   Wind
1 940 Misha Lizoguboff SAL 24.86 1.1
2 349 Gerald Doyle HILL 25.37 1.7
3 315 Tony Hobbs FLIN 26.07 1.1
4 939 Anthony Fedele MAS 26.24 2.4
5 448 Scott Hewett TTG 28.48 2.4
6 536 Sudjai Cook EH 28.78 2.4
7 343 Hans Van Bavel SAIN 31.50 2.0
8 200 Kym Miller EH 32.22 1.8
9 620 Jono Bates TTG 33.57 1.8
10 723 Greg Searle TTG 35.18 2.0
11 738 Johan Jansen Van Vuuren TTG 36.68 1.8
12 203 Ross Hill-Brown T36 FLIN 1:01.35 1.3
Generated at 1/3/2025 4:17 PM