Seeded Men 60m Final — Saturday 2:50 PM

View All
Place Bib Athlete Club Age Result
1 773 Tomas Semmler SAIN Open 6.98
2 327 Michael Moschou WD Open 7.02
3 762 Olufemi Komolafe WD Open 7.11
4 829 Jack Doney SAIN Open 7.14
5 111 Joel-Cedric Ebomo Zoalang ND U/18 7.20
5 261 Namandeep Mehra ND Open 7.20
7 230 Blake Jones WD Open 7.22
8 541 Blake Favretto PEM Open 7.25
8 357 Jason Weah PA Open 7.25
10 305 Callum Todd TTG Open 7.38
Place Bib Athlete Club Age Result
1 716 David Amaechi SAIN Open 7.17
2 899 Ryley James WD Open 7.28
3 359 Mitchell Pinkerton WD Open 7.37
4 937 Joseph McKinnon WD Open 7.39
5 340 Ken Ferrante Tanikawa SAIN U/18 7.43
5 443 Ronan Morris PEM Open 7.43
7 267 Jack Howard SAL U/18 7.50
8 35 Jack Grosser WD Open 7.50
9 528 Angus Heath WD Open 7.50
10 370 Benjamin Shearwin PEM U/18 7.50
Place Bib Athlete Club Age Result
1 828 Dimitri Antognoni MTB Open 7.40
2 435 Cobey Davis SAL U/18 7.44
3 336 Rowan McClelland SAIN U/16 7.45
4 299 Tehan Arachchi Appuhamilag SAIN U/18 7.54
5 857 Jadyn Elsworthy WD Open 7.62
6 421 Ogbonnaya Uduma FLIN U/18 7.66
7 31 Zachary Washington WD Open 7.67
8 148 Hayden Petherick WD Open 7.69
9 542 Hiroki Tunn SAIN U/18 7.74
10 410 Ryan Weinert SAIN U/18 7.80
Place Bib Athlete Club Age Result
1 291 Lawson Jones SAIN Open 7.54
2 81 Awan Akuen SAIN Open 7.59
3 940 Misha Lizoguboff SAL O/35 7.62
4 425 Fraser Western FLIN Open 7.64
5 526 Finn Schmitt PEM U/16 7.68
6 191 Tyler Bell WD U/16 7.70
7 502 Hamish Green ND U/18 7.90
8 507 Peter Mamanp ND Open 7.97
9 244 Michael Cassidy MAS O/35 7.98
10 630 Emmanuel Amaechi SAIN U/18 8.00
Place Bib Athlete Club Age Result
1 632 Joshua White WD U/18 7.73
2 652 George Daniels SAC U/18 7.96
3 613 Joash Ng SAIN U/16 8.02
4 262 Matteo Tonga SAIN U/16 8.06
5 314 Jack Hobbs FLIN Open 8.07
6 939 Anthony Fedele MAS O/35 8.17
7 313 Daniel Hobbs FLIN Open 8.26
8 579 Hugo Gwynne WD U/16 8.46
9 877 Sam Nguyen SAIN U/14 8.91
455 Riley Kelsh WD Open DNS
Place Bib Athlete Club Age Result
1 639 Mitchell Harrison FLIN U/16 8.08
2 239 Lachlan Yeomans SAIN U/16 8.26
3 352 Rylan Kretschmer FLIN Open 8.35
4 14 Jack Netting T/F35 HILL Open 8.42
5 536 Sudjai Cook EH O/35 8.61
6 888 Lachlan Bell WD U/14 8.66
7 448 Scott Hewett TTG O/35 8.76
8 482 Nathan Andriani PA U/16 8.80
360 Laurence Andriani PA U/18 DNS
473 Sam Mitchell WD U/14 DNS
Place Bib Athlete Club Age Result
1 696 Hudson Zanker WD U/16 8.80
2 600 Harry Taylor SAIN U/18 8.94
3 878 Wesley Young SAIN U/14 9.13
4 264 Alex Mathers TTG U/16 9.19
5 343 Hans Van Bavel SAIN O/35 9.46
6 620 Jono Bates TTG O/35 9.75
7 379 Zachery Freundt SAL U/14 9.79
8 200 Kym Miller EH O/35 9.97
9 738 Johan Jansen Van Vuuren TTG O/35 10.49
265 Luke Mathers TTG U/16 DNS
Place Bib Athlete Club Age Result
1 874 Lincoln Meng SAIN U/14 8.61
2 887 Hudson Lau SAIN U/14 9.46
3 737 Francois Vorstman TTG O/35 10.42
4 781 Aaron Lawson TTG O/35 11.30
5 881 Jeremy Kent SAIN U/14 11.61
6 444 Thomas Mattinson T71/F32 ND U/18 14.86
7 203 Ross Hill-Brown T36 FLIN O/35 17.25

Consolidated

Place Bib Athlete Club Result   Wind
1 874 Lincoln Meng SAIN 8.61 0.5
2 888 Lachlan Bell WD 8.66 -0.6
3 877 Sam Nguyen SAIN 8.91 0.9
4 878 Wesley Young SAIN 9.13 -0.3
5 887 Hudson Lau SAIN 9.46 0.5
6 379 Zachery Freundt SAL 9.79 -0.3
7 881 Jeremy Kent SAIN 11.61 0.5
473 Sam Mitchell WD DNS -0.6
Place Bib Athlete Club Result   Wind
1 336 Rowan McClelland SAIN 7.45 0.8
2 526 Finn Schmitt PEM 7.68 0.8
3 191 Tyler Bell WD 7.70 0.8
4 613 Joash Ng SAIN 8.02 0.9
5 262 Matteo Tonga SAIN 8.06 0.9
6 639 Mitchell Harrison FLIN 8.08 -0.6
7 239 Lachlan Yeomans SAIN 8.26 -0.6
8 579 Hugo Gwynne WD 8.46 0.9
9 482 Nathan Andriani PA 8.80 -0.6
9 696 Hudson Zanker WD 8.80 -0.3
11 264 Alex Mathers TTG 9.19 -0.3
265 Luke Mathers TTG DNS -0.3
Place Bib Athlete Club Result   Wind
1 111 Joel-Cedric Ebomo Zoalang ND 7.20 -1.8
2 340 Ken Ferrante Tanikawa SAIN 7.43 0.3
3 435 Cobey Davis SAL 7.44 0.8
4 267 Jack Howard SAL 7.50 0.3
5 370 Benjamin Shearwin PEM 7.50 0.3
6 299 Tehan Arachchi Appuhamilag SAIN 7.54 0.8
7 421 Ogbonnaya Uduma FLIN 7.66 0.8
8 632 Joshua White WD 7.73 0.9
9 542 Hiroki Tunn SAIN 7.74 0.8
10 410 Ryan Weinert SAIN 7.80 0.8
11 502 Hamish Green ND 7.90 0.8
12 652 George Daniels SAC 7.96 0.9
13 630 Emmanuel Amaechi SAIN 8.00 0.8
14 600 Harry Taylor SAIN 8.94 -0.3
15 444 Thomas Mattinson T71/F32 ND 14.86 0.5
360 Laurence Andriani PA DNS -0.6
Place Bib Athlete Club Result   Wind
1 773 Tomas Semmler SAIN 6.98 -1.8
2 327 Michael Moschou WD 7.02 -1.8
3 762 Olufemi Komolafe WD 7.11 -1.8
4 829 Jack Doney SAIN 7.14 -1.8
5 716 David Amaechi SAIN 7.17 0.3
6 261 Namandeep Mehra ND 7.20 -1.8
7 230 Blake Jones WD 7.22 -1.8
8 541 Blake Favretto PEM 7.25 -1.8
8 357 Jason Weah PA 7.25 -1.8
10 899 Ryley James WD 7.28 0.3
11 359 Mitchell Pinkerton WD 7.37 0.3
12 305 Callum Todd TTG 7.38 -1.8
13 937 Joseph McKinnon WD 7.39 0.3
14 828 Dimitri Antognoni MTB 7.40 0.8
15 443 Ronan Morris PEM 7.43 0.3
16 35 Jack Grosser WD 7.50 0.3
17 528 Angus Heath WD 7.50 0.3
18 291 Lawson Jones SAIN 7.54 0.8
19 81 Awan Akuen SAIN 7.59 0.8
20 857 Jadyn Elsworthy WD 7.62 0.8
21 425 Fraser Western FLIN 7.64 0.8
22 31 Zachary Washington WD 7.67 0.8
23 148 Hayden Petherick WD 7.69 0.8
24 507 Peter Mamanp ND 7.97 0.8
25 314 Jack Hobbs FLIN 8.07 0.9
26 313 Daniel Hobbs FLIN 8.26 0.9
27 352 Rylan Kretschmer FLIN 8.35 -0.6
28 14 Jack Netting T/F35 HILL 8.42 -0.6
455 Riley Kelsh WD DNS 0.9
Place Bib Athlete Club Result   Wind
1 940 Misha Lizoguboff SAL 7.62 0.8
2 244 Michael Cassidy MAS 7.98 0.8
3 939 Anthony Fedele MAS 8.17 0.9
4 536 Sudjai Cook EH 8.61 -0.6
5 448 Scott Hewett TTG 8.76 -0.6
6 343 Hans Van Bavel SAIN 9.46 -0.3
7 620 Jono Bates TTG 9.75 -0.3
8 200 Kym Miller EH 9.97 -0.3
9 737 Francois Vorstman TTG 10.42 0.5
10 738 Johan Jansen Van Vuuren TTG 10.49 -0.3
11 781 Aaron Lawson TTG 11.30 0.5
12 203 Ross Hill-Brown T36 FLIN 17.25 0.5
Generated at 1/3/2025 3:17 PM