SESSION 2 Mixed Long Jump Final — Friday 1:30 PM

View All
Order Bib Athlete Club Age
1 881 Jeremy Kent SAIN U/14M
2 470 Kristof Jacob SAIN U/16M
3 579 Hugo Gwynne WD U/16M
4 502 Hamish Green ND U/18M
5 370 Benjamin Shearwin PEM U/18M
6 615 Daniel Chigwidden FLIN OpenM
7 323 John Dongas WD OpenM
8 536 Sudjai Cook EH O/35M
9 200 Kym Miller EH O/35M
10 555 Aliya Walters SAIN U/14F
11 445 Selene Tsakonas SAIN U/16F
12 293 Mia Ehrlich SAIN U/16F
13 282 Asha Wehner PA U/16F
14 202 Lucy Allen PEM OpenF
15 436 Sophie Rodgers SAIN OpenF
16 74 Alexis Bruce T/F38 HILL OpenF
17 300 Felicity Alexander SAIN O/35F
18 170 Sarah Chinner MAS O/35F
Generated at 22/2/2025 12:39 PM