Seeded Men Long Jump Final — Friday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 35 Jack Grosser WD Open 7.20 0.1
2 323 John Dongas WD Open 6.92 -0.1
3 359 Mitchell Pinkerton WD Open 6.90 1.4
4 184 Mason Lowe TTG U/18 6.71 1.5
5 721 Harrison Clark SAIN U/18 6.40 2.1
6 185 Sandro Purugganan SAIN Open 6.38 -0.4
7 573 Dane Wood TTG U/18 6.32 0.1
8 81 Awan Akuen SAIN Open 6.30 0.3
9 183 Cooper Raftery SAIN U/18 6.27 0.5
10 68 Zayden Kamish SAC Open 6.14 0.6
11 88 Logoh Tligi ND Open 6.09 -0.1
12 425 Fraser Western FLIN Open 6.02 0.4
13 502 Hamish Green ND U/18 5.99 -0.1
14 371 Paxton Ong SAL U/16 5.86 0.5
14 528 Angus Heath WD Open 5.86 1.1
16 645 James Nash PA Open 5.71 -0.6
16 305 Callum Todd TTG Open 5.71 0.7
18 455 Riley Kelsh WD Open 5.61 0.1
19 611 James Corbin SAIN Open 5.22 0.4
20 542 Hiroki Tunn SAIN U/18 5.03 -0.4
21 414 Jon Yannikelis SAC U/16 4.88 0.1
22 264 Alex Mathers TTG U/16 4.69 +0.0
23 857 Jadyn Elsworthy WD Open 4.49 1.4
24 509 Liam Kelsh WD U/18 4.38 0.6
25 536 Sudjai Cook EH O/35 4.37 1.1
26 200 Kym Miller EH O/35 4.32 1.4
27 319 Jack Robinson ND U/16 4.23 -0.3
28 14 Jack Netting T/F35 HILL Open 4.22 -0.2
29 482 Nathan Andriani PA U/16 4.18 +0.0
30 448 Scott Hewett TTG O/35 4.10 0.1
31 874 Lincoln Meng SAIN U/14 3.79 0.4
31 877 Sam Nguyen SAIN U/14 3.79 0.6
33 620 Jono Bates TTG O/35 3.68 0.2
34 453 Sebastian Izzini SAIN U/14 3.65 0.8
35 493 Craig Todd TTG O/35 3.56 1.0
36 881 Jeremy Kent SAIN U/14 2.72 0.9

Consolidated

Place Bib Athlete Club Result   Wind
1 874 Lincoln Meng SAIN 3.79 0.4
1 877 Sam Nguyen SAIN 3.79 0.6
3 453 Sebastian Izzini SAIN 3.65 0.8
4 881 Jeremy Kent SAIN 2.72 0.9
Place Bib Athlete Club Result   Wind
1 371 Paxton Ong SAL 5.86 0.5
2 414 Jon Yannikelis SAC 4.88 0.1
3 264 Alex Mathers TTG 4.69 +0.0
4 319 Jack Robinson ND 4.23 -0.3
5 482 Nathan Andriani PA 4.18 +0.0
Place Bib Athlete Club Result   Wind
1 184 Mason Lowe TTG 6.71 1.5
2 721 Harrison Clark SAIN 6.40 2.1
3 573 Dane Wood TTG 6.32 0.1
4 183 Cooper Raftery SAIN 6.27 0.5
5 502 Hamish Green ND 5.99 -0.1
6 542 Hiroki Tunn SAIN 5.03 -0.4
7 509 Liam Kelsh WD 4.38 0.6
Place Bib Athlete Club Result   Wind
1 35 Jack Grosser WD 7.20 0.1
2 323 John Dongas WD 6.92 -0.1
3 359 Mitchell Pinkerton WD 6.90 1.4
4 185 Sandro Purugganan SAIN 6.38 -0.4
5 81 Awan Akuen SAIN 6.30 0.3
6 68 Zayden Kamish SAC 6.14 0.6
7 88 Logoh Tligi ND 6.09 -0.1
8 425 Fraser Western FLIN 6.02 0.4
9 528 Angus Heath WD 5.86 1.1
10 645 James Nash PA 5.71 -0.6
10 305 Callum Todd TTG 5.71 0.7
12 455 Riley Kelsh WD 5.61 0.1
13 611 James Corbin SAIN 5.22 0.4
14 857 Jadyn Elsworthy WD 4.49 1.4
15 14 Jack Netting T/F35 HILL 4.22 -0.2
Place Bib Athlete Club Result   Wind
1 536 Sudjai Cook EH 4.37 1.1
2 200 Kym Miller EH 4.32 1.4
3 448 Scott Hewett TTG 4.10 0.1
4 620 Jono Bates TTG 3.68 0.2
5 493 Craig Todd TTG 3.56 1.0
Generated at 22/2/2025 5:03 PM