Seeded Women Long Jump Final — Friday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 73 Mia Devlin ND Open 5.99 1.7
2 32 Leila Croker WD Open 5.84 2.5
3 54 Christine Gayen PEM Open 5.83 1.0
4 436 Sophie Rodgers SAIN Open 5.38 -0.5
5 293 Mia Ehrlich SAIN U/16 5.17 0.1
6 303 Margarita-Chrissi Litinas AH Open 5.12 3.1
7 572 Lily Colville WD U/18 4.94 +0.0
8 172 Ashley James PEM U/18 4.58 0.8
9 742 Ava Ward EH U/14 4.53 -0.1
10 202 Lucy Allen PEM Open 4.50 0.9
11 604 Ayla Woodstock-Swaffer WD U/16 4.44 +0.0
12 275 Anja Jansen Van Vuuren TTG U/16 4.43 -0.1
13 168 Jenni Cotter WD O/35 4.31 -0.3
14 446 Charlize Izzini SAIN U/16 4.16 0.2
15 818 Kaiya Muir PA U/14 4.15 0.4
16 555 Aliya Walters SAIN U/14 4.14 +0.0
17 445 Selene Tsakonas SAIN U/16 4.03 2.3
18 548 Lola Whiteman UC U/16 3.92 0.3
19 170 Sarah Chinner MAS O/35 3.91 0.1
19 688 Frankie Whiteman UC U/14 3.91 -0.6
21 282 Asha Wehner PA U/16 3.83 0.7
22 74 Alexis Bruce T/F38 HILL Open 3.74 2.1
23 263 Trisha Mathers TTG O/35 2.52 0.1
24 300 Felicity Alexander SAIN O/35 1.89 0.6
2080 Isabella Sherman ASA U/16 3.82 0.4

Consolidated

Place Bib Athlete Club Result   Wind
1 742 Ava Ward EH 4.53 -0.1
2 818 Kaiya Muir PA 4.15 0.4
3 555 Aliya Walters SAIN 4.14 +0.0
4 688 Frankie Whiteman UC 3.91 -0.6
Place Bib Athlete Club Result   Wind
1 293 Mia Ehrlich SAIN 5.17 0.1
2 604 Ayla Woodstock-Swaffer WD 4.44 +0.0
3 275 Anja Jansen Van Vuuren TTG 4.43 -0.1
4 446 Charlize Izzini SAIN 4.16 0.2
5 445 Selene Tsakonas SAIN 4.03 2.3
6 548 Lola Whiteman UC 3.92 0.3
7 282 Asha Wehner PA 3.83 0.7
2080 Isabella Sherman ASA 3.82 0.4
Place Bib Athlete Club Result   Wind
1 572 Lily Colville WD 4.94 +0.0
2 172 Ashley James PEM 4.58 0.8
Place Bib Athlete Club Result   Wind
1 73 Mia Devlin ND 5.99 1.7
2 32 Leila Croker WD 5.84 2.5
3 54 Christine Gayen PEM 5.83 1.0
4 436 Sophie Rodgers SAIN 5.38 -0.5
5 303 Margarita-Chrissi Litinas AH 5.12 3.1
6 202 Lucy Allen PEM 4.50 0.9
7 74 Alexis Bruce T/F38 HILL 3.74 2.1
Place Bib Athlete Club Result   Wind
1 168 Jenni Cotter WD 4.31 -0.3
2 170 Sarah Chinner MAS 3.91 0.1
3 263 Trisha Mathers TTG 2.52 0.1
4 300 Felicity Alexander SAIN 1.89 0.6
Generated at 22/2/2025 5:05 PM