Seeded Men 100m Final — Friday 1:50 PM

View All
Place Bib Athlete Club Age Result
1 774 Joshua Love SAIN Open 10.36
2 449 Kelechi Ekwomadu ND U/18 10.64
2 417 Thomas Griffiths SAIN Open 10.64
4 749 Timothy Blyzno WD Open 10.72
5 159 Hunter Griffiths WD U/18 10.75
6 519 James Withnall AU Open 11.05
7 357 Jason Weah PA Open 11.08
8 988 Sam Blyzno WD Open 11.17
9 305 Callum Todd TTG Open 11.18
10 855 Michael Brusnahan SAIN Open 11.31
11 403 Anudha Wijesinghe PEM Open 19.31
Place Bib Athlete Club Age Result
1 88 Logoh Tligi ND Open 11.39
2 340 Ken Ferrante Tanikawa SAIN U/18 11.41
3 359 Mitchell Pinkerton WD Open 11.51
4 184 Mason Lowe TTG U/18 11.52
5 370 Benjamin Shearwin PEM U/18 11.56
6 336 Rowan McClelland SAIN U/16 11.58
7 828 Dimitri Antognoni MTB Open 11.60
8 573 Dane Wood TTG U/18 11.62
9 321 Thomas Harding ND Open 11.64
10 299 Tehan Arachchi Appuhamilag SAIN U/18 11.90
11 528 Angus Heath WD Open 12.00
Place Bib Athlete Club Age Result
1 81 Awan Akuen SAIN Open 11.51
2 68 Zayden Kamish SAC Open 11.61
3 38 Sam Scarman AH Open 11.63
4 615 Daniel Chigwidden FLIN Open 11.64
5 645 James Nash PA Open 11.65
6 183 Cooper Raftery SAIN U/18 11.69
7 191 Tyler Bell WD U/16 11.73
8 526 Finn Schmitt PEM U/16 11.79
9 857 Jadyn Elsworthy WD Open 11.84
10 507 Peter Mamanp ND Open 12.02
31 Zachary Washington WD Open DNS
Place Bib Athlete Club Age Result
1 900 Alexander Mammone SAC Open 11.78
2 192 Joseph Busasa SAIN Open 12.05
3 410 Ryan Weinert SAIN U/18 12.08
4 621 Isaac Trewartha SAIN Open 12.19
5 375 Sidney Guthrie PA U/16 12.25
6 388 Chris Harris ND Open 12.27
7 632 Joshua White WD U/18 12.31
8 371 Paxton Ong SAL U/16 12.32
9 502 Hamish Green ND U/18 12.34
10 346 Ewan Woodall SAIN U/16 12.38
542 Hiroki Tunn SAIN U/18 DNS
Place Bib Athlete Club Age Result
1 195 Jett Ribbons SAL U/18 12.27
2 262 Matteo Tonga SAIN U/16 12.47
3 314 Jack Hobbs FLIN Open 12.53
4 455 Riley Kelsh WD Open 12.58
5 611 James Corbin SAIN Open 12.65
6 244 Michael Cassidy MAS O/35 12.66
7 352 Rylan Kretschmer FLIN Open 12.86
8 863 Jack Pontt UC U/16 12.88
9 313 Daniel Hobbs FLIN Open 13.15
10 315 Tony Hobbs FLIN O/35 13.21
82 Darcy Bekric T12 HILL Open 12.63
Place Bib Athlete Club Age Result
1 643 Haytham Rasheed TTG U/16 12.39
2 560 Zac Zillante SAIN U/16 12.99
3 414 Jon Yannikelis SAC U/16 13.05
4 898 Elijah Robertson SAL U/18 13.10
5 420 Hunter Moran SAIN U/14 13.11
6 360 Laurence Andriani PA U/18 13.19
7 905 Scott Anderson SAIN U/16 13.54
8 536 Sudjai Cook EH O/35 13.56
9 448 Scott Hewett TTG O/35 13.74
10 256 Aidan Fellows TTG U/16 13.80
14 Jack Netting T/F35 HILL Open 13.78
Place Bib Athlete Club Age Result
1 875 Jake Stephenson SAIN U/16 13.39
2 600 Harry Taylor SAIN U/18 13.53
3 874 Lincoln Meng SAIN U/14 13.72
4 888 Lachlan Bell WD U/14 13.86
5 482 Nathan Andriani PA U/16 13.98
6 696 Hudson Zanker WD U/16 14.05
7 509 Liam Kelsh WD U/18 14.10
8 877 Sam Nguyen SAIN U/14 14.36
9 200 Kym Miller EH O/35 14.37
10 343 Hans Van Bavel SAIN O/35 14.62
11 264 Alex Mathers TTG U/16 14.67
Place Bib Athlete Club Age Result
1 878 Wesley Young SAIN U/14 14.32
2 493 Craig Todd TTG O/35 15.20
3 620 Jono Bates TTG O/35 15.65
4 881 Jeremy Kent SAIN U/14 18.72
203 Ross Hill-Brown T36 FLIN O/35 26.89
444 Thomas Mattinson T71/F32 ND U/18 20.96
474 Karl Supple T20 HILL U/16 16.46
379 Zachery Freundt SAL U/14 DNS
895 Surin Mukenya SAIN U/14 DNS

Consolidated

Place Bib Athlete Club Result   Wind
1 420 Hunter Moran SAIN 13.11 3.3
2 874 Lincoln Meng SAIN 13.72 2.3
3 888 Lachlan Bell WD 13.86 2.3
4 878 Wesley Young SAIN 14.32 6.0
5 877 Sam Nguyen SAIN 14.36 2.3
6 881 Jeremy Kent SAIN 18.72 6.0
379 Zachery Freundt SAL DNS 6.0
895 Surin Mukenya SAIN DNS 6.0
Place Bib Athlete Club Result   Wind
1 336 Rowan McClelland SAIN 11.58 -1.3
2 191 Tyler Bell WD 11.73 4.7
3 526 Finn Schmitt PEM 11.79 4.7
4 375 Sidney Guthrie PA 12.25 2.1
5 371 Paxton Ong SAL 12.32 2.1
6 346 Ewan Woodall SAIN 12.38 2.1
7 643 Haytham Rasheed TTG 12.39 3.3
8 262 Matteo Tonga SAIN 12.47 1.1
9 863 Jack Pontt UC 12.88 1.1
10 560 Zac Zillante SAIN 12.99 3.3
11 414 Jon Yannikelis SAC 13.05 3.3
12 875 Jake Stephenson SAIN 13.39 2.3
13 905 Scott Anderson SAIN 13.54 3.3
14 256 Aidan Fellows TTG 13.80 3.3
15 482 Nathan Andriani PA 13.98 2.3
16 696 Hudson Zanker WD 14.05 2.3
17 264 Alex Mathers TTG 14.67 2.3
474 Karl Supple T20 HILL 16.46 6.0
Place Bib Athlete Club Result   Wind
1 449 Kelechi Ekwomadu ND 10.64 4.7
2 159 Hunter Griffiths WD 10.75 4.7
3 340 Ken Ferrante Tanikawa SAIN 11.41 -1.3
4 184 Mason Lowe TTG 11.52 -1.3
5 370 Benjamin Shearwin PEM 11.56 -1.3
6 573 Dane Wood TTG 11.62 -1.3
7 183 Cooper Raftery SAIN 11.69 4.7
8 299 Tehan Arachchi Appuhamilag SAIN 11.90 -1.3
9 410 Ryan Weinert SAIN 12.08 2.1
10 195 Jett Ribbons SAL 12.27 1.1
11 632 Joshua White WD 12.31 2.1
12 502 Hamish Green ND 12.34 2.1
13 898 Elijah Robertson SAL 13.10 3.3
14 360 Laurence Andriani PA 13.19 3.3
15 600 Harry Taylor SAIN 13.53 2.3
16 509 Liam Kelsh WD 14.10 2.3
444 Thomas Mattinson T71/F32 ND 20.96 6.0
542 Hiroki Tunn SAIN DNS 2.1
Place Bib Athlete Club Result   Wind
1 774 Joshua Love SAIN 10.36 4.7
2 417 Thomas Griffiths SAIN 10.64 4.7
3 749 Timothy Blyzno WD 10.72 4.7
4 519 James Withnall AU 11.05 4.7
5 357 Jason Weah PA 11.08 4.7
6 988 Sam Blyzno WD 11.17 4.7
7 305 Callum Todd TTG 11.18 4.7
8 855 Michael Brusnahan SAIN 11.31 4.7
9 88 Logoh Tligi ND 11.39 -1.3
10 81 Awan Akuen SAIN 11.51 4.7
10 359 Mitchell Pinkerton WD 11.51 -1.3
12 828 Dimitri Antognoni MTB 11.60 -1.3
13 68 Zayden Kamish SAC 11.61 4.7
14 38 Sam Scarman AH 11.63 4.7
15 615 Daniel Chigwidden FLIN 11.64 4.7
15 321 Thomas Harding ND 11.64 -1.3
17 645 James Nash PA 11.65 4.7
18 900 Alexander Mammone SAC 11.78 2.1
19 857 Jadyn Elsworthy WD 11.84 4.7
20 528 Angus Heath WD 12.00 -1.3
21 507 Peter Mamanp ND 12.02 4.7
22 192 Joseph Busasa SAIN 12.05 2.1
23 621 Isaac Trewartha SAIN 12.19 2.1
24 388 Chris Harris ND 12.27 2.1
25 314 Jack Hobbs FLIN 12.53 1.1
26 455 Riley Kelsh WD 12.58 1.1
27 611 James Corbin SAIN 12.65 1.1
28 352 Rylan Kretschmer FLIN 12.86 1.1
29 313 Daniel Hobbs FLIN 13.15 1.1
30 403 Anudha Wijesinghe PEM 19.31 4.7
82 Darcy Bekric T12 HILL 12.63 1.1
14 Jack Netting T/F35 HILL 13.78 3.3
31 Zachary Washington WD DNS 4.7
Place Bib Athlete Club Result   Wind
1 244 Michael Cassidy MAS 12.66 1.1
2 315 Tony Hobbs FLIN 13.21 1.1
3 536 Sudjai Cook EH 13.56 3.3
4 448 Scott Hewett TTG 13.74 3.3
5 200 Kym Miller EH 14.37 2.3
6 343 Hans Van Bavel SAIN 14.62 2.3
7 493 Craig Todd TTG 15.20 6.0
8 620 Jono Bates TTG 15.65 6.0
203 Ross Hill-Brown T36 FLIN 26.89 6.0
Generated at 22/2/2025 2:18 PM