LOW START Mixed High Jump Final — Saturday 3:30 PM

View All
Order Bib Athlete Club Age
1 263 Trisha Mathers TTG O/35F
2 381 Eliza Harris SAIN U/16F
3 493 Craig Todd TTG O/35M
4 457 Sophia Power PEM U/18F
5 878 Wesley Young SAIN U/14M
6 448 Scott Hewett TTG O/35M
7 446 Charlize Izzini SAIN U/16F
8 620 Jono Bates TTG O/35M
9 509 Liam Kelsh WD U/18M
10 296 Tyson White WD U/16M
11 672 Aneske Botha PA U/16F
12 168 Jenni Cotter WD O/35F
13 104 Charlize Mangeruca WD U/16F
Order Bib Athlete Club Age
1 200 Kym Miller EH O/35M
2 423 Zoe Redin SAIN U/18F
3 477 Madison Girvan TTG U/16F
4 568 Nevaeh Bates TTG U/18F
5 393 Grace Marin PEM U/18F
Generated at 21/2/2025 10:47 AM