Seeded Men High Jump Final — Saturday 8:00 PM

View All
Place Bib Athlete Club Age Result
1 820 Joshua Nenasheff ND Open 1.93
2 857 Jadyn Elsworthy WD Open 1.88
2 559 Kalan Buckley SAL U/18 1.88
2 731 Joshua Rositano PA U/18 1.88
5 81 Awan Akuen SAIN Open 1.83
6 77 Aiden Sutton PEM Open 1.78
6 641 Martin Nash PA U/18 1.78
8 183 Cooper Raftery SAIN U/18 1.73
8 502 Hamish Green ND U/18 1.73
8 611 James Corbin SAIN Open 1.73
8 359 Mitchell Pinkerton WD Open 1.73
12 114 Oliver Waters PA U/14 1.68
13 272 Christian Whitwell PEM Open 1.63
13 267 Jack Howard SAL U/18 1.63
15 536 Sudjai Cook EH O/35 1.58
15 627 Jackson Eastwood SAL Open 1.58
17 264 Alex Mathers TTG U/16 1.53
18 489 Gerard McGinley SAC U/18 1.48
18 319 Jack Robinson ND U/16 1.48
20 509 Liam Kelsh WD U/18 1.43
21 493 Craig Todd TTG O/35 1.38
21 878 Wesley Young SAIN U/14 1.38
21 448 Scott Hewett TTG O/35 1.38
21 296 Tyson White WD U/16 1.38
21 200 Kym Miller EH O/35 1.38
26 620 Jono Bates TTG O/35 1.33
425 Fraser Western FLIN Open NM
195 Jett Ribbons SAL U/18 NM

Consolidated

Place Bib Athlete Club Result  
1 114 Oliver Waters PA 1.68
2 878 Wesley Young SAIN 1.38
Place Bib Athlete Club Result  
1 264 Alex Mathers TTG 1.53
2 319 Jack Robinson ND 1.48
3 296 Tyson White WD 1.38
Place Bib Athlete Club Result  
1 559 Kalan Buckley SAL 1.88
1 731 Joshua Rositano PA 1.88
3 641 Martin Nash PA 1.78
4 183 Cooper Raftery SAIN 1.73
4 502 Hamish Green ND 1.73
6 267 Jack Howard SAL 1.63
7 489 Gerard McGinley SAC 1.48
8 509 Liam Kelsh WD 1.43
195 Jett Ribbons SAL NM
Place Bib Athlete Club Result  
1 820 Joshua Nenasheff ND 1.93
2 857 Jadyn Elsworthy WD 1.88
3 81 Awan Akuen SAIN 1.83
4 77 Aiden Sutton PEM 1.78
5 611 James Corbin SAIN 1.73
5 359 Mitchell Pinkerton WD 1.73
7 272 Christian Whitwell PEM 1.63
8 627 Jackson Eastwood SAL 1.58
425 Fraser Western FLIN NM
Place Bib Athlete Club Result  
1 536 Sudjai Cook EH 1.58
2 493 Craig Todd TTG 1.38
2 448 Scott Hewett TTG 1.38
2 200 Kym Miller EH 1.38
5 620 Jono Bates TTG 1.33
Generated at 21/2/2025 10:47 AM