Seeded Men 100m Final — Saturday 4:15 PM

View All
Place Bib Athlete Club Age Result
1 774 Joshua Love SAIN Open 10.52
2 449 Kelechi Ekwomadu ND U/18 10.69
3 417 Thomas Griffiths SAIN Open 10.78
4 716 David Amaechi SAIN Open 10.82
5 829 Jack Doney SAIN Open 10.84
6 230 Blake Jones WD Open 10.91
7 519 James Withnall AU Open 11.00
8 597 Pacifique Halinda ND Open 11.06
9 159 Hunter Griffiths WD U/18 11.12
10 267 Jack Howard SAL U/18 11.21
Place Bib Athlete Club Age Result
1 403 Anudha Wijesinghe PEM Open 11.04
2 261 Namandeep Mehra ND Open 11.08
3 357 Jason Weah PA Open 11.10
4 541 Blake Favretto PEM Open 11.11
5 838 Eden Snaith ND Open 11.17
6 899 Ryley James WD Open 11.27
7 324 Jayden Cooray WD U/18 11.29
8 305 Callum Todd TTG Open 11.39
9 370 Benjamin Shearwin PEM U/18 11.45
10 729 Andrew Labrooy PEM U/18 11.82
Place Bib Athlete Club Age Result
1 340 Ken Ferrante Tanikawa SAIN U/18 11.29
2 359 Mitchell Pinkerton WD Open 11.39
3 573 Dane Wood TTG U/18 11.42
4 397 Spencer De Lacy SAIN U/18 11.51
5 528 Angus Heath WD Open 11.56
6 443 Ronan Morris PEM Open 11.60
7 321 Thomas Harding ND Open 11.62
8 31 Zachary Washington WD Open 11.93
334 Travis Bastiaans ASA U/18 11.54
35 Jack Grosser WD Open DNS
Place Bib Athlete Club Age Result
1 828 Dimitri Antognoni MTB Open 11.56
2 336 Rowan McClelland SAIN U/16 11.57
3 272 Christian Whitwell PEM Open 11.73
4 830 Tyler Ford SAIN Open 11.75
5 645 James Nash PA Open 11.83
6 68 Zayden Kamish SAC Open 11.85
7 425 Fraser Western FLIN Open 11.87
8 721 Harrison Clark SAIN U/18 11.89
9 183 Cooper Raftery SAIN U/18 11.99
81 Awan Akuen SAIN Open DNS
Place Bib Athlete Club Age Result
1 435 Cobey Davis SAL U/18 11.78
2 191 Tyler Bell WD U/16 11.81
3 615 Daniel Chigwidden FLIN Open 11.87
4 630 Emmanuel Amaechi SAIN U/18 11.93
5 507 Peter Mamanp ND Open 12.08
6 222 Tyson Christie SAL Open 12.10
7 235 Oliver Hensley FLIN Open 12.28
8 591 Jake Williss FLIN Open 12.65
9 885 Isaiah Spinks SAIN U/16 13.57
10 405 Jack Hodson WD Open 14.06
Place Bib Athlete Club Age Result
1 375 Sidney Guthrie PA U/16 12.01
2 542 Hiroki Tunn SAIN U/18 12.23
3 388 Chris Harris ND Open 12.25
4 627 Jackson Eastwood SAL Open 12.32
5 422 Bailey Kerr SAIN Open 12.40
6 502 Hamish Green ND U/18 12.44
7 395 Johann Dissanayake SAIN Open 12.84
8 493 Craig Todd TTG O/35 15.43
371 Paxton Ong SAL U/16 DQ Rule TR16.8
632 Joshua White WD U/18 DNS
Place Bib Athlete Club Age Result
1 195 Jett Ribbons SAL U/18 12.53
2 455 Riley Kelsh WD Open 12.62
3 146 Adam Camp SAIN U/18 12.72
4 863 Jack Pontt UC U/16 12.79
5 611 James Corbin SAIN Open 12.81
6 352 Rylan Kretschmer FLIN Open 13.15
7 612 Damon Tatarelli SAIN U/18 13.20
8 470 Kristof Jacob SAIN U/16 13.64
246 Finlay Bailey T/F20 SAC U/18 12.97
82 Darcy Bekric T12 HILL Open 12.79
Place Bib Athlete Club Age Result
1 621 Isaac Trewartha SAIN Open 12.45
2 315 Tony Hobbs FLIN O/35 12.81
3 489 Gerard McGinley SAC U/18 12.92
4 313 Daniel Hobbs FLIN Open 12.97
5 205 William Jarvis AH U/18 13.15
6 420 Hunter Moran SAIN U/14 13.40
7 898 Elijah Robertson SAL U/18 13.42
8 294 Chinwike Achusiogu SAIN U/16 13.78
9 296 Tyson White WD U/16 13.89
14 Jack Netting T/F35 HILL Open 13.18
Place Bib Athlete Club Age Result
1 414 Jon Yannikelis SAC U/16 13.00
2 448 Scott Hewett TTG O/35 13.68
3 256 Aidan Fellows TTG U/16 13.73
4 473 Sam Mitchell WD U/14 13.79
5 482 Nathan Andriani PA U/16 13.89
6 696 Hudson Zanker WD U/16 14.10
7 874 Lincoln Meng SAIN U/14 14.17
8 536 Sudjai Cook EH O/35 14.32
9 498 Maurice Schievenin WD O/35 14.33
10 509 Liam Kelsh WD U/18 14.42
Place Bib Athlete Club Age Result
1 875 Jake Stephenson SAIN U/16 13.56
2 877 Sam Nguyen SAIN U/14 14.25
3 343 Hans Van Bavel SAIN O/35 14.63
4 258 Ashton Wall SAC U/16 14.97
5 264 Alex Mathers TTG U/16 15.01
6 453 Sebastian Izzini SAIN U/14 15.16
7 379 Zachery Freundt SAL U/14 15.38
8 200 Kym Miller EH O/35 15.73
9 880 Tom Meyer SAIN U/14 16.29
10 179 Alex McEwan TTG O/35 16.49
Place Bib Athlete Club Age Result
1 887 Hudson Lau SAIN U/14 15.80
2 467 Tyson Izzini SAIN U/14 17.05
3 881 Jeremy Kent SAIN U/14 19.41
444 Thomas Mattinson T71/F32 ND U/18 21.98
203 Ross Hill-Brown T36 FLIN O/35 28.71

Consolidated

Place Bib Athlete Club Result   Wind
1 420 Hunter Moran SAIN 13.40 2.6
2 473 Sam Mitchell WD 13.79 2.8
3 874 Lincoln Meng SAIN 14.17 2.8
4 877 Sam Nguyen SAIN 14.25 3.6
5 453 Sebastian Izzini SAIN 15.16 3.6
6 379 Zachery Freundt SAL 15.38 3.6
7 887 Hudson Lau SAIN 15.80 0.9
8 880 Tom Meyer SAIN 16.29 3.6
9 467 Tyson Izzini SAIN 17.05 0.9
10 881 Jeremy Kent SAIN 19.41 0.9
Place Bib Athlete Club Result   Wind
1 336 Rowan McClelland SAIN 11.57 1.5
2 191 Tyler Bell WD 11.81 2.5
3 375 Sidney Guthrie PA 12.01 1.9
4 863 Jack Pontt UC 12.79 0.1
5 414 Jon Yannikelis SAC 13.00 2.8
6 875 Jake Stephenson SAIN 13.56 3.6
7 885 Isaiah Spinks SAIN 13.57 2.5
8 470 Kristof Jacob SAIN 13.64 0.1
9 256 Aidan Fellows TTG 13.73 2.8
10 294 Chinwike Achusiogu SAIN 13.78 2.6
11 482 Nathan Andriani PA 13.89 2.8
12 296 Tyson White WD 13.89 2.6
13 696 Hudson Zanker WD 14.10 2.8
14 258 Ashton Wall SAC 14.97 3.6
15 264 Alex Mathers TTG 15.01 3.6
371 Paxton Ong SAL DQ Rule TR16.8 1.9
Place Bib Athlete Club Result   Wind
1 449 Kelechi Ekwomadu ND 10.69 3.0
2 159 Hunter Griffiths WD 11.12 3.0
3 267 Jack Howard SAL 11.21 3.0
4 340 Ken Ferrante Tanikawa SAIN 11.29 2.6
5 324 Jayden Cooray WD 11.29 3.3
6 573 Dane Wood TTG 11.42 2.6
7 370 Benjamin Shearwin PEM 11.45 3.3
8 397 Spencer De Lacy SAIN 11.51 2.6
9 435 Cobey Davis SAL 11.78 2.5
10 729 Andrew Labrooy PEM 11.82 3.3
11 721 Harrison Clark SAIN 11.89 1.5
12 630 Emmanuel Amaechi SAIN 11.93 2.5
13 183 Cooper Raftery SAIN 11.99 1.5
14 542 Hiroki Tunn SAIN 12.23 1.9
15 502 Hamish Green ND 12.44 1.9
16 195 Jett Ribbons SAL 12.53 0.1
17 146 Adam Camp SAIN 12.72 0.1
18 489 Gerard McGinley SAC 12.92 2.6
19 205 William Jarvis AH 13.15 2.6
20 612 Damon Tatarelli SAIN 13.20 0.1
21 898 Elijah Robertson SAL 13.42 2.6
22 509 Liam Kelsh WD 14.42 2.8
246 Finlay Bailey T/F20 SAC 12.97 0.1
334 Travis Bastiaans ASA 11.54 2.6
444 Thomas Mattinson T71/F32 ND 21.98 0.9
632 Joshua White WD DNS 1.9
Place Bib Athlete Club Result   Wind
1 774 Joshua Love SAIN 10.52 3.0
2 417 Thomas Griffiths SAIN 10.78 3.0
3 716 David Amaechi SAIN 10.82 3.0
4 829 Jack Doney SAIN 10.84 3.0
5 230 Blake Jones WD 10.91 3.0
6 519 James Withnall AU 11.00 3.0
7 403 Anudha Wijesinghe PEM 11.04 3.3
8 597 Pacifique Halinda ND 11.06 3.0
9 261 Namandeep Mehra ND 11.08 3.3
10 357 Jason Weah PA 11.10 3.3
11 541 Blake Favretto PEM 11.11 3.3
12 838 Eden Snaith ND 11.17 3.3
13 899 Ryley James WD 11.27 3.3
14 305 Callum Todd TTG 11.39 3.3
15 359 Mitchell Pinkerton WD 11.39 2.6
16 528 Angus Heath WD 11.56 2.6
17 828 Dimitri Antognoni MTB 11.56 1.5
18 443 Ronan Morris PEM 11.60 2.6
19 321 Thomas Harding ND 11.62 2.6
20 272 Christian Whitwell PEM 11.73 1.5
21 830 Tyler Ford SAIN 11.75 1.5
22 645 James Nash PA 11.83 1.5
23 68 Zayden Kamish SAC 11.85 1.5
24 425 Fraser Western FLIN 11.87 1.5
25 615 Daniel Chigwidden FLIN 11.87 2.5
26 31 Zachary Washington WD 11.93 2.6
27 507 Peter Mamanp ND 12.08 2.5
28 222 Tyson Christie SAL 12.10 2.5
29 388 Chris Harris ND 12.25 1.9
30 235 Oliver Hensley FLIN 12.28 2.5
31 627 Jackson Eastwood SAL 12.32 1.9
32 422 Bailey Kerr SAIN 12.40 1.9
33 621 Isaac Trewartha SAIN 12.45 2.6
34 455 Riley Kelsh WD 12.62 0.1
35 591 Jake Williss FLIN 12.65 2.5
36 611 James Corbin SAIN 12.81 0.1
37 395 Johann Dissanayake SAIN 12.84 1.9
38 313 Daniel Hobbs FLIN 12.97 2.6
39 352 Rylan Kretschmer FLIN 13.15 0.1
40 405 Jack Hodson WD 14.06 2.5
82 Darcy Bekric T12 HILL 12.79 0.1
14 Jack Netting T/F35 HILL 13.18 2.6
35 Jack Grosser WD DNS 2.6
81 Awan Akuen SAIN DNS 1.5
Place Bib Athlete Club Result   Wind
1 315 Tony Hobbs FLIN 12.81 2.6
2 448 Scott Hewett TTG 13.68 2.8
3 536 Sudjai Cook EH 14.32 2.8
4 498 Maurice Schievenin WD 14.33 2.8
5 343 Hans Van Bavel SAIN 14.63 3.6
6 493 Craig Todd TTG 15.43 1.9
7 200 Kym Miller EH 15.73 3.6
8 179 Alex McEwan TTG 16.49 3.6
203 Ross Hill-Brown T36 FLIN 28.71 0.9
Generated at 21/2/2025 10:47 AM