Seeded Men Long Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 35 Jack Grosser WD Open 7.11 -0.6
2 721 Harrison Clark SAIN U/18 6.52 0.3
3 184 Mason Lowe TTG U/18 6.40 -0.6
4 183 Cooper Raftery SAIN U/18 6.34 -0.2
5 425 Fraser Western FLIN Open 6.33 1.0
6 68 Zayden Kamish SAC Open 6.04 0.5
7 405 Jack Hodson WD Open 6.01 -0.4
8 185 Sandro Purugganan SAIN Open 6.00 0.6
9 88 Logoh Tligi ND Open 5.95 0.1
10 528 Angus Heath WD Open 5.89 -0.3
11 305 Callum Todd TTG Open 5.84 0.4
12 371 Paxton Ong SAL U/16 5.78 +0.0
13 272 Christian Whitwell PEM Open 5.75 -0.3
14 542 Hiroki Tunn SAIN U/18 5.65 0.4
15 195 Jett Ribbons SAL U/18 5.53 -0.1
16 455 Riley Kelsh WD Open 5.42 0.1
17 808 Jayden Williamson SAL Open 5.33 1.4
18 267 Jack Howard SAL U/18 5.24 0.2
19 388 Chris Harris ND Open 5.04 -0.2
20 473 Sam Mitchell WD U/14 4.84 +0.0
21 246 Finlay Bailey T/F20 SAC U/18 4.62 1.0
22 536 Sudjai Cook EH O/35 4.49 -0.2
23 253 David Pfitzner WD O/35 4.33 0.6
24 264 Alex Mathers TTG U/16 4.31 0.5
25 498 Maurice Schievenin WD O/35 4.26 0.1
26 696 Hudson Zanker WD U/16 4.25 0.5
27 200 Kym Miller EH O/35 4.24 1.3
27 509 Liam Kelsh WD U/18 4.24 0.2
29 493 Craig Todd TTG O/35 3.94 0.8
30 723 Greg Searle TTG O/35 3.93 -0.2
31 877 Sam Nguyen SAIN U/14 3.87 -0.2
32 738 Johan Jansen Van Vuuren TTG O/35 3.38 -0.1
33 620 Jono Bates TTG O/35 2.90 +0.0
370 Benjamin Shearwin PEM U/18 NM
258 Ashton Wall SAC U/16 NM
863 Jack Pontt UC U/16 NM

Consolidated

Place Bib Athlete Club Result   Wind
1 473 Sam Mitchell WD 4.84 +0.0
2 877 Sam Nguyen SAIN 3.87 -0.2
Place Bib Athlete Club Result   Wind
1 371 Paxton Ong SAL 5.78 +0.0
2 264 Alex Mathers TTG 4.31 0.5
3 696 Hudson Zanker WD 4.25 0.5
258 Ashton Wall SAC NM
863 Jack Pontt UC NM
Place Bib Athlete Club Result   Wind
1 721 Harrison Clark SAIN 6.52 0.3
2 184 Mason Lowe TTG 6.40 -0.6
3 183 Cooper Raftery SAIN 6.34 -0.2
4 542 Hiroki Tunn SAIN 5.65 0.4
5 195 Jett Ribbons SAL 5.53 -0.1
6 267 Jack Howard SAL 5.24 0.2
7 246 Finlay Bailey T/F20 SAC 4.62 1.0
8 509 Liam Kelsh WD 4.24 0.2
370 Benjamin Shearwin PEM NM
Place Bib Athlete Club Result   Wind
1 35 Jack Grosser WD 7.11 -0.6
2 425 Fraser Western FLIN 6.33 1.0
3 68 Zayden Kamish SAC 6.04 0.5
4 405 Jack Hodson WD 6.01 -0.4
5 185 Sandro Purugganan SAIN 6.00 0.6
6 88 Logoh Tligi ND 5.95 0.1
7 528 Angus Heath WD 5.89 -0.3
8 305 Callum Todd TTG 5.84 0.4
9 272 Christian Whitwell PEM 5.75 -0.3
10 455 Riley Kelsh WD 5.42 0.1
11 808 Jayden Williamson SAL 5.33 1.4
12 388 Chris Harris ND 5.04 -0.2
Place Bib Athlete Club Result   Wind
1 536 Sudjai Cook EH 4.49 -0.2
2 253 David Pfitzner WD 4.33 0.6
3 498 Maurice Schievenin WD 4.26 0.1
4 200 Kym Miller EH 4.24 1.3
5 493 Craig Todd TTG 3.94 0.8
6 723 Greg Searle TTG 3.93 -0.2
7 738 Johan Jansen Van Vuuren TTG 3.38 -0.1
8 620 Jono Bates TTG 2.90 +0.0
Generated at 4/2/2025 9:15 AM