Seeded Men 100m Final — Saturday 2:35 PM

View All
Place Bib Athlete Club Age Result
1 87 Luca Schmitt PEM Open 10.78
2 829 Jack Doney SAIN Open 10.99
3 716 David Amaechi SAIN Open 11.04
4 417 Thomas Griffiths SAIN Open 11.07
5 79 Alex Dunn WD Open 11.18
6 159 Hunter Griffiths WD U/18 11.27
7 261 Namandeep Mehra ND Open 11.29
8 403 Anudha Wijesinghe PEM Open 11.29
9 111 Joel-Cedric Ebomo Zoalang ND U/18 11.37
10 267 Jack Howard SAL U/18 11.56
Place Bib Athlete Club Age Result
1 357 Jason Weah PA Open 11.22
2 184 Mason Lowe TTG U/18 11.30
3 838 Eden Snaith ND Open 11.40
4 370 Benjamin Shearwin PEM U/18 11.50
5 305 Callum Todd TTG Open 11.55
6 899 Ryley James WD Open 11.56
7 340 Ken Ferrante Tanikawa SAIN U/18 11.64
8 443 Ronan Morris PEM Open 11.78
9 185 Sandro Purugganan SAIN Open 11.85
486 Edwin Gower WD Open DQ Rule TR16.8
Place Bib Athlete Club Age Result
1 828 Dimitri Antognoni MTB Open 11.60
2 821 Ricky Carter SAIN U/18 11.67
3 68 Zayden Kamish SAC Open 11.72
4 336 Rowan McClelland SAIN U/16 11.88
5 528 Angus Heath WD Open 11.89
6 645 James Nash PA Open 11.92
7 416 Josh Hill PEM U/18 12.06
8 183 Cooper Raftery SAIN U/18 12.14
39 Gabriel Wilson T20 AH Open 12.18
334 Travis Bastiaans ASA U/18 11.76
Place Bib Athlete Club Age Result
1 721 Harrison Clark SAIN U/18 11.70
2 615 Daniel Chigwidden FLIN Open 11.73
3 425 Fraser Western FLIN Open 11.82
4 526 Finn Schmitt PEM U/16 11.83
5 689 Julian Jones MTB Open 11.91
6 507 Peter Mamanp ND Open 11.98
7 371 Paxton Ong SAL U/16 12.27
8 637 William Qiao SAIN Open 12.51
9 591 Jake Williss FLIN Open 12.65
2078 Anthony Lieu ASA Open 12.52
Place Bib Athlete Club Age Result
1 191 Tyler Bell WD U/16 12.07
2 405 Jack Hodson WD Open 12.09
3 542 Hiroki Tunn SAIN U/18 12.14
4 641 Martin Nash PA U/18 12.17
5 375 Sidney Guthrie PA U/16 12.19
6 632 Joshua White WD U/18 12.24
7 759 Michael Bossy TTG O/35 12.34
8 195 Jett Ribbons SAL U/18 12.60
9 455 Riley Kelsh WD Open 12.66
10 395 Johann Dissanayake SAIN Open 12.80
Place Bib Athlete Club Age Result
1 388 Chris Harris ND Open 12.31
2 244 Michael Cassidy MAS O/35 12.50
3 262 Matteo Tonga SAIN U/16 12.76
4 863 Jack Pontt UC U/16 12.89
5 472 Lucien Kravinskis WD U/18 12.90
6 219 Jed Remphrey PA U/18 12.99
7 315 Tony Hobbs FLIN O/35 13.05
8 313 Daniel Hobbs FLIN Open 13.25
9 898 Elijah Robertson SAL U/18 13.26
10 352 Rylan Kretschmer FLIN Open 13.47
Place Bib Athlete Club Age Result
1 808 Jayden Williamson SAL Open 12.96
2 579 Hugo Gwynne WD U/16 13.08
3 360 Laurence Andriani PA U/18 13.32
4 296 Tyson White WD U/16 13.47
5 204 Louis Pietsch PA U/18 13.70
6 482 Nathan Andriani PA U/16 14.09
7 473 Sam Mitchell WD U/14 14.28
8 536 Sudjai Cook EH O/35 14.95
9 453 Sebastian Izzini SAIN U/14 15.40
14 Jack Netting T/F35 HILL Open 13.44
Place Bib Athlete Club Age Result
1 696 Hudson Zanker WD U/16 14.20
2 723 Greg Searle TTG O/35 14.25
3 498 Maurice Schievenin WD O/35 14.32
4 509 Liam Kelsh WD U/18 14.77
5 258 Ashton Wall SAC U/16 14.87
6 343 Hans Van Bavel SAIN O/35 15.03
7 264 Alex Mathers TTG U/16 15.19
8 493 Craig Todd TTG O/35 15.29
9 200 Kym Miller EH O/35 15.39
10 379 Zachery Freundt SAL U/14 15.60
Place Bib Athlete Club Age Result
1 839 Jonathan Mpoyi SAIN U/16 12.46
2 877 Sam Nguyen SAIN U/14 15.23
3 179 Alex McEwan TTG O/35 16.56
4 738 Johan Jansen Van Vuuren TTG O/35 17.04
5 737 Francois Vorstman TTG O/35 17.82
6 467 Tyson Izzini SAIN U/14 18.41
203 Ross Hill-Brown T36 FLIN O/35 29.93
444 Thomas Mattinson T71/F32 ND U/18 22.25
824 Nathan Luke T/F37 HILL Open 22.35

Consolidated

Place Bib Athlete Club Result   Wind
1 473 Sam Mitchell WD 14.28
2 877 Sam Nguyen SAIN 15.23 1.1
3 453 Sebastian Izzini SAIN 15.40
4 379 Zachery Freundt SAL 15.60 2.4
5 467 Tyson Izzini SAIN 18.41 1.1
Place Bib Athlete Club Result   Wind
1 526 Finn Schmitt PEM 11.83 1.8
2 336 Rowan McClelland SAIN 11.88 1.1
3 191 Tyler Bell WD 12.07 2.5
4 375 Sidney Guthrie PA 12.19 2.5
5 371 Paxton Ong SAL 12.27 1.8
6 839 Jonathan Mpoyi SAIN 12.46 1.1
7 262 Matteo Tonga SAIN 12.76 1.1
8 863 Jack Pontt UC 12.89 1.1
9 579 Hugo Gwynne WD 13.08
10 296 Tyson White WD 13.47
11 482 Nathan Andriani PA 14.09
12 696 Hudson Zanker WD 14.20 2.4
13 258 Ashton Wall SAC 14.87 2.4
14 264 Alex Mathers TTG 15.19 2.4
Place Bib Athlete Club Result   Wind
1 159 Hunter Griffiths WD 11.27 -1.7
2 184 Mason Lowe TTG 11.30 -0.6
3 111 Joel-Cedric Ebomo Zoalang ND 11.37 -1.7
4 370 Benjamin Shearwin PEM 11.50 -0.6
5 267 Jack Howard SAL 11.56 -1.7
6 340 Ken Ferrante Tanikawa SAIN 11.64 -0.6
7 821 Ricky Carter SAIN 11.67 1.1
8 721 Harrison Clark SAIN 11.70 1.8
9 416 Josh Hill PEM 12.06 1.1
10 542 Hiroki Tunn SAIN 12.14 2.5
11 183 Cooper Raftery SAIN 12.14 1.1
12 641 Martin Nash PA 12.17 2.5
13 632 Joshua White WD 12.24 2.5
14 195 Jett Ribbons SAL 12.60 2.5
15 472 Lucien Kravinskis WD 12.90 1.1
16 219 Jed Remphrey PA 12.99 1.1
17 898 Elijah Robertson SAL 13.26 1.1
18 360 Laurence Andriani PA 13.32
19 204 Louis Pietsch PA 13.70
20 509 Liam Kelsh WD 14.77 2.4
334 Travis Bastiaans ASA 11.76 1.1
444 Thomas Mattinson T71/F32 ND 22.25 1.1
Place Bib Athlete Club Result   Wind
1 87 Luca Schmitt PEM 10.78 -1.7
2 829 Jack Doney SAIN 10.99 -1.7
3 716 David Amaechi SAIN 11.04 -1.7
4 417 Thomas Griffiths SAIN 11.07 -1.7
5 79 Alex Dunn WD 11.18 -1.7
6 357 Jason Weah PA 11.22 -0.6
7 261 Namandeep Mehra ND 11.29 -1.7
8 403 Anudha Wijesinghe PEM 11.29 -1.7
9 838 Eden Snaith ND 11.40 -0.6
10 305 Callum Todd TTG 11.55 -0.6
11 899 Ryley James WD 11.56 -0.6
12 828 Dimitri Antognoni MTB 11.60 1.1
13 68 Zayden Kamish SAC 11.72 1.1
14 615 Daniel Chigwidden FLIN 11.73 1.8
15 443 Ronan Morris PEM 11.78 -0.6
16 425 Fraser Western FLIN 11.82 1.8
17 185 Sandro Purugganan SAIN 11.85 -0.6
18 528 Angus Heath WD 11.89 1.1
19 689 Julian Jones MTB 11.91 1.8
20 645 James Nash PA 11.92 1.1
21 507 Peter Mamanp ND 11.98 1.8
22 405 Jack Hodson WD 12.09 2.5
23 388 Chris Harris ND 12.31 1.1
24 637 William Qiao SAIN 12.51 1.8
25 591 Jake Williss FLIN 12.65 1.8
26 455 Riley Kelsh WD 12.66 2.5
27 395 Johann Dissanayake SAIN 12.80 2.5
28 808 Jayden Williamson SAL 12.96
29 313 Daniel Hobbs FLIN 13.25 1.1
30 352 Rylan Kretschmer FLIN 13.47 1.1
39 Gabriel Wilson T20 AH 12.18 1.1
2078 Anthony Lieu ASA 12.52 1.8
14 Jack Netting T/F35 HILL 13.44
824 Nathan Luke T/F37 HILL 22.35 1.1
486 Edwin Gower WD DQ Rule TR16.8 -0.6
Place Bib Athlete Club Result   Wind
1 759 Michael Bossy TTG 12.34 2.5
2 244 Michael Cassidy MAS 12.50 1.1
3 315 Tony Hobbs FLIN 13.05 1.1
4 723 Greg Searle TTG 14.25 2.4
5 498 Maurice Schievenin WD 14.32 2.4
6 536 Sudjai Cook EH 14.95
7 343 Hans Van Bavel SAIN 15.03 2.4
8 493 Craig Todd TTG 15.29 2.4
9 200 Kym Miller EH 15.39 2.4
10 179 Alex McEwan TTG 16.56 1.1
11 738 Johan Jansen Van Vuuren TTG 17.04 1.1
12 737 Francois Vorstman TTG 17.82 1.1
203 Ross Hill-Brown T36 FLIN 29.93 1.1
Generated at 4/2/2025 9:15 AM