Seeded Men Triple Jump Final — Saturday 7:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 81 Awan Akuen SAIN Open 15.26 0.1
2 405 Jack Hodson WD Open 13.13 -0.2
3 183 Cooper Raftery SAIN U/18 13.06 0.2
4 421 Ogbonnaya Uduma FLIN U/18 12.55 -0.7
5 359 Mitchell Pinkerton WD Open 12.54 0.3
6 195 Jett Ribbons SAL U/18 11.98 0.1
7 528 Angus Heath WD Open 11.46 -0.8
8 858 Elijah Onyeizugbo SAIN U/14 10.85 -0.1
9 256 Aidan Fellows TTG U/16 9.42 0.6
10 527 Leo Mason WD U/14 9.33 +0.0
11 448 Scott Hewett TTG O/35 9.15 0.1
12 498 Maurice Schievenin WD O/35 9.00 -0.3
13 536 Sudjai Cook EH O/35 7.65 -0.1
14 200 Kym Miller EH O/35 7.54 0.2

Consolidated

Place Bib Athlete Club Result   Wind
1 858 Elijah Onyeizugbo SAIN 10.85 -0.1
2 527 Leo Mason WD 9.33 +0.0
Place Bib Athlete Club Result   Wind
1 256 Aidan Fellows TTG 9.42 0.6
Place Bib Athlete Club Result   Wind
1 183 Cooper Raftery SAIN 13.06 0.2
2 421 Ogbonnaya Uduma FLIN 12.55 -0.7
3 195 Jett Ribbons SAL 11.98 0.1
Place Bib Athlete Club Result   Wind
1 81 Awan Akuen SAIN 15.26 0.1
2 405 Jack Hodson WD 13.13 -0.2
3 359 Mitchell Pinkerton WD 12.54 0.3
4 528 Angus Heath WD 11.46 -0.8
Place Bib Athlete Club Result   Wind
1 448 Scott Hewett TTG 9.15 0.1
2 498 Maurice Schievenin WD 9.00 -0.3
3 536 Sudjai Cook EH 7.65 -0.1
4 200 Kym Miller EH 7.54 0.2
Generated at 25/1/2025 6:34 PM