Seeded Men 200m Final — Saturday 4:30 PM

View All
Place Bib Athlete Club Age Result
1 87 Luca Schmitt PEM Open 21.66
2 417 Thomas Griffiths SAIN Open 22.21
3 829 Jack Doney SAIN Open 22.50
4 782 Thomas McClure SAIN Open 22.56
5 111 Joel-Cedric Ebomo Zoalang ND U/18 22.86
6 79 Alex Dunn WD Open 22.87
7 267 Jack Howard SAL U/18 23.00
8 541 Blake Favretto PEM Open 23.22
9 486 Edwin Gower WD Open 23.44
Place Bib Athlete Club Age Result
1 340 Ken Ferrante Tanikawa SAIN U/18 23.18
2 321 Thomas Harding ND Open 23.32
3 519 James Withnall AU Open 23.33
4 597 Pacifique Halinda ND Open 23.34
5 573 Dane Wood TTG U/18 23.60
6 359 Mitchell Pinkerton WD Open 23.66
7 299 Tehan Arachchi Appuhamilag SAIN U/18 23.76
8 305 Callum Todd TTG Open 23.80
9 336 Rowan McClelland SAIN U/16 24.20
Place Bib Athlete Club Age Result
1 357 Jason Weah PA Open 23.12
2 324 Jayden Cooray WD U/18 23.73
3 397 Spencer De Lacy SAIN U/18 23.89
4 337 Favour Iluno SAIN U/18 23.93
5 443 Ronan Morris PEM Open 23.98
6 261 Namandeep Mehra ND Open 23.99
7 828 Dimitri Antognoni MTB Open 24.07
8 528 Angus Heath WD Open 24.12
9 421 Ogbonnaya Uduma FLIN U/18 25.15
Place Bib Athlete Club Age Result
1 68 Zayden Kamish SAC Open 23.92 25.098
2 731 Joshua Rositano PA U/18 24.31
3 425 Fraser Western FLIN Open 24.71
4 632 Joshua White WD U/18 25.09
5 375 Sidney Guthrie PA U/16 25.10 25.091
6 191 Tyler Bell WD U/16 25.10
7 349 Gerald Doyle HILL O/35 25.18
8 371 Paxton Ong SAL U/16 25.50
298 Riley Hughes ND Open DNS
Place Bib Athlete Club Age Result
1 353 Finn Spanagel PA U/18 25.26
2 262 Matteo Tonga SAIN U/16 25.44
3 428 Ben Holroyd PA U/18 25.70
4 388 Chris Harris ND Open 25.70
5 472 Lucien Kravinskis WD U/18 25.72
6 395 Johann Dissanayake SAIN Open 26.16
7 246 Finlay Bailey T/F20 SAC U/18 27.19
8 858 Elijah Onyeizugbo SAIN U/14 28.05
9 306 Joshua Onyeizugbo SAIN U/16 34.47
Place Bib Athlete Club Age Result
1 643 Haytham Rasheed TTG U/16 26.28
2 205 William Jarvis AH U/18 27.00
3 256 Aidan Fellows TTG U/16 28.59
4 473 Sam Mitchell WD U/14 29.56
5 448 Scott Hewett TTG O/35 29.66
6 498 Maurice Schievenin WD O/35 30.31
639 Mitchell Harrison FLIN U/16 DNS
Place Bib Athlete Club Age Result
1 507 Peter Mamanp ND Open 24.91
2 264 Alex Mathers TTG U/16 32.54
3 343 Hans Van Bavel SAIN O/35 32.85
4 467 Tyson Izzini SAIN U/14 38.43
5 200 Kym Miller EH O/35 41.20
6 203 Ross Hill-Brown T36 FLIN O/35 1:03.32

Consolidated

Place Bib Athlete Club Result   Wind
1 858 Elijah Onyeizugbo SAIN 28.05 0.9
2 473 Sam Mitchell WD 29.56 -0.1
3 467 Tyson Izzini SAIN 38.43 -0.1
Place Bib Athlete Club Result   Wind
1 336 Rowan McClelland SAIN 24.20 -0.1
2 375 Sidney Guthrie PA 25.10 25.091 0.1
3 191 Tyler Bell WD 25.10 0.1
4 262 Matteo Tonga SAIN 25.44 0.9
5 371 Paxton Ong SAL 25.50 0.1
6 643 Haytham Rasheed TTG 26.28 -0.1
7 256 Aidan Fellows TTG 28.59 -0.1
8 264 Alex Mathers TTG 32.54 -0.1
9 306 Joshua Onyeizugbo SAIN 34.47 0.9
639 Mitchell Harrison FLIN DNS -0.1
Place Bib Athlete Club Result   Wind
1 111 Joel-Cedric Ebomo Zoalang ND 22.86 -0.5
2 267 Jack Howard SAL 23.00 -0.5
3 340 Ken Ferrante Tanikawa SAIN 23.18 -0.1
4 573 Dane Wood TTG 23.60 -0.1
5 324 Jayden Cooray WD 23.73 0.2
6 299 Tehan Arachchi Appuhamilag SAIN 23.76 -0.1
7 397 Spencer De Lacy SAIN 23.89 0.2
8 337 Favour Iluno SAIN 23.93 0.2
9 731 Joshua Rositano PA 24.31 0.1
10 632 Joshua White WD 25.09 0.1
11 421 Ogbonnaya Uduma FLIN 25.15 0.2
12 353 Finn Spanagel PA 25.26 0.9
13 428 Ben Holroyd PA 25.70 0.9
14 472 Lucien Kravinskis WD 25.72 0.9
15 205 William Jarvis AH 27.00 -0.1
16 246 Finlay Bailey T/F20 SAC 27.19 0.9
Place Bib Athlete Club Result   Wind
1 87 Luca Schmitt PEM 21.66 -0.5
2 417 Thomas Griffiths SAIN 22.21 -0.5
3 829 Jack Doney SAIN 22.50 -0.5
4 782 Thomas McClure SAIN 22.56 -0.5
5 79 Alex Dunn WD 22.87 -0.5
6 357 Jason Weah PA 23.12 0.2
7 541 Blake Favretto PEM 23.22 -0.5
8 321 Thomas Harding ND 23.32 -0.1
9 519 James Withnall AU 23.33 -0.1
10 597 Pacifique Halinda ND 23.34 -0.1
11 486 Edwin Gower WD 23.44 -0.5
12 359 Mitchell Pinkerton WD 23.66 -0.1
13 305 Callum Todd TTG 23.80 -0.1
14 68 Zayden Kamish SAC 23.92 25.098 0.1
15 443 Ronan Morris PEM 23.98 0.2
16 261 Namandeep Mehra ND 23.99 0.2
17 828 Dimitri Antognoni MTB 24.07 0.2
18 528 Angus Heath WD 24.12 0.2
19 425 Fraser Western FLIN 24.71 0.1
20 507 Peter Mamanp ND 24.91 -0.1
21 388 Chris Harris ND 25.70 0.9
22 395 Johann Dissanayake SAIN 26.16 0.9
298 Riley Hughes ND DNS 0.1
Place Bib Athlete Club Result   Wind
1 349 Gerald Doyle HILL 25.18 0.1
2 448 Scott Hewett TTG 29.66 -0.1
3 498 Maurice Schievenin WD 30.31 -0.1
4 343 Hans Van Bavel SAIN 32.85 -0.1
5 200 Kym Miller EH 41.20 -0.1
6 203 Ross Hill-Brown T36 FLIN 1:03.32 -0.1
Generated at 25/1/2025 5:02 PM