Seeded Men 60m Final — Saturday 3:35 PM

View All
Place Bib Athlete Club Age Result
1 540 Tanio Barron AU Open 7.00
2 519 James Withnall AU Open 7.04
3 417 Thomas Griffiths SAIN Open 7.06
4 829 Jack Doney SAIN Open 7.09 7.081
5 597 Pacifique Halinda ND Open 7.09 7.085
6 488 Isaac Winther WD U/18 7.11
7 261 Namandeep Mehra ND Open 7.16
8 111 Joel-Cedric Ebomo Zoalang ND U/18 7.21
9 305 Callum Todd TTG Open 7.32
10 486 Edwin Gower WD Open 7.33
Place Bib Athlete Club Age Result
1 267 Jack Howard SAL U/18 7.29
2 340 Ken Ferrante Tanikawa SAIN U/18 7.41
3 359 Mitchell Pinkerton WD Open 7.43
4 324 Jayden Cooray WD U/18 7.45
5 443 Ronan Morris PEM Open 7.50 7.498
6 397 Spencer De Lacy SAIN U/18 7.60 7.593
7 299 Tehan Arachchi Appuhamilag SAIN U/18 7.60 7.596
8 435 Cobey Davis SAL U/18 7.61
9 298 Riley Hughes ND Open 7.67 7.661
10 632 Joshua White WD U/18 7.84 7.832
Place Bib Athlete Club Age Result
1 357 Jason Weah PA Open 7.22
2 528 Angus Heath WD Open 7.42
3 321 Thomas Harding ND Open 7.50 7.500
4 828 Dimitri Antognoni MTB Open 7.54
5 731 Joshua Rositano PA U/18 7.60 7.594
6 183 Cooper Raftery SAIN U/18 7.67 7.663
7 421 Ogbonnaya Uduma FLIN U/18 7.67 7.667
8 39 Gabriel Wilson T20 AH Open 7.68
9 31 Zachary Washington WD Open 7.84 7.834
10 371 Paxton Ong SAL U/16 7.96 7.954
Place Bib Athlete Club Age Result
1 425 Fraser Western FLIN Open 7.63
2 336 Rowan McClelland SAIN U/16 7.69
3 191 Tyler Bell WD U/16 7.89
4 244 Michael Cassidy MAS O/35 7.96 7.955
5 306 Joshua Onyeizugbo SAIN U/16 8.05
6 388 Chris Harris ND Open 8.07
7 395 Johann Dissanayake SAIN Open 8.12
8 246 Finlay Bailey T/F20 SAC U/18 8.28
9 472 Lucien Kravinskis WD U/18 8.32 8.315
10 579 Hugo Gwynne WD U/16 8.32 8.318
Place Bib Athlete Club Age Result
1 858 Elijah Onyeizugbo SAIN U/14 8.11
2 643 Haytham Rasheed TTG U/16 8.11
3 639 Mitchell Harrison FLIN U/16 8.37
4 205 William Jarvis AH U/18 8.41
5 256 Aidan Fellows TTG U/16 8.75
6 448 Scott Hewett TTG O/35 8.84
7 473 Sam Mitchell WD U/14 8.96
262 Matteo Tonga SAIN U/16 DNS
Place Bib Athlete Club Age Result
1 498 Maurice Schievenin WD O/35 9.21
2 264 Alex Mathers TTG U/16 9.56
3 343 Hans Van Bavel SAIN O/35 9.72
4 379 Zachery Freundt SAL U/14 9.92
5 200 Kym Miller EH O/35 10.55
6 203 Ross Hill-Brown T36 FLIN O/35 18.00

Consolidated

Place Bib Athlete Club Result   Wind
1 858 Elijah Onyeizugbo SAIN 8.11 +0.0
2 473 Sam Mitchell WD 8.96 +0.0
3 379 Zachery Freundt SAL 9.92 -2.4
Place Bib Athlete Club Result   Wind
1 336 Rowan McClelland SAIN 7.69 +0.0
2 191 Tyler Bell WD 7.89 +0.0
3 371 Paxton Ong SAL 7.96 7.954 +0.0
4 306 Joshua Onyeizugbo SAIN 8.05 +0.0
5 643 Haytham Rasheed TTG 8.11 +0.0
6 579 Hugo Gwynne WD 8.32 8.318 +0.0
7 639 Mitchell Harrison FLIN 8.37 +0.0
8 256 Aidan Fellows TTG 8.75 +0.0
9 264 Alex Mathers TTG 9.56 -2.4
262 Matteo Tonga SAIN DNS +0.0
Place Bib Athlete Club Result   Wind
1 488 Isaac Winther WD 7.11 -0.5
2 111 Joel-Cedric Ebomo Zoalang ND 7.21 -0.5
3 267 Jack Howard SAL 7.29 -0.2
4 340 Ken Ferrante Tanikawa SAIN 7.41 -0.2
5 324 Jayden Cooray WD 7.45 -0.2
6 397 Spencer De Lacy SAIN 7.60 7.593 -0.2
7 731 Joshua Rositano PA 7.60 7.594 +0.0
8 299 Tehan Arachchi Appuhamilag SAIN 7.60 7.596 -0.2
9 435 Cobey Davis SAL 7.61 -0.2
10 183 Cooper Raftery SAIN 7.67 7.663 +0.0
11 421 Ogbonnaya Uduma FLIN 7.67 7.667 +0.0
12 632 Joshua White WD 7.84 7.832 -0.2
13 246 Finlay Bailey T/F20 SAC 8.28 +0.0
14 472 Lucien Kravinskis WD 8.32 8.315 +0.0
15 205 William Jarvis AH 8.41 +0.0
Place Bib Athlete Club Result   Wind
1 540 Tanio Barron AU 7.00 -0.5
2 519 James Withnall AU 7.04 -0.5
3 417 Thomas Griffiths SAIN 7.06 -0.5
4 829 Jack Doney SAIN 7.09 7.081 -0.5
5 597 Pacifique Halinda ND 7.09 7.085 -0.5
6 261 Namandeep Mehra ND 7.16 -0.5
7 357 Jason Weah PA 7.22 +0.0
8 305 Callum Todd TTG 7.32 -0.5
9 486 Edwin Gower WD 7.33 -0.5
10 528 Angus Heath WD 7.42 +0.0
11 359 Mitchell Pinkerton WD 7.43 -0.2
12 443 Ronan Morris PEM 7.50 7.498 -0.2
13 321 Thomas Harding ND 7.50 7.500 +0.0
14 828 Dimitri Antognoni MTB 7.54 +0.0
15 425 Fraser Western FLIN 7.63 +0.0
16 298 Riley Hughes ND 7.67 7.661 -0.2
17 39 Gabriel Wilson T20 AH 7.68 +0.0
18 31 Zachary Washington WD 7.84 7.834 +0.0
19 388 Chris Harris ND 8.07 +0.0
20 395 Johann Dissanayake SAIN 8.12 +0.0
Place Bib Athlete Club Result   Wind
1 244 Michael Cassidy MAS 7.96 7.955 +0.0
2 448 Scott Hewett TTG 8.84 +0.0
3 498 Maurice Schievenin WD 9.21 -2.4
4 343 Hans Van Bavel SAIN 9.72 -2.4
5 200 Kym Miller EH 10.55 -2.4
6 203 Ross Hill-Brown T36 FLIN 18.00 -2.4
Generated at 25/1/2025 3:52 PM