Seeded Men Long Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 562 Oli Callahan WD Open 7.26 -0.1
2 323 John Dongas WD Open 7.03 -0.3
3 359 Mitchell Pinkerton WD Open 6.84 0.3
4 721 Harrison Clark SAIN U/18 6.77 0.6
5 185 Sandro Purugganan SAIN Open 6.69 1.5
6 81 Awan Akuen SAIN Open 6.68 2.4
7 183 Cooper Raftery SAIN U/18 6.50 1.2
8 184 Mason Lowe TTG U/18 6.37 0.3
9 397 Spencer De Lacy SAIN U/18 6.31 0.9
10 405 Jack Hodson WD Open 6.22 -0.1
11 528 Angus Heath WD Open 6.16 +0.0
12 68 Zayden Kamish SAC Open 6.03 0.6
13 299 Tehan Arachchi Appuhamilag SAIN U/18 5.94 -0.7
14 140 Riley McGuinness SAIN Open 5.84 1.3
15 371 Paxton Ong SAL U/16 5.80 0.9
16 222 Tyson Christie SAL Open 5.55 0.8
17 195 Jett Ribbons SAL U/18 5.54 0.4
17 455 Riley Kelsh WD Open 5.54 3.3
19 542 Hiroki Tunn SAIN U/18 5.51 0.3
20 134 Matthew Menadue SAC U/18 5.41 0.9
21 272 Christian Whitwell PEM Open 5.24 0.3
22 858 Elijah Onyeizugbo SAIN U/14 5.16 -0.3
23 306 Joshua Onyeizugbo SAIN U/16 5.11 0.5
24 473 Sam Mitchell WD U/14 5.09 -0.2
25 759 Michael Bossy TTG O/35 4.83 0.5
26 863 Jack Pontt UC U/16 4.79 1.1
27 579 Hugo Gwynne WD U/16 4.71 1.3
28 319 Jack Robinson ND U/16 4.66 0.4
29 246 Finlay Bailey T/F20 SAC U/18 4.64 para 0.3
30 509 Liam Kelsh WD U/18 4.61 0.4
31 14 Jack Netting T/F35 HILL Open 4.56 para -0.1
32 536 Sudjai Cook EH O/35 4.50 0.5
33 983 Clinton Lucas WD O/35 4.40 0.7
34 448 Scott Hewett TTG O/35 4.38 +0.0
35 200 Kym Miller EH O/35 4.27 1.0
36 256 Aidan Fellows TTG U/16 4.26 1.3
37 482 Nathan Andriani PA U/16 4.25 -0.2
38 264 Alex Mathers TTG U/16 4.14 0.1
39 498 Maurice Schievenin WD O/35 4.06 0.9

Consolidated

Place Bib Athlete Club Result   Wind
1 858 Elijah Onyeizugbo SAIN 5.16 -0.3
2 473 Sam Mitchell WD 5.09 -0.2
Place Bib Athlete Club Result   Wind
1 371 Paxton Ong SAL 5.80 0.9
2 306 Joshua Onyeizugbo SAIN 5.11 0.5
3 863 Jack Pontt UC 4.79 1.1
4 579 Hugo Gwynne WD 4.71 1.3
5 319 Jack Robinson ND 4.66 0.4
6 256 Aidan Fellows TTG 4.26 1.3
7 482 Nathan Andriani PA 4.25 -0.2
8 264 Alex Mathers TTG 4.14 0.1
Place Bib Athlete Club Result   Wind
1 721 Harrison Clark SAIN 6.77 0.6
2 183 Cooper Raftery SAIN 6.50 1.2
3 184 Mason Lowe TTG 6.37 0.3
4 397 Spencer De Lacy SAIN 6.31 0.9
5 299 Tehan Arachchi Appuhamilag SAIN 5.94 -0.7
6 195 Jett Ribbons SAL 5.54 0.4
7 542 Hiroki Tunn SAIN 5.51 0.3
8 134 Matthew Menadue SAC 5.41 0.9
9 246 Finlay Bailey T/F20 SAC 4.64 para 0.3
10 509 Liam Kelsh WD 4.61 0.4
Place Bib Athlete Club Result   Wind
1 562 Oli Callahan WD 7.26 -0.1
2 323 John Dongas WD 7.03 -0.3
3 359 Mitchell Pinkerton WD 6.84 0.3
4 185 Sandro Purugganan SAIN 6.69 1.5
5 81 Awan Akuen SAIN 6.68 2.4
6 405 Jack Hodson WD 6.22 -0.1
7 528 Angus Heath WD 6.16 +0.0
8 68 Zayden Kamish SAC 6.03 0.6
9 140 Riley McGuinness SAIN 5.84 1.3
10 222 Tyson Christie SAL 5.55 0.8
11 455 Riley Kelsh WD 5.54 3.3
12 272 Christian Whitwell PEM 5.24 0.3
13 14 Jack Netting T/F35 HILL 4.56 para -0.1
Place Bib Athlete Club Result   Wind
1 759 Michael Bossy TTG 4.83 0.5
2 536 Sudjai Cook EH 4.50 0.5
3 983 Clinton Lucas WD 4.40 0.7
4 448 Scott Hewett TTG 4.38 +0.0
5 200 Kym Miller EH 4.27 1.0
6 498 Maurice Schievenin WD 4.06 0.9
Generated at 21/1/2025 10:51 AM