Seeded Men Triple Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 81 Awan Akuen SAIN Open 15.24 0.1
2 35 Jack Grosser WD Open 14.54 0.1
3 796 Benjamin Ridley HILL Open 13.01 0.7
4 359 Mitchell Pinkerton WD Open 12.53 -0.1
5 542 Hiroki Tunn SAIN U/18 12.04 1.0
6 195 Jett Ribbons SAL U/18 11.73 -0.1
7 528 Angus Heath WD Open 11.08 0.7
8 677 Connor Stefanoff PA U/16 10.96 1.0
8 416 Josh Hill PEM U/18 10.96 -0.4
10 536 Sudjai Cook EH O/35 9.16 -0.6
11 498 Maurice Schievenin WD O/35 8.82 +0.0
12 448 Scott Hewett TTG O/35 8.79 -0.2
13 200 Kym Miller EH O/35 8.40 -1.2

Consolidated

Place Bib Athlete Club Result   Wind
1 677 Connor Stefanoff PA 10.96 1.0
Place Bib Athlete Club Result   Wind
1 542 Hiroki Tunn SAIN 12.04 1.0
2 195 Jett Ribbons SAL 11.73 -0.1
3 416 Josh Hill PEM 10.96 -0.4
Place Bib Athlete Club Result   Wind
1 81 Awan Akuen SAIN 15.24 0.1
2 35 Jack Grosser WD 14.54 0.1
3 796 Benjamin Ridley HILL 13.01 0.7
4 359 Mitchell Pinkerton WD 12.53 -0.1
5 528 Angus Heath WD 11.08 0.7
Place Bib Athlete Club Result   Wind
1 536 Sudjai Cook EH 9.16 -0.6
2 498 Maurice Schievenin WD 8.82 +0.0
3 448 Scott Hewett TTG 8.79 -0.2
4 200 Kym Miller EH 8.40 -1.2
Generated at 12/1/2025 6:57 AM