Seeded Men 200m Final — Saturday 2:30 PM

View All
Place Bib Athlete Club Age Result
1 9 Aidan Murphy SAIN Open 21.22
2 449 Kelechi Ekwomadu ND U/18 22.07
3 230 Blake Jones WD Open 22.09
4 417 Thomas Griffiths SAIN Open 22.22
5 760 Cailen Hejka FLIN Open 22.39
6 517 Nicholas Pavia AH Open 22.84
7 541 Blake Favretto PEM Open 23.10
8 79 Alex Dunn WD Open 23.22
9 357 Jason Weah PA Open 23.57
Place Bib Athlete Club Age Result
1 111 Joel-Cedric Ebomo Zoalang ND U/18 22.75
2 321 Thomas Harding ND Open 23.22
3 198 Hayden Crowe WD Open 23.47
4 849 Toby Cook PEM Open 23.52
5 486 Edwin Gower WD Open 23.52
6 359 Mitchell Pinkerton WD Open 24.16
7 299 Tehan Arachchi Appuhamilag SAIN U/18 24.17
8 369 Masimba Chindewere SAIN U/18 25.07
597 Pacifique Halinda ND Open DNS
Place Bib Athlete Club Age Result
1 324 Jayden Cooray WD U/18 23.51
2 645 James Nash PA Open 23.78
3 721 Harrison Clark SAIN U/18 24.26
4 418 Jack Trotter WD U/18 24.36
5 416 Josh Hill PEM U/18 24.44
6 235 Oliver Hensley FLIN Open 24.89
7 526 Finn Schmitt PEM U/16 25.01
528 Angus Heath WD Open DNS
507 Peter Mamanp ND Open DNS
Place Bib Athlete Club Age Result
1 242 Joe Godsell AH O/35 24.90
2 615 Daniel Chigwidden FLIN Open 25.06
3 632 Joshua White WD U/18 25.10
4 191 Tyler Bell WD U/16 25.16
5 472 Lucien Kravinskis WD U/18 25.98
6 591 Jake Williss FLIN Open 26.00
7 244 Michael Cassidy MAS O/35 26.42
8 313 Daniel Hobbs FLIN Open 26.85
349 Gerald Doyle HILL O/35 DQ
Place Bib Athlete Club Age Result
1 213 Gordon Hensley FLIN Open 26.28
2 384 Hamish Gordon SAIN U/16 26.40
3 639 Mitchell Harrison FLIN U/16 26.59
4 82 Darcy Bekric T12 HILL Open 26.68
5 315 Tony Hobbs FLIN O/35 26.83
6 14 Jack Netting T/F35 HILL Open 28.42
7 448 Scott Hewett TTG O/35 28.73
8 473 Sam Mitchell WD U/14 29.24
2061 Nicholas Pawsey UNA O/35 26.43
Place Bib Athlete Club Age Result
1 536 Sudjai Cook EH O/35 30.09
2 498 Maurice Schievenin WD O/35 30.39
3 343 Hans Van Bavel SAIN O/35 33.10
4 200 Kym Miller EH O/35 39.90
203 Ross Hill-Brown T36 FLIN O/35 1:06.87
444 Thomas Mattinson T71/F32 ND U/18 48.78
474 Karl Supple T20 HILL U/16 36.57

Consolidated

Place Bib Athlete Club Result   Wind
1 473 Sam Mitchell WD 29.24 -1.0
Place Bib Athlete Club Result   Wind
1 526 Finn Schmitt PEM 25.01 -1.4
2 191 Tyler Bell WD 25.16 -0.6
3 384 Hamish Gordon SAIN 26.40 -1.0
4 639 Mitchell Harrison FLIN 26.59 -1.0
474 Karl Supple T20 HILL 36.57 -0.3
Place Bib Athlete Club Result   Wind
1 449 Kelechi Ekwomadu ND 22.07 -1.3
2 111 Joel-Cedric Ebomo Zoalang ND 22.75 -0.7
3 324 Jayden Cooray WD 23.51 -1.4
4 299 Tehan Arachchi Appuhamilag SAIN 24.17 -0.7
5 721 Harrison Clark SAIN 24.26 -1.4
6 418 Jack Trotter WD 24.36 -1.4
7 416 Josh Hill PEM 24.44 -1.4
8 369 Masimba Chindewere SAIN 25.07 -0.7
9 632 Joshua White WD 25.10 -0.6
10 472 Lucien Kravinskis WD 25.98 -0.6
444 Thomas Mattinson T71/F32 ND 48.78 -0.3
Place Bib Athlete Club Result   Wind
1 9 Aidan Murphy SAIN 21.22 -1.3
2 230 Blake Jones WD 22.09 -1.3
3 417 Thomas Griffiths SAIN 22.22 -1.3
4 760 Cailen Hejka FLIN 22.39 -1.3
5 517 Nicholas Pavia AH 22.84 -1.3
6 541 Blake Favretto PEM 23.10 -1.3
7 79 Alex Dunn WD 23.22 -1.3
8 321 Thomas Harding ND 23.22 -0.7
9 198 Hayden Crowe WD 23.47 -0.7
10 849 Toby Cook PEM 23.52 -0.7
11 486 Edwin Gower WD 23.52 -0.7
12 357 Jason Weah PA 23.57 -1.3
13 645 James Nash PA 23.78 -1.4
14 359 Mitchell Pinkerton WD 24.16 -0.7
15 235 Oliver Hensley FLIN 24.89 -1.4
16 615 Daniel Chigwidden FLIN 25.06 -0.6
17 591 Jake Williss FLIN 26.00 -0.6
18 213 Gordon Hensley FLIN 26.28 -1.0
19 82 Darcy Bekric T12 HILL 26.68 -1.0
20 313 Daniel Hobbs FLIN 26.85 -0.6
21 14 Jack Netting T/F35 HILL 28.42 -1.0
528 Angus Heath WD DNS -1.4
597 Pacifique Halinda ND DNS -0.7
507 Peter Mamanp ND DNS -1.4
Place Bib Athlete Club Result   Wind
1 242 Joe Godsell AH 24.90 -0.6
2 244 Michael Cassidy MAS 26.42 -0.6
3 315 Tony Hobbs FLIN 26.83 -1.0
4 448 Scott Hewett TTG 28.73 -1.0
5 536 Sudjai Cook EH 30.09 -0.3
6 498 Maurice Schievenin WD 30.39 -0.3
7 343 Hans Van Bavel SAIN 33.10 -0.3
8 200 Kym Miller EH 39.90 -0.3
203 Ross Hill-Brown T36 FLIN 1:06.87 -0.3
2061 Nicholas Pawsey UNA 26.43 -1.0
349 Gerald Doyle HILL DQ -0.6
Generated at 12/1/2025 6:57 AM