Seeded Men 100m Final — Saturday 10:00 AM

View All
Place Bib Athlete Club Age Result
1 87 Luca Schmitt PEM Open 10.76
2 774 Joshua Love SAIN Open 10.90
3 760 Cailen Hejka FLIN Open 10.92
4 417 Thomas Griffiths SAIN Open 11.08
5 532 Huri Balikubiri ND Open 11.17
6 230 Blake Jones WD Open 11.21
7 357 Jason Weah PA Open 11.23
8 597 Pacifique Halinda ND Open 11.29
9 486 Edwin Gower WD Open 11.45
10 261 Namandeep Mehra ND Open 11.68
Place Bib Athlete Club Age Result
1 855 Michael Brusnahan SAIN Open 11.20
2 184 Mason Lowe TTG U/18 11.48
3 324 Jayden Cooray WD U/18 11.48
4 321 Thomas Harding ND Open 11.49
5 299 Tehan Arachchi Appuhamilag SAIN U/18 11.65
6 81 Awan Akuen SAIN Open 11.76
7 528 Angus Heath WD Open 11.94
8 416 Josh Hill PEM U/18 11.94
9 526 Finn Schmitt PEM U/16 12.06
39 Gabriel Wilson T20 AH Open 11.96
Place Bib Athlete Club Age Result
1 615 Daniel Chigwidden FLIN Open 12.05
2 721 Harrison Clark SAIN U/18 12.10
3 418 Jack Trotter WD U/18 12.10
4 191 Tyler Bell WD U/16 12.33
5 235 Oliver Hensley FLIN Open 12.35
6 507 Peter Mamanp ND Open 12.35
7 542 Hiroki Tunn SAIN U/18 12.36
8 591 Jake Williss FLIN Open 12.46
9 759 Michael Bossy TTG O/35 12.52
10 244 Michael Cassidy MAS O/35 12.87
Place Bib Athlete Club Age Result
1 384 Hamish Gordon SAIN U/16 12.62
2 213 Gordon Hensley FLIN Open 12.74
3 195 Jett Ribbons SAL U/18 12.80
4 313 Daniel Hobbs FLIN Open 13.05
5 472 Lucien Kravinskis WD U/18 13.06
6 315 Tony Hobbs FLIN O/35 13.11
7 352 Rylan Kretschmer FLIN Open 13.67
8 473 Sam Mitchell WD U/14 14.29
2061 Nicholas Pawsey UNA O/35 12.75
335 Stephan Pretorius TTG Open SCR
Place Bib Athlete Club Age Result
1 448 Scott Hewett TTG O/35 14.06
2 319 Jack Robinson ND U/16 14.37
3 200 Kym Miller EH O/35 14.59
4 379 Zachery Freundt SAL U/14 15.28
203 Ross Hill-Brown T36 FLIN O/35 30.93
444 Thomas Mattinson T71/F32 ND U/18 21.59

Consolidated

Place Bib Athlete Club Result   Wind
1 473 Sam Mitchell WD 14.29 1.4
2 379 Zachery Freundt SAL 15.28 0.6
Place Bib Athlete Club Result   Wind
1 526 Finn Schmitt PEM 12.06 0.9
2 191 Tyler Bell WD 12.33 -0.4
3 384 Hamish Gordon SAIN 12.62 1.4
4 319 Jack Robinson ND 14.37 0.6
Place Bib Athlete Club Result   Wind
1 184 Mason Lowe TTG 11.48 0.9
2 324 Jayden Cooray WD 11.48 0.9
3 299 Tehan Arachchi Appuhamilag SAIN 11.65 0.9
4 416 Josh Hill PEM 11.94 0.9
5 721 Harrison Clark SAIN 12.10 -0.4
6 418 Jack Trotter WD 12.10 -0.4
7 542 Hiroki Tunn SAIN 12.36 -0.4
8 195 Jett Ribbons SAL 12.80 1.4
9 472 Lucien Kravinskis WD 13.06 1.4
444 Thomas Mattinson T71/F32 ND 21.59 0.6
Place Bib Athlete Club Result   Wind
1 87 Luca Schmitt PEM 10.76 -0.6
2 774 Joshua Love SAIN 10.90 -0.6
3 760 Cailen Hejka FLIN 10.92 -0.6
4 417 Thomas Griffiths SAIN 11.08 -0.6
5 532 Huri Balikubiri ND 11.17 -0.6
6 855 Michael Brusnahan SAIN 11.20 0.9
7 230 Blake Jones WD 11.21 -0.6
8 357 Jason Weah PA 11.23 -0.6
9 597 Pacifique Halinda ND 11.29 -0.6
10 486 Edwin Gower WD 11.45 -0.6
11 321 Thomas Harding ND 11.49 0.9
12 261 Namandeep Mehra ND 11.68 -0.6
13 81 Awan Akuen SAIN 11.76 0.9
14 528 Angus Heath WD 11.94 0.9
15 615 Daniel Chigwidden FLIN 12.05 -0.4
16 235 Oliver Hensley FLIN 12.35 -0.4
17 507 Peter Mamanp ND 12.35 -0.4
18 591 Jake Williss FLIN 12.46 -0.4
19 213 Gordon Hensley FLIN 12.74 1.4
20 313 Daniel Hobbs FLIN 13.05 1.4
21 352 Rylan Kretschmer FLIN 13.67 1.4
39 Gabriel Wilson T20 AH 11.96 0.9
335 Stephan Pretorius TTG SCR 1.4
Place Bib Athlete Club Result   Wind
1 759 Michael Bossy TTG 12.52 -0.4
2 244 Michael Cassidy MAS 12.87 -0.4
3 315 Tony Hobbs FLIN 13.11 1.4
4 448 Scott Hewett TTG 14.06 0.6
5 200 Kym Miller EH 14.59 0.6
203 Ross Hill-Brown T36 FLIN 30.93 0.6
2061 Nicholas Pawsey UNA 12.75 1.4
Generated at 12/1/2025 6:57 AM