Seeded Men Long Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 35 Jack Grosser WD Open 7.00 -0.1
2 323 John Dongas WD Open 6.88 0.7
3 184 Mason Lowe TTG U/18 6.75 0.1
4 359 Mitchell Pinkerton WD Open 6.70 0.1
5 81 Awan Akuen SAIN Open 6.63 -0.8
6 215 Lachlan Rudd WD Open 6.58
7 183 Cooper Raftery SAIN U/18 6.08 -0.4
8 425 Fraser Western FLIN Open 6.02 0.4
9 88 Logoh Tligi ND Open 5.97 -0.3
10 222 Tyson Christie SAL U/18 5.95 +0.0
11 267 Jack Howard SAL U/18 5.93 0.5
12 305 Callum Todd TTG Open 5.91 -0.3
13 528 Angus Heath WD Open 5.86 0.2
14 306 Joshua Onyeizugbo SAIN U/16 5.76 -0.1
15 645 James Nash PA U/18 5.71 0.2
16 416 Josh Hill PEM U/18 5.68 -0.6
17 641 Martin Nash PA U/16 5.64 0.3
18 542 Hiroki Tunn SAIN U/18 5.55 +0.0
19 455 Riley Kelsh WD U/18 5.54 0.6
20 560 Zac Zillante SAIN U/16 5.50 -0.2
21 299 Tehan Arachchi Appuhamilag SAIN U/18 5.41 0.1
22 344 Leon Gouws WD O/35 5.35 -0.2
23 414 Jon Yannikelis SAC U/14 5.08 -0.2
24 221 Joel Christie SAL U/16 5.00 -0.2
25 473 Sam Mitchell WD U/14 4.96 0.6
26 808 Jayden Williamson SAL U/18 4.93 0.7
27 536 Sudjai Cook EH O/35 4.80 -0.2
28 448 Scott Hewett TTG O/35 4.67 -0.7
29 253 David Pfitzner WD O/35 4.58 -0.8
30 246 Finlay Bailey T/F20 SAC U/18 4.37 para 1.3
31 509 Liam Kelsh WD U/16 4.36 0.2
32 200 Kym Miller EH O/35 4.35 0.8
33 498 Maurice Schievenin WD O/35 4.30 0.5
34 256 Aidan Fellows TTG U/16 3.90 -0.6
35 453 Sebastian Izzini SAIN U/14 3.44 -0.1

Consolidated

Place Bib Athlete Club Result   Wind
1 414 Jon Yannikelis SAC 5.08 -0.2
2 473 Sam Mitchell WD 4.96 0.6
3 453 Sebastian Izzini SAIN 3.44 -0.1
Place Bib Athlete Club Result   Wind
1 306 Joshua Onyeizugbo SAIN 5.76 -0.1
2 641 Martin Nash PA 5.64 0.3
3 560 Zac Zillante SAIN 5.50 -0.2
4 221 Joel Christie SAL 5.00 -0.2
5 509 Liam Kelsh WD 4.36 0.2
6 256 Aidan Fellows TTG 3.90 -0.6
Place Bib Athlete Club Result   Wind
1 184 Mason Lowe TTG 6.75 0.1
2 183 Cooper Raftery SAIN 6.08 -0.4
3 222 Tyson Christie SAL 5.95 +0.0
4 267 Jack Howard SAL 5.93 0.5
5 645 James Nash PA 5.71 0.2
6 416 Josh Hill PEM 5.68 -0.6
7 542 Hiroki Tunn SAIN 5.55 +0.0
8 455 Riley Kelsh WD 5.54 0.6
9 299 Tehan Arachchi Appuhamilag SAIN 5.41 0.1
10 808 Jayden Williamson SAL 4.93 0.7
11 246 Finlay Bailey T/F20 SAC 4.37 para 1.3
Place Bib Athlete Club Result   Wind
1 35 Jack Grosser WD 7.00 -0.1
2 323 John Dongas WD 6.88 0.7
3 359 Mitchell Pinkerton WD 6.70 0.1
4 81 Awan Akuen SAIN 6.63 -0.8
5 215 Lachlan Rudd WD 6.58
6 425 Fraser Western FLIN 6.02 0.4
7 88 Logoh Tligi ND 5.97 -0.3
8 305 Callum Todd TTG 5.91 -0.3
9 528 Angus Heath WD 5.86 0.2
Place Bib Athlete Club Result   Wind
1 344 Leon Gouws WD 5.35 -0.2
2 536 Sudjai Cook EH 4.80 -0.2
3 448 Scott Hewett TTG 4.67 -0.7
4 253 David Pfitzner WD 4.58 -0.8
5 200 Kym Miller EH 4.35 0.8
6 498 Maurice Schievenin WD 4.30 0.5
Generated at 14/12/2024 5:08 PM