Seeded Women Long Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 713 Iluka-Rose Taylor WD U/16 5.57 0.7
2 12 Tryphena Hewett TTG Open 5.14 -0.5
3 452 Montana Clark WD Open 5.13 +0.0
4 419 Scarlett Axon WD U/16 5.07 -0.3
5 833 Anna Gray SAIN Open 5.03 -0.1
6 558 Ruby Carney WD U/16 4.98 +0.0
7 436 Sophie Rodgers SAIN U/18 4.97 0.4
8 172 Ashley James PEM U/18 4.94 -0.2
9 537 Ava Barton WD U/18 4.88 -1.3
10 293 Mia Ehrlich SAIN U/16 4.83 +0.0
11 568 Nevaeh Bates TTG U/18 4.81 +0.0
12 274 Mia Walasek SAL U/14 4.80 0.2
13 70 Audrey Ferguson TTG U/18 4.63 +0.0
14 548 Lola Whiteman UC U/14 4.60 +0.0
15 275 Anja Jansen Van Vuuren TTG U/14 4.51 0.5
15 477 Madison Girvan TTG U/14 4.51 0.1
17 393 Grace Marin PEM U/16 4.47 +0.0
18 202 Lucy Allen PEM U/18 4.46 -0.2
19 423 Zoe Redin SAIN U/16 4.43 1.3
20 286 Jasmine Peak ND U/18 4.42 0.3
21 214 Casey Wassermann TTG U/18 4.41 +0.0
21 628 Laci Galanos WD U/16 4.41 0.6
23 168 Jenni Cotter WD O/35 4.37 +0.0
24 589 Aimee Nightingale WD U/16 4.36 0.3
25 282 Asha Wehner PA U/16 4.24 +0.0
25 457 Sophia Power PEM U/16 4.24 -0.5
27 446 Charlize Izzini SAIN U/16 4.09 +0.0
28 688 Frankie Whiteman UC U/14 4.00 +0.0
29 466 Tamika Jeisman SAC U/18 3.80 0.8
30 555 Aliya Walters SAIN U/14 3.79 +0.0
31 415 Lilly Yannikelis SAC U/14 3.64 +0.0
31 622 Isla Galanos WD U/16 3.64 0.4
33 381 Eliza Harris SAIN U/14 3.63 +0.0
34 503 Liliana Murray SAL U/18 3.50 1.4
35 263 Trisha Mathers TTG O/35 2.70 +0.0
36 300 Felicity Alexander SAIN O/35 1.83 -0.3
2039 Isabella Penny ASA U/16 3.39 0.7

Consolidated

Place Bib Athlete Club Result   Wind
1 274 Mia Walasek SAL 4.80 0.2
2 548 Lola Whiteman UC 4.60 +0.0
3 275 Anja Jansen Van Vuuren TTG 4.51 0.5
3 477 Madison Girvan TTG 4.51 0.1
5 688 Frankie Whiteman UC 4.00 +0.0
6 555 Aliya Walters SAIN 3.79 +0.0
7 415 Lilly Yannikelis SAC 3.64 +0.0
8 381 Eliza Harris SAIN 3.63 +0.0
Place Bib Athlete Club Result   Wind
1 713 Iluka-Rose Taylor WD 5.57 0.7
2 419 Scarlett Axon WD 5.07 -0.3
3 558 Ruby Carney WD 4.98 +0.0
4 293 Mia Ehrlich SAIN 4.83 +0.0
5 393 Grace Marin PEM 4.47 +0.0
6 423 Zoe Redin SAIN 4.43 1.3
7 628 Laci Galanos WD 4.41 0.6
8 589 Aimee Nightingale WD 4.36 0.3
9 282 Asha Wehner PA 4.24 +0.0
9 457 Sophia Power PEM 4.24 -0.5
11 446 Charlize Izzini SAIN 4.09 +0.0
12 622 Isla Galanos WD 3.64 0.4
2039 Isabella Penny ASA 3.39 0.7
Place Bib Athlete Club Result   Wind
1 436 Sophie Rodgers SAIN 4.97 0.4
2 172 Ashley James PEM 4.94 -0.2
3 537 Ava Barton WD 4.88 -1.3
4 568 Nevaeh Bates TTG 4.81 +0.0
5 70 Audrey Ferguson TTG 4.63 +0.0
6 202 Lucy Allen PEM 4.46 -0.2
7 286 Jasmine Peak ND 4.42 0.3
8 214 Casey Wassermann TTG 4.41 +0.0
9 466 Tamika Jeisman SAC 3.80 0.8
10 503 Liliana Murray SAL 3.50 1.4
Place Bib Athlete Club Result   Wind
1 12 Tryphena Hewett TTG 5.14 -0.5
2 452 Montana Clark WD 5.13 +0.0
3 833 Anna Gray SAIN 5.03 -0.1
Place Bib Athlete Club Result   Wind
1 168 Jenni Cotter WD 4.37 +0.0
2 263 Trisha Mathers TTG 2.70 +0.0
3 300 Felicity Alexander SAIN 1.83 -0.3
Generated at 14/12/2024 5:03 PM