Seeded Men 100m Final — Saturday 2:35 PM

View All
Place Bib Athlete Club Age Result
1 327 Michael Moschou WD Open 10.54
2 9 Aidan Murphy SAIN Open 10.59
3 760 Cailen Hejka FLIN Open 10.89
4 417 Thomas Griffiths SAIN Open 10.95
5 716 David Amaechi SAIN Open 11.00
6 145 Achie Joseph SAIN Open 11.12
7 762 Olufemi Komolafe WD Open 11.15
8 311 Max Thompson WD U/18 11.18
9 577 Gman Paye SAIN Open 11.26
10 390 Peter Ioannidis ND U/18 11.33
Place Bib Athlete Club Age Result
1 597 Pacifique Halinda ND Open 11.07
2 267 Jack Howard SAL U/18 11.24
3 305 Callum Todd TTG Open 11.29
4 486 Edwin Gower WD Open 11.33
5 541 Blake Favretto PEM Open 11.37
6 79 Alex Dunn WD Open 11.37
7 184 Mason Lowe TTG U/18 11.38
8 198 Hayden Crowe WD Open 11.42
9 578 Jean Marie SAIN Open 11.60
10 299 Tehan Arachchi Appuhamilag SAIN U/18 11.65
Place Bib Athlete Club Age Result
1 357 Jason Weah PA Open 11.20
2 34 Stanley Cheung SAIN Open 11.31
3 359 Mitchell Pinkerton WD Open 11.46
4 88 Logoh Tligi ND Open 11.54
5 443 Ronan Morris PEM U/18 11.60
6 35 Jack Grosser WD Open 11.68
7 321 Thomas Harding ND U/18 11.78
8 81 Awan Akuen SAIN Open 11.80
9 336 Rowan McClelland SAIN U/16 12.12
334 Travis Bastiaans ASA U/18 11.70
Place Bib Athlete Club Age Result
1 821 Ricky Carter SAIN U/18 11.69
2 38 Sam Scarman AH Open 11.80
3 828 Dimitri Antognoni MTB U/18 11.85
4 645 James Nash PA U/18 11.90
5 298 Riley Hughes ND Open 11.95
6 615 Daniel Chigwidden FLIN U/18 12.07
7 731 Joshua Rositano PA U/18 12.20
8 526 Finn Schmitt PEM U/16 12.25
9 591 Jake Williss FLIN Open 12.29
10 222 Tyson Christie SAL U/18 12.29
Place Bib Athlete Club Age Result
1 416 Josh Hill PEM U/18 11.73
2 830 Tyler Ford SAIN Open 11.78
3 235 Oliver Hensley FLIN Open 12.03
4 542 Hiroki Tunn SAIN U/18 12.09
5 375 Sidney Guthrie PA U/14 12.15
6 438 Nathan Trotter WD U/16 12.16
7 641 Martin Nash PA U/16 12.26
8 306 Joshua Onyeizugbo SAIN U/16 12.30
9 632 Joshua White WD U/16 12.42
337 Favour Iluno SAIN U/18 DQ Rule TR16.8
Place Bib Athlete Club Age Result
1 744 Tait Wilcox SAL U/18 12.17
2 191 Tyler Bell WD U/14 12.21
3 388 Chris Harris ND Open 12.58
4 502 Hamish Green ND U/16 12.73
5 218 Joshua Malan FLIN U/14 12.82
6 455 Riley Kelsh WD U/18 12.89
7 221 Joel Christie SAL U/16 12.91
8 395 Johann Dissanayake SAIN U/18 13.00
9 307 Elijah Onyeizugbo SAIN U/14 13.12
10 313 Daniel Hobbs FLIN Open 13.13
Place Bib Athlete Club Age Result
1 111 Joel-Cedric Ebomo Zoalang ND U/18 11.32
2 428 Ben Holroyd PA U/16 12.68
3 146 Adam Camp SAIN U/18 12.70
4 437 Andrei Chemutov SAIN U/14 12.88
5 315 Tony Hobbs FLIN O/35 13.06
6 639 Mitchell Harrison FLIN U/16 13.25
7 352 Rylan Kretschmer FLIN U/18 13.27
8 414 Jon Yannikelis SAC U/14 13.40
409 Josaea Latu SAL U/16 DNS
579 Hugo Gwynne WD U/16 DNS
Place Bib Athlete Club Age Result
1 610 Oliver Kiu SAIN U/14 13.04
2 360 Laurence Andriani PA U/16 13.28
3 448 Scott Hewett TTG O/35 13.53
4 536 Sudjai Cook EH O/35 13.61
5 751 Frank Maidment SAIN U/14 13.70
6 256 Aidan Fellows TTG U/16 13.90
7 355 Brody Hewlett HILL U/14 13.90
8 482 Nathan Andriani PA U/14 14.35
14 Jack Netting T/F35 HILL Open 14.01
808 Jayden Williamson SAL U/18 DQ Rule TR16.8
Place Bib Athlete Club Age Result
1 509 Liam Kelsh WD U/16 14.31
2 498 Maurice Schievenin WD O/35 14.47
3 339 Phoenix Pribicevic SAC U/14 14.91
4 200 Kym Miller EH O/35 15.14
5 379 Zachery Freundt SAL U/14 15.33
6 343 Hans Van Bavel SAIN O/35 15.54
7 179 Alex McEwan TTG O/35 16.79
809 Flynn Lawson ND U/14 DNS
Place Bib Athlete Club Age Result
1 824 Nathan Luke HILL Open 22.43
474 Karl Supple T20 HILL U/16 17.57
444 Thomas Mattinson T71/F32 ND U/16 22.55

Consolidated

Place Bib Athlete Club Result   Wind
1 375 Sidney Guthrie PA 12.15 1.2
2 191 Tyler Bell WD 12.21 0.8
3 218 Joshua Malan FLIN 12.82 0.8
4 437 Andrei Chemutov SAIN 12.88 1.0
5 610 Oliver Kiu SAIN 13.04 1.2
6 307 Elijah Onyeizugbo SAIN 13.12 0.8
7 414 Jon Yannikelis SAC 13.40 1.0
8 751 Frank Maidment SAIN 13.70 1.2
9 355 Brody Hewlett HILL 13.90 1.2
10 482 Nathan Andriani PA 14.35 1.2
11 339 Phoenix Pribicevic SAC 14.91 0.3
12 379 Zachery Freundt SAL 15.33 0.3
809 Flynn Lawson ND DNS 0.3
Place Bib Athlete Club Result   Wind
1 336 Rowan McClelland SAIN 12.12 1.7
2 438 Nathan Trotter WD 12.16 1.2
3 526 Finn Schmitt PEM 12.25 -1.0
4 641 Martin Nash PA 12.26 1.2
5 306 Joshua Onyeizugbo SAIN 12.30 1.2
6 632 Joshua White WD 12.42 1.2
7 428 Ben Holroyd PA 12.68 1.0
8 502 Hamish Green ND 12.73 0.8
9 221 Joel Christie SAL 12.91 0.8
10 639 Mitchell Harrison FLIN 13.25 1.0
11 360 Laurence Andriani PA 13.28 1.2
12 256 Aidan Fellows TTG 13.90 1.2
13 509 Liam Kelsh WD 14.31 0.3
474 Karl Supple T20 HILL 17.57 1.2
444 Thomas Mattinson T71/F32 ND 22.55 1.2
409 Josaea Latu SAL DNS 1.0
579 Hugo Gwynne WD DNS 1.0
Place Bib Athlete Club Result   Wind
1 311 Max Thompson WD 11.18 0.3
2 267 Jack Howard SAL 11.24 1.7
3 111 Joel-Cedric Ebomo Zoalang ND 11.32 1.0
4 390 Peter Ioannidis ND 11.33 0.3
5 184 Mason Lowe TTG 11.38 1.7
6 443 Ronan Morris PEM 11.60 1.7
7 299 Tehan Arachchi Appuhamilag SAIN 11.65 1.7
8 821 Ricky Carter SAIN 11.69 -1.0
9 416 Josh Hill PEM 11.73 1.2
10 321 Thomas Harding ND 11.78 1.7
11 828 Dimitri Antognoni MTB 11.85 -1.0
12 645 James Nash PA 11.90 -1.0
13 615 Daniel Chigwidden FLIN 12.07 -1.0
14 542 Hiroki Tunn SAIN 12.09 1.2
15 744 Tait Wilcox SAL 12.17 0.8
16 731 Joshua Rositano PA 12.20 -1.0
17 222 Tyson Christie SAL 12.29 -1.0
18 146 Adam Camp SAIN 12.70 1.0
19 455 Riley Kelsh WD 12.89 0.8
20 395 Johann Dissanayake SAIN 13.00 0.8
21 352 Rylan Kretschmer FLIN 13.27 1.0
334 Travis Bastiaans ASA 11.70 1.7
337 Favour Iluno SAIN DQ Rule TR16.8 1.2
808 Jayden Williamson SAL DQ Rule TR16.8 1.2
Place Bib Athlete Club Result   Wind
1 327 Michael Moschou WD 10.54 0.3
2 9 Aidan Murphy SAIN 10.59 0.3
3 760 Cailen Hejka FLIN 10.89 0.3
4 417 Thomas Griffiths SAIN 10.95 0.3
5 716 David Amaechi SAIN 11.00 0.3
6 597 Pacifique Halinda ND 11.07 1.7
7 145 Achie Joseph SAIN 11.12 0.3
8 762 Olufemi Komolafe WD 11.15 0.3
9 357 Jason Weah PA 11.20 1.7
10 577 Gman Paye SAIN 11.26 0.3
11 305 Callum Todd TTG 11.29 1.7
12 34 Stanley Cheung SAIN 11.31 1.7
13 486 Edwin Gower WD 11.33 1.7
14 541 Blake Favretto PEM 11.37 1.7
15 79 Alex Dunn WD 11.37 1.7
16 198 Hayden Crowe WD 11.42 1.7
17 359 Mitchell Pinkerton WD 11.46 1.7
18 88 Logoh Tligi ND 11.54 1.7
19 578 Jean Marie SAIN 11.60 1.7
20 35 Jack Grosser WD 11.68 1.7
21 830 Tyler Ford SAIN 11.78 1.2
22 38 Sam Scarman AH 11.80 -1.0
23 81 Awan Akuen SAIN 11.80 1.7
24 298 Riley Hughes ND 11.95 -1.0
25 235 Oliver Hensley FLIN 12.03 1.2
26 591 Jake Williss FLIN 12.29 -1.0
27 388 Chris Harris ND 12.58 0.8
28 313 Daniel Hobbs FLIN 13.13 0.8
29 824 Nathan Luke HILL 22.43 1.2
14 Jack Netting T/F35 HILL 14.01 1.2
Place Bib Athlete Club Result   Wind
1 315 Tony Hobbs FLIN 13.06 1.0
2 448 Scott Hewett TTG 13.53 1.2
3 536 Sudjai Cook EH 13.61 1.2
4 498 Maurice Schievenin WD 14.47 0.3
5 200 Kym Miller EH 15.14 0.3
6 343 Hans Van Bavel SAIN 15.54 0.3
7 179 Alex McEwan TTG 16.79 0.3
Generated at 14/12/2024 3:21 PM