Seeded Men Triple Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 81 Awan Akuen SAIN Open 14.20 +0.0
2 35 Jack Grosser WD Open 14.01 -0.5
3 796 Benjamin Ridley HILL Open 13.57 2.1
4 215 Lachlan Rudd WD Open 13.14 2.1
5 405 Jack Hodson WD U/18 12.88 2.9
6 425 Fraser Western FLIN Open 12.31 -1.1
7 184 Mason Lowe TTG U/18 12.26 -1.2
8 421 Ogbonnaya Uduma FLIN U/16 12.04 -0.2
8 455 Riley Kelsh WD U/18 12.04 0.2
10 645 James Nash PA U/18 12.03 -0.1
11 195 Jett Ribbons SAL U/18 11.96 1.3
12 542 Hiroki Tunn SAIN U/18 11.77 0.2
13 359 Mitchell Pinkerton WD Open 11.50 2.1
14 528 Angus Heath WD Open 11.10 0.2
15 470 Kristof Jacob SAIN U/14 10.51 -0.5
16 509 Liam Kelsh WD U/16 10.09 -0.1
17 612 Damon Tatarelli SAIN U/18 9.89 0.2
18 424 Oliver Nagle MTB U/16 9.73 -0.1
19 256 Aidan Fellows TTG U/16 9.64 -0.2
20 599 Sam Hogarth SAIN U/16 9.54 0.2
21 536 Sudjai Cook EH O/35 9.49 +0.0
22 319 Jack Robinson ND U/14 9.36 -0.3
23 448 Scott Hewett TTG O/35 9.26 -0.3
24 498 Maurice Schievenin WD O/35 9.18 0.4
25 258 Ashton Wall SAC U/14 8.95 0.2
26 200 Kym Miller EH O/35 8.72 -0.2
27 453 Sebastian Izzini SAIN U/14 7.50 +0.0

Consolidated

Place Bib Athlete Club Result   Wind
1 470 Kristof Jacob SAIN 10.51 -0.5
2 319 Jack Robinson ND 9.36 -0.3
3 258 Ashton Wall SAC 8.95 0.2
4 453 Sebastian Izzini SAIN 7.50 +0.0
Place Bib Athlete Club Result   Wind
1 421 Ogbonnaya Uduma FLIN 12.04 -0.2
2 509 Liam Kelsh WD 10.09 -0.1
3 424 Oliver Nagle MTB 9.73 -0.1
4 256 Aidan Fellows TTG 9.64 -0.2
5 599 Sam Hogarth SAIN 9.54 0.2
Place Bib Athlete Club Result   Wind
1 405 Jack Hodson WD 12.88 2.9
2 184 Mason Lowe TTG 12.26 -1.2
3 455 Riley Kelsh WD 12.04 0.2
4 645 James Nash PA 12.03 -0.1
5 195 Jett Ribbons SAL 11.96 1.3
6 542 Hiroki Tunn SAIN 11.77 0.2
7 612 Damon Tatarelli SAIN 9.89 0.2
Place Bib Athlete Club Result   Wind
1 81 Awan Akuen SAIN 14.20 +0.0
2 35 Jack Grosser WD 14.01 -0.5
3 796 Benjamin Ridley HILL 13.57 2.1
4 215 Lachlan Rudd WD 13.14 2.1
5 425 Fraser Western FLIN 12.31 -1.1
6 359 Mitchell Pinkerton WD 11.50 2.1
7 528 Angus Heath WD 11.10 0.2
Place Bib Athlete Club Result   Wind
1 536 Sudjai Cook EH 9.49 +0.0
2 448 Scott Hewett TTG 9.26 -0.3
3 498 Maurice Schievenin WD 9.18 0.4
4 200 Kym Miller EH 8.72 -0.2
Generated at 2/12/2024 10:08 AM