Seeded Men 200m Final — Saturday 3:45 PM

View All
Place Bib Athlete Club Age Result
1 2032 Craig Concesso ASA Open 21.41
2 417 Thomas Griffiths SAIN Open 21.49
3 782 Thomas McClure SAIN Open 21.73
4 760 Cailen Hejka FLIN Open 21.82
5 773 Tomas Semmler SAIN Open 21.84
6 774 Joshua Love SAIN Open 21.94
7 184 Mason Lowe TTG U/18 22.16
8 311 Max Thompson WD U/18 22.35
9 159 Hunter Griffiths WD U/18 22.41
Place Bib Athlete Club Age Result
1 390 Peter Ioannidis ND U/18 22.48
2 321 Thomas Harding ND U/18 23.08
3 299 Tehan Arachchi Appuhamilag SAIN U/18 23.12
4 597 Pacifique Halinda ND Open 23.25
5 305 Callum Todd TTG Open 23.30
6 573 Dane Wood TTG U/16 23.38
7 272 Christian Whitwell PEM U/18 23.49
8 359 Mitchell Pinkerton WD Open 24.10
658 Sebastian Baird WD Open DNS
Place Bib Athlete Club Age Result
1 370 Benjamin Shearwin PEM U/18 23.07
2 645 James Nash PA U/18 23.45
3 38 Sam Scarman AH Open 23.59
4 337 Favour Iluno SAIN U/18 23.91
5 528 Angus Heath WD Open 24.07
6 421 Ogbonnaya Uduma FLIN U/16 24.32
7 336 Rowan McClelland SAIN U/16 24.34
81 Awan Akuen SAIN Open DNS
31 Zachary Washington WD Open DNS
Place Bib Athlete Club Age Result
1 721 Harrison Clark SAIN U/18 24.19
2 526 Finn Schmitt PEM U/16 24.29
3 615 Daniel Chigwidden FLIN U/18 24.46
4 641 Martin Nash PA U/16 24.55
5 416 Josh Hill PEM U/18 24.65
6 346 Ewan Woodall SAIN U/16 24.94
7 632 Joshua White WD U/16 25.21
8 192 Joseph Busasa SAIN Open 25.45
39 Gabriel Wilson T20 AH Open 24.03
Place Bib Athlete Club Age Result
1 375 Sidney Guthrie PA U/14 25.00
2 428 Ben Holroyd PA U/16 25.37
2 472 Lucien Kravinskis WD U/16 25.37
4 262 Matteo Tonga SAIN U/14 25.55
5 437 Andrei Chemutov SAIN U/14 25.64
6 388 Chris Harris ND Open 25.90
7 315 Tony Hobbs FLIN O/35 26.05
8 395 Johann Dissanayake SAIN U/18 27.09
435 Cobey Davis SAL U/18 DNS
Place Bib Athlete Club Age Result
1 218 Joshua Malan FLIN U/14 25.62
2 313 Daniel Hobbs FLIN Open 26.33
3 146 Adam Camp SAIN U/18 26.42
4 360 Laurence Andriani PA U/16 26.83
5 639 Mitchell Harrison FLIN U/16 26.91
6 612 Damon Tatarelli SAIN U/18 26.96
7 352 Rylan Kretschmer FLIN U/18 28.68
246 Finlay Bailey T/F20 SAC U/18 DNS
344 Leon Gouws WD O/35 DNS
Place Bib Athlete Club Age Result
1 699 Harper De Braconier Harders MTB U/16 26.79
2 643 Haytham Rasheed TTG U/16 26.87
3 208 Oscar Pietsch PA U/18 27.33
4 470 Kristof Jacob SAIN U/14 27.48
5 256 Aidan Fellows TTG U/16 28.76
6 448 Scott Hewett TTG O/35 29.06
7 294 Chinwike Achusiogu SAIN U/14 29.56
414 Jon Yannikelis SAC U/14 DNS
600 Harry Taylor SAIN U/16 DNS
Place Bib Athlete Club Age Result
1 536 Sudjai Cook EH O/35 28.89
2 258 Ashton Wall SAC U/14 29.85
3 498 Maurice Schievenin WD O/35 30.24
4 696 Hudson Zanker WD U/14 30.32
5 200 Kym Miller EH O/35 34.56
6 467 Tyson Izzini SAIN U/14 36.60
7 493 Craig Todd TTG O/35 43.87
203 Ross Hill-Brown T36 FLIN O/35 1:12.31
474 Karl Supple T20 HILL U/16 38.57

Consolidated

Place Bib Athlete Club Result   Wind
1 375 Sidney Guthrie PA 25.00 0.7
2 262 Matteo Tonga SAIN 25.55 0.7
3 218 Joshua Malan FLIN 25.62 0.2
4 437 Andrei Chemutov SAIN 25.64 0.7
5 470 Kristof Jacob SAIN 27.48 1.9
6 294 Chinwike Achusiogu SAIN 29.56 1.9
7 258 Ashton Wall SAC 29.85 0.3
8 696 Hudson Zanker WD 30.32 0.3
9 467 Tyson Izzini SAIN 36.60 0.3
414 Jon Yannikelis SAC DNS 1.9
Place Bib Athlete Club Result   Wind
1 573 Dane Wood TTG 23.38 0.9
2 526 Finn Schmitt PEM 24.29 1.1
3 421 Ogbonnaya Uduma FLIN 24.32 1.4
4 336 Rowan McClelland SAIN 24.34 1.4
5 641 Martin Nash PA 24.55 1.1
6 346 Ewan Woodall SAIN 24.94 1.1
7 632 Joshua White WD 25.21 1.1
8 428 Ben Holroyd PA 25.37 0.7
8 472 Lucien Kravinskis WD 25.37 0.7
10 699 Harper De Braconier Harders MTB 26.79 1.9
11 360 Laurence Andriani PA 26.83 0.2
12 643 Haytham Rasheed TTG 26.87 1.9
13 639 Mitchell Harrison FLIN 26.91 0.2
14 256 Aidan Fellows TTG 28.76 1.9
474 Karl Supple T20 HILL 38.57 0.3
600 Harry Taylor SAIN DNS 1.9
Place Bib Athlete Club Result   Wind
1 184 Mason Lowe TTG 22.16 0.8
2 311 Max Thompson WD 22.35 0.8
3 159 Hunter Griffiths WD 22.41 0.8
4 390 Peter Ioannidis ND 22.48 0.9
5 370 Benjamin Shearwin PEM 23.07 1.4
6 321 Thomas Harding ND 23.08 0.9
7 299 Tehan Arachchi Appuhamilag SAIN 23.12 0.9
8 645 James Nash PA 23.45 1.4
9 272 Christian Whitwell PEM 23.49 0.9
10 337 Favour Iluno SAIN 23.91 1.4
11 721 Harrison Clark SAIN 24.19 1.1
12 615 Daniel Chigwidden FLIN 24.46 1.1
13 416 Josh Hill PEM 24.65 1.1
14 146 Adam Camp SAIN 26.42 0.2
15 612 Damon Tatarelli SAIN 26.96 0.2
16 395 Johann Dissanayake SAIN 27.09 0.7
17 208 Oscar Pietsch PA 27.33 1.9
18 352 Rylan Kretschmer FLIN 28.68 0.2
246 Finlay Bailey T/F20 SAC DNS 0.2
435 Cobey Davis SAL DNS 0.7
Place Bib Athlete Club Result   Wind
1 417 Thomas Griffiths SAIN 21.49 0.8
2 782 Thomas McClure SAIN 21.73 0.8
3 760 Cailen Hejka FLIN 21.82 0.8
4 773 Tomas Semmler SAIN 21.84 0.8
5 774 Joshua Love SAIN 21.94 0.8
6 597 Pacifique Halinda ND 23.25 0.9
7 305 Callum Todd TTG 23.30 0.9
8 38 Sam Scarman AH 23.59 1.4
9 528 Angus Heath WD 24.07 1.4
10 359 Mitchell Pinkerton WD 24.10 0.9
11 192 Joseph Busasa SAIN 25.45 1.1
12 388 Chris Harris ND 25.90 0.7
13 313 Daniel Hobbs FLIN 26.33 0.2
39 Gabriel Wilson T20 AH 24.03 1.1
2032 Craig Concesso ASA 21.41 0.8
81 Awan Akuen SAIN DNS 1.4
658 Sebastian Baird WD DNS 0.9
31 Zachary Washington WD DNS 1.4
Place Bib Athlete Club Result   Wind
1 315 Tony Hobbs FLIN 26.05 0.7
2 536 Sudjai Cook EH 28.89 0.3
3 448 Scott Hewett TTG 29.06 1.9
4 498 Maurice Schievenin WD 30.24 0.3
5 200 Kym Miller EH 34.56 0.3
6 493 Craig Todd TTG 43.87 0.3
203 Ross Hill-Brown T36 FLIN 1:12.31 0.3
344 Leon Gouws WD DNS 0.2
Generated at 2/12/2024 10:08 AM