Seeded Men 60m Final — Saturday 2:50 PM

View All
Place Bib Athlete Club Age Result
1 773 Tomas Semmler SAIN Open 6.92
2 540 Tanio Barron AU Open 6.95
3 760 Cailen Hejka FLIN Open 7.00
4 774 Joshua Love SAIN Open 7.01
5 261 Namandeep Mehra ND Open 7.13
6 417 Thomas Griffiths SAIN Open 7.15
7 299 Tehan Arachchi Appuhamilag SAIN U/18 7.52
7 435 Cobey Davis SAL U/18 7.52
9 470 Kristof Jacob SAIN U/14 8.18
2032 Craig Concesso ASA Open 6.93
Place Bib Athlete Club Age Result
1 311 Max Thompson WD U/18 7.23
2 305 Callum Todd TTG Open 7.24
2 159 Hunter Griffiths WD U/18 7.24
4 597 Pacifique Halinda ND Open 7.25
4 658 Sebastian Baird WD Open 7.25
6 340 Ken Ferrante Tanikawa SAIN U/16 7.34
7 34 Stanley Cheung SAIN Open 7.36
8 390 Peter Ioannidis ND U/18 7.42
8 35 Jack Grosser WD Open 7.42
10 324 Jayden Cooray WD U/16 7.49
Place Bib Athlete Club Age Result
1 185 Sandro Purugganan SAIN U/18 7.47
2 359 Mitchell Pinkerton WD Open 7.50
3 615 Daniel Chigwidden FLIN U/18 7.51
4 370 Benjamin Shearwin PEM U/18 7.52
5 528 Angus Heath WD Open 7.56
6 197 Wes Shakeshaft WD U/14 7.57
7 421 Ogbonnaya Uduma FLIN U/16 7.65
8 183 Cooper Raftery SAIN U/18 7.70
9 542 Hiroki Tunn SAIN U/18 7.76
39 Gabriel Wilson T20 AH Open 7.70
Place Bib Athlete Club Age Result
1 38 Sam Scarman AH Open 7.73
2 321 Thomas Harding ND U/18 7.74
3 192 Joseph Busasa SAIN Open 7.79
4 703 Joshua Davies SAIN U/16 7.84
5 336 Rowan McClelland SAIN U/16 7.88
6 526 Finn Schmitt PEM U/16 7.95
7 103 Lachlan Burrows WD Open 8.13
8 244 Michael Cassidy MAS O/35 8.22
9 395 Johann Dissanayake SAIN U/18 8.71
425 Fraser Western FLIN Open DNS
Place Bib Athlete Club Age Result
1 627 Jackson Eastwood SAL U/18 7.78
2 721 Harrison Clark SAIN U/18 7.80
3 727 Nikolaos Flabouris SAIN Open 8.00
4 632 Joshua White WD U/16 8.10
5 455 Riley Kelsh WD U/18 8.13
6 388 Chris Harris ND Open 8.18
7 146 Adam Camp SAIN U/18 8.19
8 313 Daniel Hobbs FLIN Open 8.20
9 246 Finlay Bailey T/F20 SAC U/18 8.24
612 Damon Tatarelli SAIN U/18 DQ Rule TR16.8
Place Bib Athlete Club Age Result
1 424 Oliver Nagle MTB U/16 8.09
2 315 Tony Hobbs FLIN O/35 8.40
3 579 Hugo Gwynne WD U/16 8.42
4 472 Lucien Kravinskis WD U/16 8.43
5 639 Mitchell Harrison FLIN U/16 8.47
6 414 Jon Yannikelis SAC U/14 8.49
7 360 Laurence Andriani PA U/16 8.55
8 352 Rylan Kretschmer FLIN U/18 8.59
9 256 Aidan Fellows TTG U/16 8.76
10 448 Scott Hewett TTG O/35 8.98
Place Bib Athlete Club Age Result
1 643 Haytham Rasheed TTG U/16 8.43
2 599 Sam Hogarth SAIN U/16 8.54
3 294 Chinwike Achusiogu SAIN U/14 8.74
4 508 Shreyus Arramraj SAIN U/16 8.75
5 600 Harry Taylor SAIN U/16 8.88
6 509 Liam Kelsh WD U/16 9.05
7 482 Nathan Andriani PA U/14 9.06
8 498 Maurice Schievenin WD O/35 9.20
9 258 Ashton Wall SAC U/14 9.30
10 343 Hans Van Bavel SAIN O/35 9.80
Place Bib Athlete Club Age Result
1 536 Sudjai Cook EH O/35 8.73
2 319 Jack Robinson ND U/14 9.07
3 696 Hudson Zanker WD U/14 9.27
4 493 Craig Todd TTG O/35 9.34
5 379 Zachery Freundt SAL U/14 9.62
6 200 Kym Miller EH O/35 9.73
7 179 Alex McEwan TTG O/35 10.09
8 467 Tyson Izzini SAIN U/14 10.50
203 Ross Hill-Brown T36 FLIN O/35 20.77
474 Karl Supple T20 HILL U/16 11.08

Consolidated

Place Bib Athlete Club Result   Wind
1 197 Wes Shakeshaft WD 7.57 -0.9
2 470 Kristof Jacob SAIN 8.18 -0.2
3 414 Jon Yannikelis SAC 8.49 -3.1
4 294 Chinwike Achusiogu SAIN 8.74 0.3
5 482 Nathan Andriani PA 9.06 0.3
6 319 Jack Robinson ND 9.07 -2.6
7 696 Hudson Zanker WD 9.27 -2.6
8 258 Ashton Wall SAC 9.30 0.3
9 379 Zachery Freundt SAL 9.62 -2.6
10 467 Tyson Izzini SAIN 10.50 -2.6
Place Bib Athlete Club Result   Wind
1 340 Ken Ferrante Tanikawa SAIN 7.34 -0.4
2 324 Jayden Cooray WD 7.49 -0.4
3 421 Ogbonnaya Uduma FLIN 7.65 -0.9
4 703 Joshua Davies SAIN 7.84 -2.0
5 336 Rowan McClelland SAIN 7.88 -2.0
6 526 Finn Schmitt PEM 7.95 -2.0
7 424 Oliver Nagle MTB 8.09 -3.1
8 632 Joshua White WD 8.10 -0.5
9 579 Hugo Gwynne WD 8.42 -3.1
10 643 Haytham Rasheed TTG 8.43 0.3
10 472 Lucien Kravinskis WD 8.43 -3.1
12 639 Mitchell Harrison FLIN 8.47 -3.1
13 599 Sam Hogarth SAIN 8.54 0.3
14 360 Laurence Andriani PA 8.55 -3.1
15 508 Shreyus Arramraj SAIN 8.75 0.3
16 256 Aidan Fellows TTG 8.76 -3.1
17 600 Harry Taylor SAIN 8.88 0.3
18 509 Liam Kelsh WD 9.05 0.3
474 Karl Supple T20 HILL 11.08 -2.6
Place Bib Athlete Club Result   Wind
1 311 Max Thompson WD 7.23 -0.4
2 159 Hunter Griffiths WD 7.24 -0.4
3 390 Peter Ioannidis ND 7.42 -0.4
4 185 Sandro Purugganan SAIN 7.47 -0.9
5 615 Daniel Chigwidden FLIN 7.51 -0.9
6 370 Benjamin Shearwin PEM 7.52 -0.9
6 299 Tehan Arachchi Appuhamilag SAIN 7.52 -0.2
6 435 Cobey Davis SAL 7.52 -0.2
9 183 Cooper Raftery SAIN 7.70 -0.9
10 321 Thomas Harding ND 7.74 -2.0
11 542 Hiroki Tunn SAIN 7.76 -0.9
12 627 Jackson Eastwood SAL 7.78 -0.5
13 721 Harrison Clark SAIN 7.80 -0.5
14 455 Riley Kelsh WD 8.13 -0.5
15 146 Adam Camp SAIN 8.19 -0.5
16 246 Finlay Bailey T/F20 SAC 8.24 -0.5
17 352 Rylan Kretschmer FLIN 8.59 -3.1
18 395 Johann Dissanayake SAIN 8.71 -2.0
612 Damon Tatarelli SAIN DQ Rule TR16.8 -0.5
Place Bib Athlete Club Result   Wind
1 773 Tomas Semmler SAIN 6.92 -0.2
2 540 Tanio Barron AU 6.95 -0.2
3 760 Cailen Hejka FLIN 7.00 -0.2
4 774 Joshua Love SAIN 7.01 -0.2
5 261 Namandeep Mehra ND 7.13 -0.2
6 417 Thomas Griffiths SAIN 7.15 -0.2
7 305 Callum Todd TTG 7.24 -0.4
8 597 Pacifique Halinda ND 7.25 -0.4
8 658 Sebastian Baird WD 7.25 -0.4
10 34 Stanley Cheung SAIN 7.36 -0.4
11 35 Jack Grosser WD 7.42 -0.4
12 359 Mitchell Pinkerton WD 7.50 -0.9
13 528 Angus Heath WD 7.56 -0.9
14 38 Sam Scarman AH 7.73 -2.0
15 192 Joseph Busasa SAIN 7.79 -2.0
16 727 Nikolaos Flabouris SAIN 8.00 -0.5
17 103 Lachlan Burrows WD 8.13 -2.0
18 388 Chris Harris ND 8.18 -0.5
19 313 Daniel Hobbs FLIN 8.20 -0.5
39 Gabriel Wilson T20 AH 7.70 -0.9
2032 Craig Concesso ASA 6.93 -0.2
425 Fraser Western FLIN DNS -2.0
Place Bib Athlete Club Result   Wind
1 244 Michael Cassidy MAS 8.22 -2.0
2 315 Tony Hobbs FLIN 8.40 -3.1
3 536 Sudjai Cook EH 8.73 -2.6
4 448 Scott Hewett TTG 8.98 -3.1
5 498 Maurice Schievenin WD 9.20 0.3
6 493 Craig Todd TTG 9.34 -2.6
7 200 Kym Miller EH 9.73 -2.6
8 343 Hans Van Bavel SAIN 9.80 0.3
9 179 Alex McEwan TTG 10.09 -2.6
203 Ross Hill-Brown T36 FLIN 20.77 -2.6
Generated at 2/12/2024 10:08 AM