Seeded Women Long Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 73 Mia Devlin ND Open 5.73 +0.0
2 713 Iluka-Rose Taylor WD U/16 5.46 -0.3
3 172 Ashley James PEM U/18 5.23 1.1
4 572 Lily Colville WD U/18 5.21 2.3
5 556 Lily Whiteman UC U/16 5.20 +0.0
6 436 Sophie Rodgers SAIN U/18 5.16 -0.1
7 293 Mia Ehrlich SAIN U/16 5.15 1.5
8 12 Tryphena Hewett TTG Open 5.13 +0.0
9 558 Ruby Carney WD U/16 5.12 0.1
10 303 Margarita-Chrissi Litinas AH Open 5.00 -0.6
11 419 Scarlett Axon WD U/16 4.92 -1.8
12 274 Mia Walasek SAL U/14 4.87 0.2
13 537 Ava Barton WD U/18 4.86 1.2
14 47 Maya Lange PEM Open 4.83 +0.0
15 70 Audrey Ferguson TTG U/18 4.82 0.7
16 515 Ruby Sulicich PEM Open 4.81 +0.0
17 275 Anja Jansen Van Vuuren TTG U/14 4.74 0.4
18 202 Lucy Allen PEM U/18 4.73 +0.0
19 568 Nevaeh Bates TTG U/18 4.44 -0.6
19 214 Casey Wassermann TTG U/18 4.44 1.3
21 478 Lucille Trengove SAIN U/16 4.43 0.1
22 570 Sophie Van Schaik WD U/16 4.38 1.6
23 548 Lola Whiteman UC U/14 4.37 2.0
24 423 Zoe Redin SAIN U/16 4.36 -0.1
24 628 Laci Galanos WD U/16 4.36 0.2
26 168 Jenni Cotter WD O/35 4.35 1.6
27 286 Jasmine Peak ND U/18 4.33 +0.0
28 457 Sophia Power PEM U/16 4.32 0.6
29 393 Grace Marin PEM U/16 4.31 +0.0
30 356 Karin Bothma PEM U/16 4.15 +0.0
31 477 Madison Girvan TTG U/14 4.08 1.4
32 451 Grace Kamminga MTB U/14 4.00 +0.0
33 445 Selene Tsakonas SAIN U/14 3.97 -0.2
34 688 Frankie Whiteman UC U/14 3.81 +0.0
35 288 Keira Post T37 AH U/18 3.71 para 2.2
36 415 Lilly Yannikelis SAC U/14 3.69 +0.0
37 466 Tamika Jeisman SAC U/18 3.64 +0.0
38 499 Lyla Brown PA U/16 3.63 2.6
39 503 Liliana Murray SAL U/18 3.32 +0.0
40 622 Isla Galanos WD U/16 3.24 0.2
41 697 Liliana Templer SAC U/14 3.03 1.2
42 789 Emma Shea TTG Open 2.78 1.0
43 263 Trisha Mathers TTG O/35 2.61 +0.0
44 300 Felicity Alexander SAIN O/35 1.84 0.2

Consolidated

Place Bib Athlete Club Result   Wind
1 274 Mia Walasek SAL 4.87 0.2
2 275 Anja Jansen Van Vuuren TTG 4.74 0.4
3 548 Lola Whiteman UC 4.37 2.0
4 477 Madison Girvan TTG 4.08 1.4
5 451 Grace Kamminga MTB 4.00 +0.0
6 445 Selene Tsakonas SAIN 3.97 -0.2
7 688 Frankie Whiteman UC 3.81 +0.0
8 415 Lilly Yannikelis SAC 3.69 +0.0
9 697 Liliana Templer SAC 3.03 1.2
Place Bib Athlete Club Result   Wind
1 713 Iluka-Rose Taylor WD 5.46 -0.3
2 556 Lily Whiteman UC 5.20 +0.0
3 293 Mia Ehrlich SAIN 5.15 1.5
4 558 Ruby Carney WD 5.12 0.1
5 419 Scarlett Axon WD 4.92 -1.8
6 478 Lucille Trengove SAIN 4.43 0.1
7 570 Sophie Van Schaik WD 4.38 1.6
8 423 Zoe Redin SAIN 4.36 -0.1
8 628 Laci Galanos WD 4.36 0.2
10 457 Sophia Power PEM 4.32 0.6
11 393 Grace Marin PEM 4.31 +0.0
12 356 Karin Bothma PEM 4.15 +0.0
13 499 Lyla Brown PA 3.63 2.6
14 622 Isla Galanos WD 3.24 0.2
Place Bib Athlete Club Result   Wind
1 172 Ashley James PEM 5.23 1.1
2 572 Lily Colville WD 5.21 2.3
3 436 Sophie Rodgers SAIN 5.16 -0.1
4 537 Ava Barton WD 4.86 1.2
5 70 Audrey Ferguson TTG 4.82 0.7
6 202 Lucy Allen PEM 4.73 +0.0
7 568 Nevaeh Bates TTG 4.44 -0.6
7 214 Casey Wassermann TTG 4.44 1.3
9 286 Jasmine Peak ND 4.33 +0.0
10 288 Keira Post T37 AH 3.71 para 2.2
11 466 Tamika Jeisman SAC 3.64 +0.0
12 503 Liliana Murray SAL 3.32 +0.0
Place Bib Athlete Club Result   Wind
1 73 Mia Devlin ND 5.73 +0.0
2 12 Tryphena Hewett TTG 5.13 +0.0
3 303 Margarita-Chrissi Litinas AH 5.00 -0.6
4 47 Maya Lange PEM 4.83 +0.0
5 515 Ruby Sulicich PEM 4.81 +0.0
6 789 Emma Shea TTG 2.78 1.0
Place Bib Athlete Club Result   Wind
1 168 Jenni Cotter WD 4.35 1.6
2 263 Trisha Mathers TTG 2.61 +0.0
3 300 Felicity Alexander SAIN 1.84 0.2
Generated at 23/11/2024 5:32 PM