Seeded Men 200m Final — Saturday 2:05 PM

View All
Place Bib Athlete Club Age Result
1 327 Michael Moschou WD Open 21.27
2 417 Thomas Griffiths SAIN Open 21.65
3 449 Kelechi Ekwomadu ND U/18 21.66
4 760 Cailen Hejka FLIN Open 21.99
5 79 Alex Dunn WD Open 22.42
6 159 Hunter Griffiths WD U/18 22.45
7 311 Max Thompson WD U/18 22.57
8 390 Peter Ioannidis ND U/18 22.87
9 299 Tehan Arachchi Appuhamilag SAIN U/18 22.94
Place Bib Athlete Club Age Result
1 597 Pacifique Halinda ND Open 22.83
2 340 Ken Ferrante Tanikawa SAIN U/16 23.02
3 324 Jayden Cooray WD U/16 23.27
4 443 Ronan Morris PEM U/18 23.35
5 305 Callum Todd TTG Open 23.44
6 359 Mitchell Pinkerton WD Open 23.47
7 528 Angus Heath WD Open 23.78
8 148 Hayden Petherick WD Open 23.95
9 31 Zachary Washington WD Open 24.03
Place Bib Athlete Club Age Result
1 321 Thomas Harding ND U/18 23.27
2 573 Dane Wood TTG U/16 23.34
3 197 Wes Shakeshaft WD U/14 23.93
4 636 Rhett Read FLIN U/18 24.19
5 183 Cooper Raftery SAIN U/18 24.37
6 222 Tyson Christie SAL U/18 25.12
7 314 Jack Hobbs FLIN Open 25.21
507 Peter Mamanp ND Open DNS
192 Joseph Busasa SAIN Open DNS
Place Bib Athlete Club Age Result
1 729 Andrew Labrooy PEM U/18 23.32
2 645 James Nash PA U/18 23.39
3 618 Oscar Freeman FLIN U/18 23.70
4 336 Rowan McClelland SAIN U/16 24.13
5 421 Ogbonnaya Uduma FLIN U/16 24.27
6 727 Nikolaos Flabouris SAIN Open 24.91
7 632 Joshua White WD U/16 25.26
8 371 Paxton Ong SAL U/16 26.74
591 Jake Williss FLIN Open DNS
Place Bib Athlete Club Age Result
1 235 Oliver Hensley FLIN Open 24.28
2 641 Martin Nash PA U/16 24.53
3 652 George Daniels SAC U/16 24.79
4 346 Ewan Woodall SAIN U/16 25.10
5 428 Ben Holroyd PA U/16 25.34
6 271 Jairaj Shekhawat SAIN U/16 25.84
7 262 Matteo Tonga SAIN U/14 26.10
8 395 Johann Dissanayake SAIN U/18 26.35
502 Hamish Green ND U/16 DNS
Place Bib Athlete Club Age Result
1 254 Patriek Loots PA U/16 24.76
2 437 Andrei Chemutov SAIN U/14 25.55
3 315 Tony Hobbs FLIN O/35 25.84
4 472 Lucien Kravinskis WD U/16 25.84
5 146 Adam Camp SAIN U/18 26.07
6 388 Chris Harris ND Open 26.12
7 759 Michael Bossy TTG O/35 26.51
246 Finlay Bailey T/F20 SAC U/18 26.41
221 Joel Christie SAL U/16 DNS
Place Bib Athlete Club Age Result
1 218 Joshua Malan FLIN U/14 25.73
2 392 Aleksander Boruc PEM U/16 26.15
3 313 Daniel Hobbs FLIN Open 26.52
4 612 Damon Tatarelli SAIN U/18 26.69
5 360 Laurence Andriani PA U/16 27.06
6 414 Jon Yannikelis SAC U/14 27.46
7 352 Rylan Kretschmer FLIN U/18 28.02
8 355 Brody Hewlett HILL U/14 28.31
9 296 Tyson White WD U/14 29.70
Place Bib Athlete Club Age Result
1 600 Harry Taylor SAIN U/16 27.40
2 508 Shreyus Arramraj SAIN U/16 27.83
3 424 Oliver Nagle MTB U/16 28.91
4 536 Sudjai Cook EH O/35 29.11
5 448 Scott Hewett TTG O/35 29.79
6 498 Maurice Schievenin WD O/35 30.65
7 294 Chinwike Achusiogu SAIN U/14 30.69
8 453 Sebastian Izzini SAIN U/14 32.65
9 200 Kym Miller EH O/35 40.29
Place Bib Athlete Club Age Result
1 328 Sam Kean PA Open 24.82
2 493 Craig Todd TTG O/35 31.98
3 745 Flynn Carman MTB U/14 32.67
4 620 Jonathon Bates TTG O/35 33.43
5 467 Tyson Izzini SAIN U/14 38.17

Consolidated

Place Bib Athlete Club Result   Wind
1 197 Wes Shakeshaft WD 23.93 1.5
2 437 Andrei Chemutov SAIN 25.55 1.6
3 218 Joshua Malan FLIN 25.73 5.4
4 262 Matteo Tonga SAIN 26.10 3.8
5 414 Jon Yannikelis SAC 27.46 5.4
6 355 Brody Hewlett HILL 28.31 5.4
7 296 Tyson White WD 29.70 5.4
8 294 Chinwike Achusiogu SAIN 30.69 1.2
9 453 Sebastian Izzini SAIN 32.65 1.2
10 745 Flynn Carman MTB 32.67 2.5
11 467 Tyson Izzini SAIN 38.17 2.5
Place Bib Athlete Club Result   Wind
1 340 Ken Ferrante Tanikawa SAIN 23.02 3.9
2 324 Jayden Cooray WD 23.27 3.9
3 573 Dane Wood TTG 23.34 1.5
4 336 Rowan McClelland SAIN 24.13 6.8
5 421 Ogbonnaya Uduma FLIN 24.27 6.8
6 641 Martin Nash PA 24.53 3.8
7 254 Patriek Loots PA 24.76 1.6
8 652 George Daniels SAC 24.79 3.8
9 346 Ewan Woodall SAIN 25.10 3.8
10 632 Joshua White WD 25.26 6.8
11 428 Ben Holroyd PA 25.34 3.8
12 271 Jairaj Shekhawat SAIN 25.84 3.8
13 472 Lucien Kravinskis WD 25.84 1.6
14 392 Aleksander Boruc PEM 26.15 5.4
15 371 Paxton Ong SAL 26.74 6.8
16 360 Laurence Andriani PA 27.06 5.4
17 600 Harry Taylor SAIN 27.40 1.2
18 508 Shreyus Arramraj SAIN 27.83 1.2
19 424 Oliver Nagle MTB 28.91 1.2
502 Hamish Green ND DNS 3.8
221 Joel Christie SAL DNS 1.6
Place Bib Athlete Club Result   Wind
1 449 Kelechi Ekwomadu ND 21.66 2.0
2 159 Hunter Griffiths WD 22.45 2.0
3 311 Max Thompson WD 22.57 2.0
4 390 Peter Ioannidis ND 22.87 2.0
5 299 Tehan Arachchi Appuhamilag SAIN 22.94 2.0
6 321 Thomas Harding ND 23.27 1.5
7 729 Andrew Labrooy PEM 23.32 6.8
8 443 Ronan Morris PEM 23.35 3.9
9 645 James Nash PA 23.39 6.8
10 618 Oscar Freeman FLIN 23.70 6.8
11 636 Rhett Read FLIN 24.19 1.5
12 183 Cooper Raftery SAIN 24.37 1.5
13 222 Tyson Christie SAL 25.12 1.5
14 146 Adam Camp SAIN 26.07 1.6
15 395 Johann Dissanayake SAIN 26.35 3.8
16 612 Damon Tatarelli SAIN 26.69 5.4
17 352 Rylan Kretschmer FLIN 28.02 5.4
246 Finlay Bailey T/F20 SAC 26.41 1.6
Place Bib Athlete Club Result   Wind
1 327 Michael Moschou WD 21.27 2.0
2 417 Thomas Griffiths SAIN 21.65 2.0
3 760 Cailen Hejka FLIN 21.99 2.0
4 79 Alex Dunn WD 22.42 2.0
5 597 Pacifique Halinda ND 22.83 3.9
6 305 Callum Todd TTG 23.44 3.9
7 359 Mitchell Pinkerton WD 23.47 3.9
8 528 Angus Heath WD 23.78 3.9
9 148 Hayden Petherick WD 23.95 3.9
10 31 Zachary Washington WD 24.03 3.9
11 235 Oliver Hensley FLIN 24.28 3.8
12 328 Sam Kean PA 24.82 2.5
13 727 Nikolaos Flabouris SAIN 24.91 6.8
14 314 Jack Hobbs FLIN 25.21 1.5
15 388 Chris Harris ND 26.12 1.6
16 313 Daniel Hobbs FLIN 26.52 5.4
591 Jake Williss FLIN DNS 6.8
507 Peter Mamanp ND DNS 1.5
192 Joseph Busasa SAIN DNS 1.5
Place Bib Athlete Club Result   Wind
1 315 Tony Hobbs FLIN 25.84 1.6
2 759 Michael Bossy TTG 26.51 1.6
3 536 Sudjai Cook EH 29.11 1.2
4 448 Scott Hewett TTG 29.79 1.2
5 498 Maurice Schievenin WD 30.65 1.2
6 493 Craig Todd TTG 31.98 2.5
7 620 Jonathon Bates TTG 33.43 2.5
8 200 Kym Miller EH 40.29 1.2
Generated at 18/11/2024 10:18 AM