Seeded Men 100m Final — Saturday 1:15 PM

View All
Place Bib Athlete Club Age Result
1 327 Michael Moschou WD Open 10.37
2 449 Kelechi Ekwomadu ND U/18 10.64
3 417 Thomas Griffiths SAIN Open 10.73
4 762 Olufemi Komolafe WD Open 10.81
5 79 Alex Dunn WD Open 10.99
6 390 Peter Ioannidis ND U/18 11.00
7 159 Hunter Griffiths WD U/18 11.08
8 311 Max Thompson WD U/18 11.12
9 340 Ken Ferrante Tanikawa SAIN U/16 11.25
10 305 Callum Todd TTG Open 11.36
Place Bib Athlete Club Age Result
1 357 Jason Weah PA Open 10.94
2 729 Andrew Labrooy PEM U/18 11.16
3 17 Liam Griffiths ND U/18 11.20
4 299 Tehan Arachchi Appuhamilag SAIN U/18 11.22
5 35 Jack Grosser WD Open 11.32
6 215 Lachlan Rudd WD Open 11.35
7 321 Thomas Harding ND U/18 11.37
8 272 Christian Whitwell PEM U/18 11.47
9 359 Mitchell Pinkerton WD Open 11.48
10 528 Angus Heath WD Open 11.73
Place Bib Athlete Club Age Result
1 597 Pacifique Halinda ND Open 11.06
2 443 Ronan Morris PEM U/18 11.28
3 185 Sandro Purugganan SAIN U/18 11.32
4 197 Wes Shakeshaft WD U/14 11.45
5 68 Zayden Kamish SAC U/18 11.45
6 573 Dane Wood TTG U/16 11.52
7 336 Rowan McClelland SAIN U/16 11.61
8 298 Riley Hughes ND Open 11.82
9 703 Joshua Davies SAIN U/16 12.33
39 Gabriel Wilson T20 AH Open 11.54
Place Bib Athlete Club Age Result
1 81 Awan Akuen SAIN Open 11.50
2 192 Joseph Busasa SAIN Open 11.82
3 183 Cooper Raftery SAIN U/18 11.83
4 421 Ogbonnaya Uduma FLIN U/16 11.90
5 31 Zachary Washington WD Open 11.95
6 435 Cobey Davis SAL U/18 12.07
7 222 Tyson Christie SAL U/18 12.14
8 306 Joshua Onyeizugbo SAIN U/16 12.23
9 371 Paxton Ong SAL U/16 12.58
507 Peter Mamanp ND Open DQ TR16.8
Place Bib Athlete Club Age Result
1 425 Fraser Western FLIN Open 11.63
2 364 Harrison Clark SAIN U/18 11.75
3 618 Oscar Freeman FLIN U/18 11.75
4 337 Favour Iluno SAIN U/18 11.88
5 591 Jake Williss FLIN Open 12.07
6 542 Hiroki Tunn SAIN U/18 12.09
7 254 Patriek Loots PA U/16 12.16
8 502 Hamish Green ND U/16 12.32
9 632 Joshua White WD U/16 12.35
10 395 Johann Dissanayake SAIN U/18 12.98
Place Bib Athlete Club Age Result
1 416 Josh Hill PEM U/18 11.98
2 235 Oliver Hensley FLIN Open 12.12
3 652 George Daniels SAC U/16 12.20
4 727 Nikolaos Flabouris SAIN Open 12.28
5 271 Jairaj Shekhawat SAIN U/16 12.30
6 346 Ewan Woodall SAIN U/16 12.32
7 195 Jett Ribbons SAL U/18 12.76
8 307 Elijah Onyeizugbo SAIN U/14 12.77
9 218 Joshua Malan FLIN U/14 12.81
10 221 Joel Christie SAL U/16 12.81
Place Bib Athlete Club Age Result
1 146 Adam Camp SAIN U/18 12.37
2 759 Michael Bossy TTG O/35 12.44
3 315 Tony Hobbs FLIN O/35 12.81
4 612 Damon Tatarelli SAIN U/18 12.81
5 470 Kristof Jacob SAIN U/14 13.03
6 262 Matteo Tonga SAIN U/14 13.06
7 414 Jon Yannikelis SAC U/14 13.11
8 352 Rylan Kretschmer FLIN U/18 13.11
9 313 Daniel Hobbs FLIN Open 13.26
424 Oliver Nagle MTB U/16 DQ TR16.8
Place Bib Athlete Club Age Result
1 472 Lucien Kravinskis WD U/16 12.78
2 392 Aleksander Boruc PEM U/16 12.83
3 639 Mitchell Harrison FLIN U/16 12.95
4 677 Connor Stefanoff PA U/16 13.03
5 360 Laurence Andriani PA U/16 13.31
6 253 David Pfitzner WD O/35 13.51
7 599 Sam Hogarth SAIN U/16 13.60
8 448 Scott Hewett TTG O/35 13.75
9 265 Luke Mathers TTG U/16 14.10
10 355 Brody Hewlett HILL U/14 14.29
Place Bib Athlete Club Age Result
1 294 Chinwike Achusiogu SAIN U/14 13.53
2 536 Sudjai Cook EH O/35 13.81
3 482 Nathan Andriani PA U/14 14.04
4 296 Tyson White WD U/14 14.30
5 498 Maurice Schievenin WD O/35 14.36
6 533 Liam Sanders ND Open 14.85
7 453 Sebastian Izzini SAIN U/14 15.06
8 620 Jonathon Bates TTG O/35 15.20
9 493 Craig Todd TTG O/35 15.23
10 200 Kym Miller EH O/35 16.59
Place Bib Athlete Club Age Result
1 179 Alex McEwan TTG O/35 16.01
2 467 Tyson Izzini SAIN U/14 16.30
203 Ross Hill-Brown T36 FLIN O/35 27.87
444 Thomas Mattinson T71/F32 ND U/16 20.90

Consolidated

Place Bib Athlete Club Result   Wind
1 197 Wes Shakeshaft WD 11.45 4.4
2 307 Elijah Onyeizugbo SAIN 12.77 2.7
3 218 Joshua Malan FLIN 12.81 2.7
4 470 Kristof Jacob SAIN 13.03 3.4
5 262 Matteo Tonga SAIN 13.06 3.4
6 414 Jon Yannikelis SAC 13.11 3.4
7 294 Chinwike Achusiogu SAIN 13.53 4.5
8 482 Nathan Andriani PA 14.04 4.5
9 355 Brody Hewlett HILL 14.29 3.1
10 296 Tyson White WD 14.30 4.5
11 453 Sebastian Izzini SAIN 15.06 4.5
12 467 Tyson Izzini SAIN 16.30 7.0
Place Bib Athlete Club Result   Wind
1 340 Ken Ferrante Tanikawa SAIN 11.25 3.1
2 573 Dane Wood TTG 11.52 4.4
3 336 Rowan McClelland SAIN 11.61 4.4
4 421 Ogbonnaya Uduma FLIN 11.90 1.2
5 254 Patriek Loots PA 12.16 3.6
6 652 George Daniels SAC 12.20 2.7
7 306 Joshua Onyeizugbo SAIN 12.23 1.2
8 271 Jairaj Shekhawat SAIN 12.30 2.7
9 502 Hamish Green ND 12.32 3.6
10 346 Ewan Woodall SAIN 12.32 2.7
11 703 Joshua Davies SAIN 12.33 4.4
12 632 Joshua White WD 12.35 3.6
13 371 Paxton Ong SAL 12.58 1.2
14 472 Lucien Kravinskis WD 12.78 3.1
15 221 Joel Christie SAL 12.81 2.7
16 392 Aleksander Boruc PEM 12.83 3.1
17 639 Mitchell Harrison FLIN 12.95 3.1
18 677 Connor Stefanoff PA 13.03 3.1
19 360 Laurence Andriani PA 13.31 3.1
20 599 Sam Hogarth SAIN 13.60 3.1
21 265 Luke Mathers TTG 14.10 3.1
444 Thomas Mattinson T71/F32 ND 20.90 7.0
424 Oliver Nagle MTB DQ TR16.8 3.4
Place Bib Athlete Club Result   Wind
1 449 Kelechi Ekwomadu ND 10.64 3.1
2 390 Peter Ioannidis ND 11.00 3.1
3 159 Hunter Griffiths WD 11.08 3.1
4 311 Max Thompson WD 11.12 3.1
5 729 Andrew Labrooy PEM 11.16 4.6
6 17 Liam Griffiths ND 11.20 4.6
7 299 Tehan Arachchi Appuhamilag SAIN 11.22 4.6
8 443 Ronan Morris PEM 11.28 4.4
9 185 Sandro Purugganan SAIN 11.32 4.4
10 321 Thomas Harding ND 11.37 4.6
11 68 Zayden Kamish SAC 11.45 4.4
12 272 Christian Whitwell PEM 11.47 4.6
13 364 Harrison Clark SAIN 11.75 3.6
14 618 Oscar Freeman FLIN 11.75 3.6
15 183 Cooper Raftery SAIN 11.83 1.2
16 337 Favour Iluno SAIN 11.88 3.6
17 416 Josh Hill PEM 11.98 2.7
18 435 Cobey Davis SAL 12.07 1.2
19 542 Hiroki Tunn SAIN 12.09 3.6
20 222 Tyson Christie SAL 12.14 1.2
21 146 Adam Camp SAIN 12.37 3.4
22 195 Jett Ribbons SAL 12.76 2.7
23 612 Damon Tatarelli SAIN 12.81 3.4
24 395 Johann Dissanayake SAIN 12.98 3.6
25 352 Rylan Kretschmer FLIN 13.11 3.4
Place Bib Athlete Club Result   Wind
1 327 Michael Moschou WD 10.37 3.1
2 417 Thomas Griffiths SAIN 10.73 3.1
3 762 Olufemi Komolafe WD 10.81 3.1
4 357 Jason Weah PA 10.94 4.6
5 79 Alex Dunn WD 10.99 3.1
6 597 Pacifique Halinda ND 11.06 4.4
7 35 Jack Grosser WD 11.32 4.6
8 215 Lachlan Rudd WD 11.35 4.6
9 305 Callum Todd TTG 11.36 3.1
10 359 Mitchell Pinkerton WD 11.48 4.6
11 81 Awan Akuen SAIN 11.50 1.2
12 425 Fraser Western FLIN 11.63 3.6
13 528 Angus Heath WD 11.73 4.6
14 192 Joseph Busasa SAIN 11.82 1.2
15 298 Riley Hughes ND 11.82 4.4
16 31 Zachary Washington WD 11.95 1.2
17 591 Jake Williss FLIN 12.07 3.6
18 235 Oliver Hensley FLIN 12.12 2.7
19 727 Nikolaos Flabouris SAIN 12.28 2.7
20 313 Daniel Hobbs FLIN 13.26 3.4
21 533 Liam Sanders ND 14.85 4.5
39 Gabriel Wilson T20 AH 11.54 4.4
507 Peter Mamanp ND DQ TR16.8 1.2
Place Bib Athlete Club Result   Wind
1 759 Michael Bossy TTG 12.44 3.4
2 315 Tony Hobbs FLIN 12.81 3.4
3 253 David Pfitzner WD 13.51 3.1
4 448 Scott Hewett TTG 13.75 3.1
5 536 Sudjai Cook EH 13.81 4.5
6 498 Maurice Schievenin WD 14.36 4.5
7 620 Jonathon Bates TTG 15.20 4.5
8 493 Craig Todd TTG 15.23 4.5
9 179 Alex McEwan TTG 16.01 7.0
10 200 Kym Miller EH 16.59 4.5
203 Ross Hill-Brown T36 FLIN 27.87 7.0
Generated at 18/11/2024 10:18 AM