Seeded Men Long Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 35 Jack Grosser WD Open 7.08 0.7
2 359 Mitchell Pinkerton WD Open 6.77 0.8
3 323 John Dongas WD Open 6.76 2.6
4 81 Awan Akuen SAIN Open 6.64 1.1
5 17 Liam Griffiths ND U/18 6.62 -0.4
6 692 Blake Bastick WD Open 6.38 2.7
7 183 Cooper Raftery SAIN U/18 6.29 3.1
8 185 Sandro Purugganan SAIN U/18 6.26 1.7
9 305 Callum Todd TTG Open 6.19 1.2
10 405 Jack Hodson WD U/18 6.17 2.3
11 184 Mason Lowe TTG U/18 6.12 2.3
12 645 James Nash PA U/18 6.11 3.4
13 272 Christian Whitwell PEM U/18 6.10 3.4
14 68 Zayden Kamish SAC U/18 6.03 2.3
15 455 Riley Kelsh WD U/18 5.80 1.2
16 371 Paxton Ong SAL U/16 5.79 1.2
17 528 Angus Heath WD Open 5.74 3.2
18 267 Jack Howard SAL U/18 5.73 0.7
19 641 Martin Nash PA U/16 5.69 1.1
20 627 Jackson Eastwood SAL U/18 5.68 2.1
21 542 Hiroki Tunn SAIN U/18 5.66 0.8
22 502 Hamish Green ND U/16 5.65 2.9
23 344 Leon Gouws WD O/35 5.56 2.8
24 195 Jett Ribbons SAL U/18 5.34 1.2
24 560 Zac Zillante SAIN U/16 5.34 1.3
26 438 Nathan Trotter WD U/16 5.31 2.8
27 536 Sudjai Cook EH O/35 5.10 3.0
28 470 Kristof Jacob SAIN U/14 5.04 2.7
29 265 Luke Mathers TTG U/16 4.88 3.1
30 254 Patriek Loots PA U/16 4.73 1.7
31 579 Hugo Gwynne WD U/16 4.71 1.9
32 448 Scott Hewett TTG O/35 4.62 1.3
33 253 David Pfitzner WD O/35 4.43 1.1
34 200 Kym Miller EH O/35 4.40 2.4
35 509 Liam Kelsh WD U/16 4.22 3.2
36 482 Nathan Andriani PA U/14 4.07 3.6
37 599 Sam Hogarth SAIN U/16 4.05 1.3
38 258 Ashton Wall SAC U/14 4.02 1.6
39 723 Archie Jamieson SAIN U/14 3.97 3.1
39 640 Ace Hansford SAIN U/16 3.97 1.2
41 677 Connor Stefanoff PA U/16 3.66 1.4
42 614 Digby Silvestri SAIN U/14 3.21 2.5
43 620 Jonathon Bates TTG O/35 3.05 2.4

Consolidated

Place Bib Athlete Club Result   Wind
1 470 Kristof Jacob SAIN 5.04 2.7
2 482 Nathan Andriani PA 4.07 3.6
3 258 Ashton Wall SAC 4.02 1.6
4 723 Archie Jamieson SAIN 3.97 3.1
5 614 Digby Silvestri SAIN 3.21 2.5
Place Bib Athlete Club Result   Wind
1 371 Paxton Ong SAL 5.79 1.2
2 641 Martin Nash PA 5.69 1.1
3 502 Hamish Green ND 5.65 2.9
4 560 Zac Zillante SAIN 5.34 1.3
5 438 Nathan Trotter WD 5.31 2.8
6 265 Luke Mathers TTG 4.88 3.1
7 254 Patriek Loots PA 4.73 1.7
8 579 Hugo Gwynne WD 4.71 1.9
9 509 Liam Kelsh WD 4.22 3.2
10 599 Sam Hogarth SAIN 4.05 1.3
11 640 Ace Hansford SAIN 3.97 1.2
12 677 Connor Stefanoff PA 3.66 1.4
Place Bib Athlete Club Result   Wind
1 17 Liam Griffiths ND 6.62 -0.4
2 183 Cooper Raftery SAIN 6.29 3.1
3 185 Sandro Purugganan SAIN 6.26 1.7
4 405 Jack Hodson WD 6.17 2.3
5 184 Mason Lowe TTG 6.12 2.3
6 645 James Nash PA 6.11 3.4
7 272 Christian Whitwell PEM 6.10 3.4
8 68 Zayden Kamish SAC 6.03 2.3
9 455 Riley Kelsh WD 5.80 1.2
10 267 Jack Howard SAL 5.73 0.7
11 627 Jackson Eastwood SAL 5.68 2.1
12 542 Hiroki Tunn SAIN 5.66 0.8
13 195 Jett Ribbons SAL 5.34 1.2
Place Bib Athlete Club Result   Wind
1 35 Jack Grosser WD 7.08 0.7
2 359 Mitchell Pinkerton WD 6.77 0.8
3 323 John Dongas WD 6.76 2.6
4 81 Awan Akuen SAIN 6.64 1.1
5 692 Blake Bastick WD 6.38 2.7
6 305 Callum Todd TTG 6.19 1.2
7 528 Angus Heath WD 5.74 3.2
Place Bib Athlete Club Result   Wind
1 344 Leon Gouws WD 5.56 2.8
2 536 Sudjai Cook EH 5.10 3.0
3 448 Scott Hewett TTG 4.62 1.3
4 253 David Pfitzner WD 4.43 1.1
5 200 Kym Miller EH 4.40 2.4
6 620 Jonathon Bates TTG 3.05 2.4
Generated at 2/11/2024 5:23 PM