Seeded Women Long Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 32 Leila Croker WD Open 5.68 1.3
2 19 Lily Smart HILL U/18 5.52 0.8
3 556 Lily Whiteman UC U/16 5.21 -1.5
4 293 Mia Ehrlich SAIN U/16 5.07 2.2
5 274 Mia Walasek SAL U/14 5.00 1.0
6 47 Maya Lange PEM Open 4.96 0.1
7 436 Sophie Rodgers SAIN U/18 4.91 -2.2
8 585 Tempany Hames PEM U/16 4.90 2.4
9 537 Ava Barton WD U/18 4.89 2.7
10 225 Isabel Smart HILL U/18 4.83 0.9
11 452 Montana Clark WD Open 4.82 -2.1
12 572 Lily Colville WD U/18 4.76 0.3
13 214 Casey Wassermann TTG U/18 4.66 +0.0
14 393 Grace Marin PEM U/16 4.58 1.6
15 423 Zoe Redin SAIN U/16 4.55 3.0
16 568 Nevaeh Bates TTG U/18 4.53 -2.0
17 356 Karin Bothma PEM U/16 4.49 2.6
18 202 Lucy Allen PEM U/18 4.44 2.7
19 548 Lola Whiteman UC U/14 4.42 -2.8
20 275 Anja Jansen Van Vuuren TTG U/14 4.38 0.2
21 477 Madison Girvan TTG U/14 4.29 -1.2
21 451 Grace Kamminga MTB U/14 4.29 1.0
23 457 Sophia Power PEM U/16 4.27 3.4
24 505 Annabelle Fountain WD U/14 4.25 -2.5
25 589 Aimee Nightingale WD U/16 4.23 2.3
26 168 Jenni Cotter WD O/35 4.22 -1.2
26 445 Selene Tsakonas SAIN U/14 4.22 2.0
28 446 Charlize Izzini SAIN U/16 4.00 1.8
29 429 Chelsea Petersen WD U/14 3.97 4.3
30 288 Keira Post T37 AH U/18 3.80 para -3.4
31 301 Scarlet Heitmann SAL U/16 3.77 2.1
32 555 Aliya Walters SAIN U/14 3.74 -0.1
33 688 Frankie Whiteman UC U/14 3.70 -0.2
34 503 Liliana Murray SAL U/18 3.34 1.9
35 263 Trisha Mathers TTG O/35 2.95 -1.4
36 300 Felicity Alexander SAIN O/35 1.75 3.6

Consolidated

Place Bib Athlete Club Result   Wind
1 274 Mia Walasek SAL 5.00 1.0
2 548 Lola Whiteman UC 4.42 -2.8
3 275 Anja Jansen Van Vuuren TTG 4.38 0.2
4 477 Madison Girvan TTG 4.29 -1.2
4 451 Grace Kamminga MTB 4.29 1.0
6 505 Annabelle Fountain WD 4.25 -2.5
7 445 Selene Tsakonas SAIN 4.22 2.0
8 429 Chelsea Petersen WD 3.97 4.3
9 555 Aliya Walters SAIN 3.74 -0.1
10 688 Frankie Whiteman UC 3.70 -0.2
Place Bib Athlete Club Result   Wind
1 556 Lily Whiteman UC 5.21 -1.5
2 293 Mia Ehrlich SAIN 5.07 2.2
3 585 Tempany Hames PEM 4.90 2.4
4 393 Grace Marin PEM 4.58 1.6
5 423 Zoe Redin SAIN 4.55 3.0
6 356 Karin Bothma PEM 4.49 2.6
7 457 Sophia Power PEM 4.27 3.4
8 589 Aimee Nightingale WD 4.23 2.3
9 446 Charlize Izzini SAIN 4.00 1.8
10 301 Scarlet Heitmann SAL 3.77 2.1
Place Bib Athlete Club Result   Wind
1 19 Lily Smart HILL 5.52 0.8
2 436 Sophie Rodgers SAIN 4.91 -2.2
3 537 Ava Barton WD 4.89 2.7
4 225 Isabel Smart HILL 4.83 0.9
5 572 Lily Colville WD 4.76 0.3
6 214 Casey Wassermann TTG 4.66 +0.0
7 568 Nevaeh Bates TTG 4.53 -2.0
8 202 Lucy Allen PEM 4.44 2.7
9 288 Keira Post T37 AH 3.80 para -3.4
10 503 Liliana Murray SAL 3.34 1.9
Place Bib Athlete Club Result   Wind
1 32 Leila Croker WD 5.68 1.3
2 47 Maya Lange PEM 4.96 0.1
3 452 Montana Clark WD 4.82 -2.1
Place Bib Athlete Club Result   Wind
1 168 Jenni Cotter WD 4.22 -1.2
2 263 Trisha Mathers TTG 2.95 -1.4
3 300 Felicity Alexander SAIN 1.75 3.6
Generated at 2/11/2024 5:27 PM