Seeded Men 200m Final — Saturday 4:30 PM

View All
Place Bib Athlete Club Age Result
1 449 Kelechi Ekwomadu ND U/18 22.16
2 390 Peter Ioannidis ND U/18 22.82
3 311 Max Thompson WD U/18 22.92
4 79 Alex Dunn WD Open 23.02
5 184 Mason Lowe TTG U/18 23.08
6 519 James Withnall AU Open 23.09
7 299 Tehan Arachchi Appuhamilag SAIN U/18 23.37
8 486 Edwin Gower WD Open 23.59
532 Huri Balikubiri ND Open DNS
Place Bib Athlete Club Age Result
1 267 Jack Howard SAL U/18 22.94
2 340 Ken Ferrante Tanikawa SAIN U/16 23.47
3 305 Callum Todd TTG Open 23.55
4 370 Benjamin Shearwin PEM U/18 23.64
5 524 Jay McTavish ND U/18 24.10
6 397 Spencer De Lacy SAIN U/16 24.11
7 359 Mitchell Pinkerton WD Open 24.20
8 215 Lachlan Rudd WD Open 24.56
9 31 Zachary Washington WD Open 24.73
Place Bib Athlete Club Age Result
1 324 Jayden Cooray WD U/16 23.57
2 596 Degras Amekata SAIN Open 24.00
3 573 Dane Wood TTG U/16 24.10
4 528 Angus Heath WD Open 24.44
5 321 Thomas Harding ND U/18 24.62
6 507 Peter Mamanp ND Open 25.19
7 192 Joseph Busasa SAIN Open 25.44
8 371 Paxton Ong SAL U/16 26.01
9 171 Rafael Rivera ND U/16 26.10
Place Bib Athlete Club Age Result
1 597 Pacifique Halinda ND Open 23.70
2 443 Ronan Morris PEM U/18 23.90
3 520 Bryan Chen WD Open 24.21
4 217 River Dowling FLIN U/16 24.63
5 197 Wes Shakeshaft WD U/14 24.68
6 337 Favour Iluno SAIN U/18 24.76
7 364 Harrison Clark SAIN U/18 24.79
8 526 Finn Schmitt PEM U/16 25.14
9 336 Rowan McClelland SAIN U/16 25.19
Place Bib Athlete Club Age Result
1 81 Awan Akuen SAIN Open 24.02
2 421 Ogbonnaya Uduma FLIN U/16 24.65
3 410 Ryan Weinert SAIN U/16 25.19
4 334 Travis Bastiaans ASA U/18 25.32
5 591 Jake Williss FLIN Open 25.38
6 438 Nathan Trotter WD U/16 25.64
7 502 Hamish Green ND U/16 26.18
39 Gabriel Wilson T20 AH Open 24.33
37 Nathan Woods T20 WD Open 26.50
Place Bib Athlete Club Age Result
1 270 Tarkyn Liddle FLIN Open 25.88
2 271 Jairaj Shekhawat SAIN U/16 26.33
3 428 Ben Holroyd PA U/16 26.62
4 489 Gerard McGinley SAC U/16 27.02
5 315 Tony Hobbs FLIN O/35 27.21
6 313 Daniel Hobbs FLIN Open 27.40
7 395 Johann Dissanayake SAIN U/18 27.63
246 Finlay Bailey T/F20 SAC U/18 27.12
344 Leon Gouws WD O/35 DNF
Place Bib Athlete Club Age Result
1 472 Lucien Kravinskis WD U/16 26.31
2 218 Joshua Malan FLIN U/14 26.81
3 360 Laurence Andriani PA U/16 27.02
4 358 Bayden Fenech PA U/16 27.11
5 2004 Connor Stefanoff ASA U/16 27.29
6 Haytham Rasheed TTG U/16 27.54
7 612 Damon Tatarelli SAIN U/18 27.66
579 Hugo Gwynne WD U/16 DNS
205 William Jarvis AH U/16 DNS
Place Bib Athlete Club Age Result
1 378 Angus Kamminga MTB U/16 26.65
2 352 Rylan Kretschmer FLIN U/18 27.39
3 355 Brody Hewlett HILL U/14 28.02
4 414 Jon Yannikelis SAC U/14 28.42
5 459 Jackson Strawhorn MTB U/18 29.04
6 256 Aidan Fellows TTG U/16 29.14
7 448 Scott Hewett TTG O/35 29.52
8 536 Sudjai Cook EH O/35 29.71
9 258 Ashton Wall SAC U/14 29.74
Place Bib Athlete Club Age Result
1 254 Patriek Loots PA U/16 26.14
2 498 Maurice Schievenin WD O/35 30.59
3 200 Kym Miller EH O/35 33.23
4 620 Jonathon Bates TTG O/35 33.82
5 543 Michael Wetherley ND O/35 33.85
444 Thomas Mattinson T71/F32 ND U/16 48.51
474 Karl Supple T20 HILL U/16 39.54

Consolidated

Place Bib Athlete Club Result   Wind
1 197 Wes Shakeshaft WD 24.68 -1.4
2 218 Joshua Malan FLIN 26.81 0.9
3 355 Brody Hewlett HILL 28.02 0.4
4 414 Jon Yannikelis SAC 28.42 0.4
5 258 Ashton Wall SAC 29.74 0.4
Place Bib Athlete Club Result   Wind
1 340 Ken Ferrante Tanikawa SAIN 23.47 -1.4
2 324 Jayden Cooray WD 23.57 +0.0
3 573 Dane Wood TTG 24.10 +0.0
4 397 Spencer De Lacy SAIN 24.11 -1.4
5 217 River Dowling FLIN 24.63 -1.4
6 421 Ogbonnaya Uduma FLIN 24.65 0.7
7 526 Finn Schmitt PEM 25.14 -1.4
8 336 Rowan McClelland SAIN 25.19 -1.4
8 410 Ryan Weinert SAIN 25.19 0.7
10 438 Nathan Trotter WD 25.64 0.7
11 371 Paxton Ong SAL 26.01 +0.0
12 171 Rafael Rivera ND 26.10 +0.0
13 254 Patriek Loots PA 26.14 0.8
14 502 Hamish Green ND 26.18 0.7
15 472 Lucien Kravinskis WD 26.31 0.9
16 271 Jairaj Shekhawat SAIN 26.33 -2.0
17 428 Ben Holroyd PA 26.62 -2.0
18 378 Angus Kamminga MTB 26.65 0.4
19 360 Laurence Andriani PA 27.02 0.9
19 489 Gerard McGinley SAC 27.02 -2.0
21 358 Bayden Fenech PA 27.11 0.9
22 Haytham Rasheed TTG 27.54 0.9
23 256 Aidan Fellows TTG 29.14 0.4
444 Thomas Mattinson T71/F32 ND 48.51 0.8
2004 Connor Stefanoff ASA 27.29 0.9
474 Karl Supple T20 HILL 39.54 0.8
579 Hugo Gwynne WD DNS 0.9
205 William Jarvis AH DNS 0.9
Place Bib Athlete Club Result   Wind
1 449 Kelechi Ekwomadu ND 22.16 -0.8
2 390 Peter Ioannidis ND 22.82 -0.8
3 311 Max Thompson WD 22.92 -0.8
4 267 Jack Howard SAL 22.94 -1.4
5 184 Mason Lowe TTG 23.08 -0.8
6 299 Tehan Arachchi Appuhamilag SAIN 23.37 -0.8
7 370 Benjamin Shearwin PEM 23.64 -1.4
8 443 Ronan Morris PEM 23.90 -1.4
9 524 Jay McTavish ND 24.10 -1.4
10 321 Thomas Harding ND 24.62 +0.0
11 337 Favour Iluno SAIN 24.76 -1.4
12 364 Harrison Clark SAIN 24.79 -1.4
13 334 Travis Bastiaans ASA 25.32 0.7
14 352 Rylan Kretschmer FLIN 27.39 0.4
15 395 Johann Dissanayake SAIN 27.63 -2.0
16 612 Damon Tatarelli SAIN 27.66 0.9
17 459 Jackson Strawhorn MTB 29.04 0.4
246 Finlay Bailey T/F20 SAC 27.12 -2.0
Place Bib Athlete Club Result   Wind
1 79 Alex Dunn WD 23.02 -0.8
2 519 James Withnall AU 23.09 -0.8
3 305 Callum Todd TTG 23.55 -1.4
4 486 Edwin Gower WD 23.59 -0.8
5 597 Pacifique Halinda ND 23.70 -1.4
6 596 Degras Amekata SAIN 24.00 +0.0
7 81 Awan Akuen SAIN 24.02 0.7
8 359 Mitchell Pinkerton WD 24.20 -1.4
9 520 Bryan Chen WD 24.21 -1.4
10 528 Angus Heath WD 24.44 +0.0
11 215 Lachlan Rudd WD 24.56 -1.4
12 31 Zachary Washington WD 24.73 -1.4
13 507 Peter Mamanp ND 25.19 +0.0
14 591 Jake Williss FLIN 25.38 0.7
15 192 Joseph Busasa SAIN 25.44 +0.0
16 270 Tarkyn Liddle FLIN 25.88 -2.0
17 313 Daniel Hobbs FLIN 27.40 -2.0
39 Gabriel Wilson T20 AH 24.33 0.7
37 Nathan Woods T20 WD 26.50 0.7
532 Huri Balikubiri ND DNS -0.8
Place Bib Athlete Club Result   Wind
1 315 Tony Hobbs FLIN 27.21 -2.0
2 448 Scott Hewett TTG 29.52 0.4
3 536 Sudjai Cook EH 29.71 0.4
4 498 Maurice Schievenin WD 30.59 0.8
5 200 Kym Miller EH 33.23 0.8
6 620 Jonathon Bates TTG 33.82 0.8
7 543 Michael Wetherley ND 33.85 0.8
344 Leon Gouws WD DNF -2.0
Generated at 21/10/2024 11:19 AM