Seeded Men 400m Final — Saturday 2:55 PM

View All
Place Bib Athlete Club Age Result
1 267 Jack Howard SAL U/18 51.68
2 304 Jack Williams SAL U/18 51.76
3 340 Ken Ferrante Tanikawa SAIN U/16 53.23
4 397 Spencer De Lacy SAIN U/16 53.55
5 418 Jack Trotter WD U/18 54.07
6 328 Sam Kean PA Open 55.02
7 222 Tyson Christie SAL U/18 57.63
369 Masimba Chindewere SAIN U/18 DNS
364 Harrison Clark SAIN U/18 DNS
Place Bib Athlete Club Age Result
1 483 Leslie Jagger SAIN U/16 53.44
2 507 Peter Mamanp ND Open 54.09
2 425 Fraser Western FLIN Open 54.09
4 370 Benjamin Shearwin PEM U/18 54.63
5 321 Thomas Harding ND U/18 54.84
6 183 Cooper Raftery SAIN U/18 55.94
7 437 Andrei Chemutov SAIN U/14 57.14
8 315 Tony Hobbs FLIN O/35 57.84
438 Nathan Trotter WD U/16 DNS
Place Bib Athlete Club Age Result
1 353 Finn Spanagel PA U/16 55.69
2 421 Ogbonnaya Uduma FLIN U/16 55.84
3 462 Gabriel Wilson T20 (T20) AH Open 56.38 83.11%
4 359 Mitchell Pinkerton WD Open 58.28
5 502 Hamish Green ND U/16 58.43
6 360 Laurence Andriani PA U/16 58.61
7 271 Jairaj Shekhawat SAIN U/16 58.88
8 358 Bayden Fenech PA U/16 59.43
9 221 Joel Christie SAL U/16 1:03.70
Place Bib Athlete Club Age Result
1 208 Oscar Pietsch PA U/18 57.56
2 428 Ben Holroyd PA U/16 59.20
3 306 Joshua Onyeizugbo SAIN U/16 1:00.01
4 459 Jackson Strawhorn MTB U/18 1:01.97
5 218 Joshua Malan FLIN U/14 1:02.18
6 352 Rylan Kretschmer FLIN U/18 1:06.29
7 258 Ashton Wall SAC U/14 1:12.23
435 Cobey Davis SAL U/18 DNS
521 Eddie Goodall WD U/14 DNS
Place Bib Athlete Club Age Result
1 448 Scott Hewett TTG O/35 1:14.33
444 Thomas Mattinson T71/F32 (T71) ND U/16 1:48.90 98.87%
474 Karl Supple T20 (T20) HILL U/16 1:31.90 50.99%
246 Finlay Bailey T/F20 (T20) SAC U/18 1:05.07 72.01%

Consolidated

Place Bib Athlete Club Result  
1 437 Andrei Chemutov SAIN 57.14
2 218 Joshua Malan FLIN 1:02.18
3 258 Ashton Wall SAC 1:12.23
521 Eddie Goodall WD DNS
Place Bib Athlete Club Result  
1 340 Ken Ferrante Tanikawa SAIN 53.23
2 483 Leslie Jagger SAIN 53.44
3 397 Spencer De Lacy SAIN 53.55
4 353 Finn Spanagel PA 55.69
5 421 Ogbonnaya Uduma FLIN 55.84
6 502 Hamish Green ND 58.43
7 360 Laurence Andriani PA 58.61
8 271 Jairaj Shekhawat SAIN 58.88
9 428 Ben Holroyd PA 59.20
10 358 Bayden Fenech PA 59.43
11 306 Joshua Onyeizugbo SAIN 1:00.01
12 221 Joel Christie SAL 1:03.70
444 Thomas Mattinson T71/F32 (T71) ND 1:48.90 98.87%
474 Karl Supple T20 (T20) HILL 1:31.90 50.99%
438 Nathan Trotter WD DNS
Place Bib Athlete Club Result  
1 267 Jack Howard SAL 51.68
2 304 Jack Williams SAL 51.76
3 418 Jack Trotter WD 54.07
4 370 Benjamin Shearwin PEM 54.63
5 321 Thomas Harding ND 54.84
6 183 Cooper Raftery SAIN 55.94
7 208 Oscar Pietsch PA 57.56
8 222 Tyson Christie SAL 57.63
9 459 Jackson Strawhorn MTB 1:01.97
10 352 Rylan Kretschmer FLIN 1:06.29
246 Finlay Bailey T/F20 (T20) SAC 1:05.07 72.01%
369 Masimba Chindewere SAIN DNS
364 Harrison Clark SAIN DNS
435 Cobey Davis SAL DNS
Place Bib Athlete Club Result  
1 507 Peter Mamanp ND 54.09
1 425 Fraser Western FLIN 54.09
3 328 Sam Kean PA 55.02
4 462 Gabriel Wilson T20 (T20) AH 56.38 83.11%
5 359 Mitchell Pinkerton WD 58.28
Place Bib Athlete Club Result  
1 315 Tony Hobbs FLIN 57.84
2 448 Scott Hewett TTG 1:14.33
Generated at 16/10/2024 9:21 AM