Seeded Men 100m Final — Saturday 1:50 PM

View All
Place Bib Athlete Club Age Result
1 449 Kelechi Ekwomadu ND U/18 10.73
2 327 Michael Moschou WD Open 10.90
3 532 Huri Balikubiri ND Open 10.99
4 403 Anudha Wijesinghe PEM U/18 11.07
5 267 Jack Howard SAL U/18 11.25
6 159 Hunter Griffiths WD U/18 11.36
7 486 Edwin Gower WD Open 11.43
8 305 Callum Todd TTG Open 11.47
9 299 Tehan Arachchi Appuhamilag SAIN U/18 11.53
10 184 Mason Lowe TTG U/18 11.61
Place Bib Athlete Club Age Result
1 390 Peter Ioannidis ND U/18 11.47
2 357 Jason Weah PA Open 11.48
3 340 Ken Ferrante Tanikawa SAIN U/16 11.53
4 370 Benjamin Shearwin PEM U/18 11.59
5 488 Isaac Winther WD U/16 11.62
6 284 James Mitchell FLIN U/16 11.74
7 359 Mitchell Pinkerton WD Open 11.88
8 35 Jack Grosser WD Open 11.96
9 528 Angus Heath WD Open 12.03
10 215 Lachlan Rudd WD Open 12.14
Place Bib Athlete Club Age Result
1 397 Spencer De Lacy SAIN U/16 11.83
2 324 Jayden Cooray WD U/16 11.87
3 272 Christian Whitwell PEM U/18 11.88
4 443 Ronan Morris PEM U/18 11.92
5 520 Bryan Chen WD Open 11.93
6 321 Thomas Harding ND U/18 12.09
7 31 Zachary Washington WD Open 12.17
8 369 Masimba Chindewere SAIN U/18 12.18
9 364 Harrison Clark SAIN U/18 12.31
10 304 Jack Williams SAL U/18 12.53
Place Bib Athlete Club Age Result
1 217 River Dowling FLIN U/16 11.77
2 68 Zayden Kamish SAC U/18 11.84
3 183 Cooper Raftery SAIN U/18 11.94
4 194 Awan Akuen SAIN Open 11.96
5 418 Jack Trotter WD U/18 12.17
6 337 Favour Iluno SAIN U/18 12.22
7 507 Peter Mamanp ND Open 12.25
8 222 Tyson Christie SAL U/18 12.31
9 410 Ryan Weinert SAIN U/16 12.33
10 358 Bayden Fenech PA U/16 13.10
Place Bib Athlete Club Age Result
1 185 Sandro Purugganan SAIN U/18 11.59
2 298 Riley Hughes ND Open 12.13
3 271 Jairaj Shekhawat SAIN U/16 12.40
4 371 Paxton Ong SAL U/16 12.46
5 502 Hamish Green ND U/16 12.74
6 438 Nathan Trotter WD U/16 12.94
7 315 Tony Hobbs FLIN O/35 13.02
8 395 Johann Dissanayake SAIN U/18 13.16
9 2000 Haytham Rasheed TTG U/16 13.21
490 Darcy Bekric T12 (T12) HILL U/18 12.92 80.88%
Place Bib Athlete Club Age Result
1 526 Finn Schmitt PEM U/16 12.12
2 171 Rafael Rivera ND U/16 12.66
3 424 Oliver Nagle MTB U/16 12.88
4 344 Leon Gouws WD O/35 12.96
5 313 Daniel Hobbs FLIN Open 12.97
6 428 Ben Holroyd PA U/16 12.99
7 437 Andrei Chemutov SAIN U/14 13.17
8 352 Rylan Kretschmer FLIN U/18 13.19
9 208 Oscar Pietsch PA U/18 13.32
10 221 Joel Christie SAL U/16 13.38
Place Bib Athlete Club Age Result
1 306 Joshua Onyeizugbo SAIN U/16 12.48
2 218 Joshua Malan FLIN U/14 13.35
3 360 Laurence Andriani PA U/16 13.48
4 205 William Jarvis AH U/16 13.50
5 414 Jon Yannikelis SAC U/14 13.51
6 409 Josaea Latu SAL U/16 13.56
7 253 David Pfitzner WD O/35 13.82
8 448 Scott Hewett TTG O/35 14.17
9 498 Maurice Schievenin WD O/35 14.30
10 258 Ashton Wall SAC U/14 14.93
Place Bib Athlete Club Age Result
1 336 Rowan McClelland SAIN U/16 12.33
2 307 Elijah Onyeizugbo SAIN U/14 13.08
3 536 Sudjai Cook EH O/35 14.21
4 200 Kym Miller EH O/35 14.50
5 521 Eddie Goodall WD U/14 14.81
6 493 Craig Todd TTG O/35 15.27
7 467 Tyson Izzini SAIN U/14 16.72
8 474 Karl Supple T20 (T20) HILL U/16 17.96 58.30%
203 Ross Hill-Brown T36 (T36) FLIN O/35 29.32 39.97%
444 Thomas Mattinson T71/F32 (T71) ND U/16 22.96 100.48%
246 Finlay Bailey T/F20 (T20) SAC U/18 12.89 81.23%

Consolidated

Place Bib Athlete Club Result   Wind
1 307 Elijah Onyeizugbo SAIN 13.08 2.7
2 437 Andrei Chemutov SAIN 13.17 -0.8
3 218 Joshua Malan FLIN 13.35 1.3
4 414 Jon Yannikelis SAC 13.51 1.3
5 521 Eddie Goodall WD 14.81 2.7
6 258 Ashton Wall SAC 14.93 1.3
7 467 Tyson Izzini SAIN 16.72 2.7
Place Bib Athlete Club Result   Wind
1 340 Ken Ferrante Tanikawa SAIN 11.53 -1.3
2 488 Isaac Winther WD 11.62 -1.3
3 284 James Mitchell FLIN 11.74 -1.3
4 217 River Dowling FLIN 11.77 1.1
5 397 Spencer De Lacy SAIN 11.83 -1.4
6 324 Jayden Cooray WD 11.87 -1.4
7 526 Finn Schmitt PEM 12.12 -0.8
8 336 Rowan McClelland SAIN 12.33 2.7
8 410 Ryan Weinert SAIN 12.33 1.1
10 271 Jairaj Shekhawat SAIN 12.40 -1.0
11 371 Paxton Ong SAL 12.46 -1.0
12 306 Joshua Onyeizugbo SAIN 12.48 1.3
13 171 Rafael Rivera ND 12.66 -0.8
14 502 Hamish Green ND 12.74 -1.0
15 424 Oliver Nagle MTB 12.88 -0.8
16 438 Nathan Trotter WD 12.94 -1.0
17 428 Ben Holroyd PA 12.99 -0.8
18 358 Bayden Fenech PA 13.10 1.1
19 2000 Haytham Rasheed TTG 13.21 -1.0
20 221 Joel Christie SAL 13.38 -0.8
21 360 Laurence Andriani PA 13.48 1.3
22 205 William Jarvis AH 13.50 1.3
23 409 Josaea Latu SAL 13.56 1.3
444 Thomas Mattinson T71/F32 (T71) ND 22.96 100.48% 2.7
474 Karl Supple T20 (T20) HILL 17.96 58.30% 2.7
Place Bib Athlete Club Result   Wind
1 449 Kelechi Ekwomadu ND 10.73 1.6
2 403 Anudha Wijesinghe PEM 11.07 1.6
3 267 Jack Howard SAL 11.25 1.6
4 159 Hunter Griffiths WD 11.36 1.6
5 390 Peter Ioannidis ND 11.47 -1.3
6 299 Tehan Arachchi Appuhamilag SAIN 11.53 1.6
7 185 Sandro Purugganan SAIN 11.59 -1.0
7 370 Benjamin Shearwin PEM 11.59 -1.3
9 184 Mason Lowe TTG 11.61 1.6
10 68 Zayden Kamish SAC 11.84 1.1
11 272 Christian Whitwell PEM 11.88 -1.4
12 443 Ronan Morris PEM 11.92 -1.4
13 183 Cooper Raftery SAIN 11.94 1.1
14 321 Thomas Harding ND 12.09 -1.4
15 418 Jack Trotter WD 12.17 1.1
16 369 Masimba Chindewere SAIN 12.18 -1.4
17 337 Favour Iluno SAIN 12.22 1.1
18 222 Tyson Christie SAL 12.31 1.1
18 364 Harrison Clark SAIN 12.31 -1.4
20 304 Jack Williams SAL 12.53 -1.4
21 395 Johann Dissanayake SAIN 13.16 -1.0
22 352 Rylan Kretschmer FLIN 13.19 -0.8
23 208 Oscar Pietsch PA 13.32 -0.8
490 Darcy Bekric T12 (T12) HILL 12.92 80.88% -1.0
246 Finlay Bailey T/F20 (T20) SAC 12.89 81.23% 2.7
Place Bib Athlete Club Result   Wind
1 327 Michael Moschou WD 10.90 1.6
2 532 Huri Balikubiri ND 10.99 1.6
3 486 Edwin Gower WD 11.43 1.6
4 305 Callum Todd TTG 11.47 1.6
5 357 Jason Weah PA 11.48 -1.3
6 359 Mitchell Pinkerton WD 11.88 -1.3
7 520 Bryan Chen WD 11.93 -1.4
8 194 Awan Akuen SAIN 11.96 1.1
8 35 Jack Grosser WD 11.96 -1.3
10 528 Angus Heath WD 12.03 -1.3
11 298 Riley Hughes ND 12.13 -1.0
12 215 Lachlan Rudd WD 12.14 -1.3
13 31 Zachary Washington WD 12.17 -1.4
14 507 Peter Mamanp ND 12.25 1.1
15 313 Daniel Hobbs FLIN 12.97 -0.8
Place Bib Athlete Club Result   Wind
1 344 Leon Gouws WD 12.96 -0.8
2 315 Tony Hobbs FLIN 13.02 -1.0
3 253 David Pfitzner WD 13.82 1.3
4 448 Scott Hewett TTG 14.17 1.3
5 536 Sudjai Cook EH 14.21 2.7
6 498 Maurice Schievenin WD 14.30 1.3
7 200 Kym Miller EH 14.50 2.7
8 493 Craig Todd TTG 15.27 2.7
203 Ross Hill-Brown T36 (T36) FLIN 29.32 39.97% 2.7
Generated at 16/10/2024 9:21 AM