Seeded Men Long Jump Final — 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 70 Jack Grosser WD Open 7.44 2.5
2 19 Oli Callahan WD Open 7.12 0.7
3 457 Mitchell Pinkerton WD Open 6.82 0.1
4 225 Mason Lowe TTG U/18 6.62 1.1
5 2099 Orin Ball AU Open 6.57 3.1
6 158 Lachlan Rudd WD Open 6.49 4.3
7 309 Max Thompson WD U/18 6.21 -0.4
8 259 Benjamin Shearwin PEM U/18 6.09 0.1
8 430 Fraser Western FLIN Open 6.09 0.9
10 209 Awan Akuen SAIN Open 6.00 0.4
11 566 Angus Heath WD Open 5.91 -0.2
12 776 Noah Greaves AH Open 5.85 1.1
13 266 Christian Whitwell PEM U/18 5.77 1.4
14 172 Cooper Raftery SAIN U/18 5.75 -0.1
15 338 Spencer De Lacy SAIN U/16 5.72 0.2
16 228 Callum Todd TTG Open 5.65 0.8
16 240 Zachary Washington WD Open 5.65 1.8
18 221 Daniel Shannon TTG Open 5.60 -2.0
19 117 Zayden Kamish SAC U/18 5.59 2.0
19 353 Hamish Green ND U/16 5.59 1.9
21 206 Hiroki Tunn SAIN U/18 5.52 0.3
22 788 Leon Gouws WD O/35 5.46 1.4
23 549 Jayden Williamson SAL U/18 5.41 0.2
24 101 Ogbonnaya Uduma FLIN U/16 5.38 1.1
25 331 Josh Hill PEM U/18 5.35 -0.5
26 411 Riley Kelsh WD U/18 5.30 2.4
27 368 Sandro Purugganan SAIN U/18 5.23 -0.6
28 315 Joshua White WD U/16 4.82 3.1
29 465 Scott Hewett TTG O/35 4.72 -0.8
30 630 Kristof Jacob SAIN U/14 4.70 0.2
31 502 Michael Bossy TTG O/35 4.69 +0.0
32 408 Aidan Fellows TTG U/16 4.48 0.6
33 570 Maurice Schievenin WD O/35 4.47 1.1
34 164 Jack Netting T/F35 HILL Open 4.45 0.6
35 454 Ashton Wall SAC U/14 4.11 -1.7
36 189 Sam Mitchell WD U/14 3.91 +0.0
37 138 Chinwike Achusiogu SAIN U/14 3.83 1.7

Consolidated

Place Bib Athlete Club Result   Wind
1 630 Kristof Jacob SAIN 4.70 0.2
2 454 Ashton Wall SAC 4.11 -1.7
3 189 Sam Mitchell WD 3.91 +0.0
4 138 Chinwike Achusiogu SAIN 3.83 1.7
Place Bib Athlete Club Result   Wind
1 338 Spencer De Lacy SAIN 5.72 0.2
2 353 Hamish Green ND 5.59 1.9
3 101 Ogbonnaya Uduma FLIN 5.38 1.1
4 315 Joshua White WD 4.82 3.1
5 408 Aidan Fellows TTG 4.48 0.6
Place Bib Athlete Club Result   Wind
1 225 Mason Lowe TTG 6.62 1.1
2 309 Max Thompson WD 6.21 -0.4
3 259 Benjamin Shearwin PEM 6.09 0.1
4 266 Christian Whitwell PEM 5.77 1.4
5 172 Cooper Raftery SAIN 5.75 -0.1
6 117 Zayden Kamish SAC 5.59 2.0
7 206 Hiroki Tunn SAIN 5.52 0.3
8 549 Jayden Williamson SAL 5.41 0.2
9 331 Josh Hill PEM 5.35 -0.5
10 411 Riley Kelsh WD 5.30 2.4
11 368 Sandro Purugganan SAIN 5.23 -0.6
Place Bib Athlete Club Result   Wind
1 70 Jack Grosser WD 7.44 2.5
2 19 Oli Callahan WD 7.12 0.7
3 457 Mitchell Pinkerton WD 6.82 0.1
4 2099 Orin Ball AU 6.57 3.1
5 158 Lachlan Rudd WD 6.49 4.3
6 430 Fraser Western FLIN 6.09 0.9
7 209 Awan Akuen SAIN 6.00 0.4
8 566 Angus Heath WD 5.91 -0.2
9 776 Noah Greaves AH 5.85 1.1
10 228 Callum Todd TTG 5.65 0.8
10 240 Zachary Washington WD 5.65 1.8
12 221 Daniel Shannon TTG 5.60 -2.0
13 164 Jack Netting T/F35 HILL 4.45 0.6
Place Bib Athlete Club Result   Wind
1 788 Leon Gouws WD 5.46 1.4
2 465 Scott Hewett TTG 4.72 -0.8
3 502 Michael Bossy TTG 4.69 +0.0
4 570 Maurice Schievenin WD 4.47 1.1
Generated at 2/3/2024 5:32 PM