Seeded Women Long Jump Final — 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 122 Lily Smart HILL U/18 5.74 0.8
2 20 Christine Gayen PEM Open 5.70 -0.1
3 31 Emilaya Ellis SAIN Open 5.32 -0.5
3 169 Mia Devlin ND Open 5.32 0.8
5 398 Mia Ehrlich SAIN U/16 5.22 -1.3
6 683 Montana Clark WD Open 5.12 0.5
6 518 Lily Whiteman UC U/16 5.12 0.3
8 276 Lillia Giannakis SAIN U/16 5.10 0.6
9 121 Isabel Smart HILL U/18 5.09 0.4
10 539 Lily Colville WD U/18 5.03 2.9
11 708 Harriet Cox WD U/18 4.96 -0.6
12 443 Sophie Rodgers SAIN U/18 4.80 0.2
13 308 Ava Barton SAIN U/18 4.69 0.1
13 168 Ruby Carney WD U/16 4.69 0.1
15 658 Ruby Sulicich PEM Open 4.64 0.9
16 449 Jaya Venables Miller FLIN U/16 4.60 2.4
17 261 Zoe Redin SAIN U/16 4.53 -0.6
17 237 Audrey Ferguson TTG U/18 4.53 1.7
19 131 Jenni Cotter WD O/35 4.47 -0.2
20 481 Kaysii Obst PEM U/16 4.43 -0.4
21 517 Lola Whiteman UC U/14 4.35 0.7
22 171 Jasmine Peak ND U/18 4.33 +0.0
23 371 Layla Young TTG U/16 4.31 0.7
24 890 Keeleigh Obst PEM U/18 4.26 -1.5
26 789 Nevaeh Bates TTG U/18 4.25 1.8
26 458 Charlize Izzini SAIN U/16 4.25 0.2
28 318 Sophia Power PEM U/16 4.17 0.1
29 179 Cassie Neubauer TTG O/35 4.07 -0.1
30 451 Jemma Bossy TTG U/16 4.05 -0.4
31 248 Karin Bothma FLIN U/16 4.04 0.5
32 350 Aliya Walters SAIN U/14 3.48 -0.1
24 567 Chinonso Okiwelu SAIN U/18 DNS

Consolidated

Place Bib Athlete Club Result   Wind
1 517 Lola Whiteman UC 4.35 0.7
2 350 Aliya Walters SAIN 3.48 -0.1
Place Bib Athlete Club Result   Wind
1 398 Mia Ehrlich SAIN 5.22 -1.3
2 518 Lily Whiteman UC 5.12 0.3
3 276 Lillia Giannakis SAIN 5.10 0.6
4 168 Ruby Carney WD 4.69 0.1
5 449 Jaya Venables Miller FLIN 4.60 2.4
6 261 Zoe Redin SAIN 4.53 -0.6
7 481 Kaysii Obst PEM 4.43 -0.4
8 371 Layla Young TTG 4.31 0.7
9 458 Charlize Izzini SAIN 4.25 0.2
10 318 Sophia Power PEM 4.17 0.1
11 451 Jemma Bossy TTG 4.05 -0.4
12 248 Karin Bothma FLIN 4.04 0.5
Place Bib Athlete Club Result   Wind
1 122 Lily Smart HILL 5.74 0.8
2 121 Isabel Smart HILL 5.09 0.4
3 539 Lily Colville WD 5.03 2.9
4 708 Harriet Cox WD 4.96 -0.6
5 443 Sophie Rodgers SAIN 4.80 0.2
6 308 Ava Barton SAIN 4.69 0.1
7 237 Audrey Ferguson TTG 4.53 1.7
8 171 Jasmine Peak ND 4.33 +0.0
9 890 Keeleigh Obst PEM 4.26 -1.5
10 789 Nevaeh Bates TTG 4.25 1.8
567 Chinonso Okiwelu SAIN DNS
Place Bib Athlete Club Result   Wind
1 20 Christine Gayen PEM 5.70 -0.1
2 31 Emilaya Ellis SAIN 5.32 -0.5
2 169 Mia Devlin ND 5.32 0.8
4 683 Montana Clark WD 5.12 0.5
5 658 Ruby Sulicich PEM 4.64 0.9
Place Bib Athlete Club Result   Wind
1 131 Jenni Cotter WD 4.47 -0.2
2 179 Cassie Neubauer TTG 4.07 -0.1
Generated at 2/3/2024 5:23 PM