Seeded Men Triple Jump Final — 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 209 Awan Akuen SAIN Open 14.55 -0.2
2 70 Jack Grosser WD Open 14.49 -0.3
3 2099 Orin Ball UNA Open 13.51 -0.3
4 225 Mason Lowe TTG U/18 13.42 +0.0
5 239 Jack Hodson WD U/18 13.17 +0.0
6 368 Sandro Purugganan SAIN U/18 13.01 -0.2
7 457 Mitchell Pinkerton WD Open 12.90 +0.0
8 282 Harrison Clark SAIN U/18 12.85 -0.8
9 776 Noah Greaves AH Open 12.68 -0.6
10 172 Cooper Raftery SAIN U/18 12.29 0.1
11 430 Fraser Western FLIN Open 12.16 -0.6
12 411 Riley Kelsh WD U/18 11.76 +0.0
13 763 Tyson Christie SAL U/18 11.36 -0.7
14 269 Stephan Pretorius TTG U/18 11.26 0.4
15 206 Hiroki Tunn SAIN U/18 11.21 +0.0
16 768 Tom Burns SAIN U/16 9.83 +0.0
17 570 Maurice Schievenin WD O/35 9.50 0.2
18 630 Kristof Jacob SAIN U/14 9.47 +0.0
19 408 Aidan Fellows TTG U/16 8.87 +0.0
20 465 Scott Hewett TTG O/35 8.86 0.1
21 454 Ashton Wall SAC U/14 8.53 +0.0
22 410 Liam Kelsh WD U/16 8.15 +0.0
23 419 Orlando Grantham SAIN U/14 7.39 +0.0

Consolidated

Place Bib Athlete Club Result   Wind
1 630 Kristof Jacob SAIN 9.47 +0.0
2 454 Ashton Wall SAC 8.53 +0.0
3 419 Orlando Grantham SAIN 7.39 +0.0
Place Bib Athlete Club Result   Wind
1 768 Tom Burns SAIN 9.83 +0.0
2 408 Aidan Fellows TTG 8.87 +0.0
3 410 Liam Kelsh WD 8.15 +0.0
Place Bib Athlete Club Result   Wind
1 225 Mason Lowe TTG 13.42 +0.0
2 239 Jack Hodson WD 13.17 +0.0
3 368 Sandro Purugganan SAIN 13.01 -0.2
4 282 Harrison Clark SAIN 12.85 -0.8
5 172 Cooper Raftery SAIN 12.29 0.1
6 411 Riley Kelsh WD 11.76 +0.0
7 763 Tyson Christie SAL 11.36 -0.7
8 269 Stephan Pretorius TTG 11.26 0.4
9 206 Hiroki Tunn SAIN 11.21 +0.0
Place Bib Athlete Club Result   Wind
1 209 Awan Akuen SAIN 14.55 -0.2
2 70 Jack Grosser WD 14.49 -0.3
3 2099 Orin Ball UNA 13.51 -0.3
4 457 Mitchell Pinkerton WD 12.90 +0.0
5 776 Noah Greaves AH 12.68 -0.6
6 430 Fraser Western FLIN 12.16 -0.6
Place Bib Athlete Club Result   Wind
1 570 Maurice Schievenin WD 9.50 0.2
2 465 Scott Hewett TTG 8.86 0.1
Generated at 26/2/2024 10:49 AM