Seeded Men 200m Final — 4:15 PM

View All
Place Bib Athlete Club Age Result
1 694 Thomas McClure SAIN Open 21.26
2 781 Ryan Atkins PA Open 21.47
3 691 Cailen Hejka FLIN Open 21.80
4 85 Luca Schmitt PEM Open 21.90
5 792 Blake Jones WD Open 21.91
6 450 Jesuye Doherty SAIN Open 22.05
7 309 Max Thompson WD U/18 22.61
8 470 Samuel Mychael ND Open 22.86
9 92 Logoh Tligi ND Open 23.55
Place Bib Athlete Club Age Result
1 737 Olufemi Komolafe WD Open 21.71
2 478 Huri Balikubiri ND Open 22.14
3 513 Joseph McKinnon WD Open 22.29
4 459 Alex Dunn WD Open 22.49
5 225 Mason Lowe TTG U/18 22.66
6 709 Luke Rigby WD Open 22.80
7 214 Jean Marie SAIN Open 22.86
8 89 Luke Simpson WD Open 23.02
9 436 Zac Schwarz PA Open 24.07
Place Bib Athlete Club Age Result
1 228 Callum Todd TTG Open 23.25
2 252 Hunter Griffiths WD U/18 23.31
3 778 Eden Snaith ND Open 23.39
4 482 Jack Howard SAL U/18 23.43
5 910 Morgan Chowrimootoo HILL Open 24.01
6 457 Mitchell Pinkerton WD Open 24.08
7 572 Julian Jones MTB Open 24.13
8 854 Josiah Whittaker SAIN Open 24.76
Place Bib Athlete Club Age Result
1 132 Tehan Arachchi Appuhamilag SAIN U/18 23.83
2 671 Thomas Kemp ND U/18 24.09
3 856 Angus Brock SAIN Open 24.16
4 240 Zachary Washington WD Open 24.57
5 497 Peter Mamanp ND Open 24.66
6 146 Jack Hobbs FLIN Open 24.81
532 Tyler Ford SAIN Open DNS
117 Zayden Kamish SAC U/18 DNS
373 Jay McTavish ND U/18 DNS
Place Bib Athlete Club Age Result
1 563 Connor Langley SAIN U/18 24.17
2 597 Hayden Petherick WD Open 24.21
3 282 Harrison Clark SAIN U/18 24.22
4 527 James Nash PA U/18 24.24
5 93 Alex Twartz MTB Open 24.35
6 149 Jayden Cooray SAIN U/16 24.53
7 763 Tyson Christie SAL U/18 24.76
8 364 Jack Main MTB Open 25.01
162 Joseph Busasa SAIN Open DNS
Place Bib Athlete Club Age Result
1 259 Benjamin Shearwin PEM U/18 23.70
2 356 Rex Wu PEM Open 24.39
3 564 Ethan Allison SAIN U/18 24.41
4 113 Austin Kember ND Open 24.94
5 221 Daniel Shannon TTG Open 25.59
6 721 Emmanuel Amaechi SAIN U/18 25.71
288 Gabriel Wilson T20 (T20) AH Open 24.63 87.09%
311 Lewis Day WD U/18 DQ Rule TR16.8
223 Favour Iluno SAIN U/18 DQ Rule TR16.8
Place Bib Athlete Club Age Result
1 577 Chinedu Obi SAIN U/18 24.54
2 360 Brodie Ralph FLIN U/18 24.88
3 199 Ryan Weinert SAIN U/16 25.13
4 650 Rowan McClelland SAIN U/16 25.27
5 217 Ethan Martin SAL Open 25.51
6 144 Daniel Hobbs FLIN Open 26.27
7 196 Jonathan Mpoyi SAIN U/16 26.70
911 Joe Godsell AH O/35 DNS
101 Ogbonnaya Uduma FLIN U/16 DNS
Place Bib Athlete Club Age Result
1 423 Bryan Chen WD Open 23.87
2 488 Jack Williams SAL U/18 24.98
3 315 Joshua White WD U/16 25.88
4 147 Tony Hobbs FLIN O/35 25.90
5 353 Hamish Green ND U/16 26.10
6 313 Finn Spanagel PA U/16 27.08
7 592 Ewan Woodall SAIN U/16 27.30
324 Johann Dissanayake T/F 37 (T37) SAIN U/18 27.63 81.76%
109 Nathan Trotter WD U/16 DNS
Place Bib Athlete Club Age Result
1 305 Jairaj Shekhawat SAIN U/16 25.87
2 710 Gilbert Cox WD U/16 25.98
3 762 Joel Christie SAL U/16 27.08
4 299 James Goodall AH O/35 27.49
5 230 Laurence Andriani PA U/16 27.91
6 542 Shreyus Arramraj SAIN U/16 28.22
37 Nathan Woods T20 (T20) WD Open 25.37 84.55%
328 Finlay Bailey T/F20 (T20) SAC U/18 27.73 77.35%
164 Jack Netting T/F35 (T35) HILL Open 28.34 81.30%
Place Bib Athlete Club Age Result
1 841 Antonio Pena ND U/16 26.68
2 215 Juvenal Doko Tchatoka PA U/16 26.87
3 161 Lucien Kravinskis WD U/16 27.05
4 251 David Pfitzner WD O/35 27.53
5 645 Andrei Chemutov SAIN U/14 27.90
6 396 Daniel Oddie FLIN U/16 28.09
7 871 Riley Fielder WD U/14 28.69
8 408 Aidan Fellows TTG U/16 29.11
358 Hugo Gwynne SAIN U/16 DNS
Place Bib Athlete Club Age Result
1 842 Mitchell Harrison FLIN U/16 28.01
2 852 Owen Biggins SAIN U/18 28.74
3 887 Jake Upitis WD U/14 29.08
4 465 Scott Hewett TTG O/35 29.86
5 189 Sam Mitchell WD U/14 30.18
6 138 Chinwike Achusiogu SAIN U/14 30.31
7 544 Safinn Gue SAIN U/18 32.88
454 Ashton Wall SAC U/14 DNS
Place Bib Athlete Club Age Result
1 570 Maurice Schievenin WD O/35 30.11
2 301 Eddie Goodall WD U/14 30.93
3 533 Hans Van Bavel SAIN O/35 32.70
4 869 Lachlin Primas SAIN U/14 34.97
102 Ross Hill-Brown T36 (T36) FLIN O/35 1:05.33 36.00%

Consolidated

Place Bib Athlete Club Result   Wind
1 645 Andrei Chemutov SAIN 27.90 1.2
2 871 Riley Fielder WD 28.69 1.2
3 887 Jake Upitis WD 29.08 1.2
4 189 Sam Mitchell WD 30.18 1.2
5 138 Chinwike Achusiogu SAIN 30.31 1.2
6 301 Eddie Goodall WD 30.93 0.9
7 869 Lachlin Primas SAIN 34.97 0.9
454 Ashton Wall SAC DNS 1.2
Place Bib Athlete Club Result   Wind
1 149 Jayden Cooray SAIN 24.53 -0.5
2 199 Ryan Weinert SAIN 25.13 0.7
3 650 Rowan McClelland SAIN 25.27 0.7
4 305 Jairaj Shekhawat SAIN 25.87 1.6
5 315 Joshua White WD 25.88 1.6
6 710 Gilbert Cox WD 25.98 1.6
7 353 Hamish Green ND 26.10 1.6
8 841 Antonio Pena ND 26.68 1.2
9 196 Jonathan Mpoyi SAIN 26.70 0.7
10 215 Juvenal Doko Tchatoka PA 26.87 1.2
11 161 Lucien Kravinskis WD 27.05 1.2
12 313 Finn Spanagel PA 27.08 1.6
12 762 Joel Christie SAL 27.08 1.6
14 592 Ewan Woodall SAIN 27.30 1.6
15 230 Laurence Andriani PA 27.91 1.6
16 842 Mitchell Harrison FLIN 28.01 1.2
17 396 Daniel Oddie FLIN 28.09 1.2
18 542 Shreyus Arramraj SAIN 28.22 1.6
19 408 Aidan Fellows TTG 29.11 1.2
358 Hugo Gwynne SAIN DNS 1.2
109 Nathan Trotter WD DNS 1.6
101 Ogbonnaya Uduma FLIN DNS 0.7
Place Bib Athlete Club Result   Wind
1 309 Max Thompson WD 22.61 1.5
2 225 Mason Lowe TTG 22.66 1.8
3 252 Hunter Griffiths WD 23.31 +0.0
4 482 Jack Howard SAL 23.43 +0.0
5 259 Benjamin Shearwin PEM 23.70 -0.9
6 132 Tehan Arachchi Appuhamilag SAIN 23.83 -0.1
7 671 Thomas Kemp ND 24.09 -0.1
8 563 Connor Langley SAIN 24.17 -0.5
9 282 Harrison Clark SAIN 24.22 -0.5
10 527 James Nash PA 24.24 -0.5
11 564 Ethan Allison SAIN 24.41 -0.9
12 577 Chinedu Obi SAIN 24.54 0.7
13 763 Tyson Christie SAL 24.76 -0.5
14 360 Brodie Ralph FLIN 24.88 0.7
15 488 Jack Williams SAL 24.98 1.6
16 721 Emmanuel Amaechi SAIN 25.71 -0.9
17 852 Owen Biggins SAIN 28.74 1.2
18 544 Safinn Gue SAIN 32.88 1.2
328 Finlay Bailey T/F20 (T20) SAC 27.73 77.35% 1.6
324 Johann Dissanayake T/F 37 (T37) SAIN 27.63 81.76% 1.6
311 Lewis Day WD DQ Rule TR16.8 -0.9
223 Favour Iluno SAIN DQ Rule TR16.8 -0.9
117 Zayden Kamish SAC DNS -0.1
373 Jay McTavish ND DNS -0.1
Place Bib Athlete Club Result   Wind
1 694 Thomas McClure SAIN 21.26 1.5
2 781 Ryan Atkins PA 21.47 1.5
3 737 Olufemi Komolafe WD 21.71 1.8
4 691 Cailen Hejka FLIN 21.80 1.5
5 85 Luca Schmitt PEM 21.90 1.5
6 792 Blake Jones WD 21.91 1.5
7 450 Jesuye Doherty SAIN 22.05 1.5
8 478 Huri Balikubiri ND 22.14 1.8
9 513 Joseph McKinnon WD 22.29 1.8
10 459 Alex Dunn WD 22.49 1.8
11 709 Luke Rigby WD 22.80 1.8
12 214 Jean Marie SAIN 22.86 1.8
12 470 Samuel Mychael ND 22.86 1.5
14 89 Luke Simpson WD 23.02 1.8
15 228 Callum Todd TTG 23.25 +0.0
16 778 Eden Snaith ND 23.39 +0.0
17 92 Logoh Tligi ND 23.55 1.5
18 423 Bryan Chen WD 23.87 1.6
19 910 Morgan Chowrimootoo HILL 24.01 +0.0
20 436 Zac Schwarz PA 24.07 1.8
21 457 Mitchell Pinkerton WD 24.08 +0.0
22 572 Julian Jones MTB 24.13 +0.0
23 856 Angus Brock SAIN 24.16 -0.1
24 597 Hayden Petherick WD 24.21 -0.5
25 93 Alex Twartz MTB 24.35 -0.5
26 356 Rex Wu PEM 24.39 -0.9
27 240 Zachary Washington WD 24.57 -0.1
28 497 Peter Mamanp ND 24.66 -0.1
29 854 Josiah Whittaker SAIN 24.76 +0.0
30 146 Jack Hobbs FLIN 24.81 -0.1
31 113 Austin Kember ND 24.94 -0.9
32 364 Jack Main MTB 25.01 -0.5
33 217 Ethan Martin SAL 25.51 0.7
34 221 Daniel Shannon TTG 25.59 -0.9
35 144 Daniel Hobbs FLIN 26.27 0.7
288 Gabriel Wilson T20 (T20) AH 24.63 87.09% -0.9
37 Nathan Woods T20 (T20) WD 25.37 84.55% 1.6
164 Jack Netting T/F35 (T35) HILL 28.34 81.30% 1.6
162 Joseph Busasa SAIN DNS -0.5
532 Tyler Ford SAIN DNS -0.1
Place Bib Athlete Club Result   Wind
1 147 Tony Hobbs FLIN 25.90 1.6
2 299 James Goodall AH 27.49 1.6
3 251 David Pfitzner WD 27.53 1.2
4 465 Scott Hewett TTG 29.86 1.2
5 570 Maurice Schievenin WD 30.11 0.9
6 533 Hans Van Bavel SAIN 32.70 0.9
102 Ross Hill-Brown T36 (T36) FLIN 1:05.33 36.00% 0.9
911 Joe Godsell AH DNS 0.7
Generated at 26/2/2024 10:48 AM