Seeded Men 60m Final — 3:15 PM

View All
Place Bib Athlete Club Age Result
1 691 Cailen Hejka FLIN Open 6.90
2 785 Joshua Love SAIN Open 6.93
3 694 Thomas McClure SAIN Open 6.95
4 689 Alexander Chan SAIN Open 6.96
5 901 Kelechi Ekwomadu ND U/18 6.97
6 777 Tomas Semmler SAIN Open 6.97
7 450 Jesuye Doherty SAIN Open 7.04
8 917 Jesse Cordoma WD Open 7.06
9 781 Ryan Atkins PA Open 7.07
856 Angus Brock SAIN Open DNS
Place Bib Athlete Club Age Result
1 737 Olufemi Komolafe WD Open 7.05
2 459 Alex Dunn WD Open 7.13
3 478 Huri Balikubiri ND Open 7.15
4 792 Blake Jones WD Open 7.25
5 778 Eden Snaith ND Open 7.36
6 214 Jean Marie SAIN Open 7.37
7 225 Mason Lowe TTG U/18 7.38
8 309 Max Thompson WD U/18 7.42
9 495 Brad Hann PA Open 7.73
10 221 Daniel Shannon TTG Open 7.77
Place Bib Athlete Club Age Result
1 157 Ian Irwin SAIN Open 7.04
2 513 Joseph McKinnon WD Open 7.18
3 776 Noah Greaves AH Open 7.26
4 228 Callum Todd TTG Open 7.31
5 709 Luke Rigby WD Open 7.35
6 356 Rex Wu PEM Open 7.37
7 457 Mitchell Pinkerton WD Open 7.52
8 2099 Orin Ball UNA Open 7.62
9 645 Andrei Chemutov SAIN U/14 8.41
70 Jack Grosser WD Open DNS
Place Bib Athlete Club Age Result
1 900 Jason Weah PA Open 7.47
2 436 Zac Schwarz PA Open 7.52
3 132 Tehan Arachchi Appuhamilag SAIN U/18 7.58
4 532 Tyler Ford SAIN Open 7.64
5 482 Jack Howard SAL U/18 7.65
6 597 Hayden Petherick WD Open 7.65
7 113 Austin Kember ND Open 7.67
8 763 Tyson Christie SAL U/18 7.74
373 Jay McTavish ND U/18 DNS
854 Josiah Whittaker SAIN Open DNS
Place Bib Athlete Club Age Result
1 259 Benjamin Shearwin PEM U/18 7.51
2 149 Jayden Cooray SAIN U/16 7.65
3 223 Favour Iluno SAIN U/18 7.67
4 240 Zachary Washington WD Open 7.74
5 146 Jack Hobbs FLIN Open 7.79
6 206 Hiroki Tunn SAIN U/18 7.80
7 497 Peter Mamanp ND Open 7.82
8 144 Daniel Hobbs FLIN Open 8.01
324 Johann Dissanayake T/F 37 (T37) SAIN U/18 8.33 87.55%
162 Joseph Busasa SAIN Open DQ Rule TR16.8
Place Bib Athlete Club Age Result
1 294 Ken Ferrante Tanikawa SAIN U/16 7.54
2 772 Jevan Phillipou WD U/18 7.67
3 446 Liam Waters SAL U/18 7.69
4 577 Chinedu Obi SAIN U/18 7.75
5 117 Zayden Kamish SAC U/18 7.77
6 269 Stephan Pretorius TTG U/18 7.80
7 364 Jack Main MTB Open 7.96
288 Gabriel Wilson T20 (T20) AH Open 7.78 88.82%
389 Cobey Davis SAL U/18 DNS
101 Ogbonnaya Uduma FLIN U/16 DNS
Place Bib Athlete Club Age Result
1 563 Connor Langley SAIN U/18 7.45
2 199 Ryan Weinert SAIN U/16 7.74
3 305 Jairaj Shekhawat SAIN U/16 8.01
4 217 Ethan Martin SAL Open 8.06
5 411 Riley Kelsh WD U/18 8.15
6 317 Gino Geracitano MAS O/35 8.22
7 762 Joel Christie SAL U/16 8.23
8 147 Tony Hobbs FLIN O/35 8.24
9 358 Hugo Gwynne SAIN U/16 8.45
37 Nathan Woods T20 (T20) WD Open 7.75 89.16%
Place Bib Athlete Club Age Result
1 721 Emmanuel Amaechi SAIN U/18 8.14
2 581 Hunter Di Blasio SAIN U/16 8.24
3 251 David Pfitzner WD O/35 8.46
4 230 Laurence Andriani PA U/16 8.63
5 161 Lucien Kravinskis WD U/16 8.67
6 871 Riley Fielder WD U/14 8.68
7 408 Aidan Fellows TTG U/16 8.75
8 465 Scott Hewett TTG O/35 8.79
9 138 Chinwike Achusiogu SAIN U/14 9.05
328 Finlay Bailey T/F20 (T20) SAC U/18 8.47 81.58%
Place Bib Athlete Club Age Result
1 650 Rowan McClelland SAIN U/16 7.76
2 842 Mitchell Harrison FLIN U/16 8.57
3 852 Owen Biggins SAIN U/18 8.75
4 768 Tom Burns SAIN U/16 8.96
5 454 Ashton Wall SAC U/14 9.25
6 189 Sam Mitchell WD U/14 9.33
7 236 Luke Mathers TTG U/16 9.48
8 533 Hans Van Bavel SAIN O/35 9.54
9 410 Liam Kelsh WD U/16 9.77
164 Jack Netting T/F35 (T35) HILL Open 8.66 89.70%
Place Bib Athlete Club Age Result
1 570 Maurice Schievenin WD O/35 9.03
2 493 Dash Sylva-Richardson WD U/16 9.12
3 606 Harry Taylor SAIN U/16 9.25
4 869 Lachlin Primas SAIN U/14 9.96
5 480 Alex McEwan TTG O/35 10.25
102 Ross Hill-Brown T36 (T36) FLIN O/35 18.16 42.59%
514 Beau Lawson ND U/14 DNS

Consolidated

Place Bib Athlete Club Result   Wind
1 645 Andrei Chemutov SAIN 8.41 1.1
2 871 Riley Fielder WD 8.68 -0.4
3 138 Chinwike Achusiogu SAIN 9.05 -0.4
4 454 Ashton Wall SAC 9.25 2.4
5 189 Sam Mitchell WD 9.33 2.4
6 869 Lachlin Primas SAIN 9.96 1.8
514 Beau Lawson ND DNS 1.8
Place Bib Athlete Club Result   Wind
1 294 Ken Ferrante Tanikawa SAIN 7.54 1.5
2 149 Jayden Cooray SAIN 7.65 -0.2
3 199 Ryan Weinert SAIN 7.74 1.8
4 650 Rowan McClelland SAIN 7.76 2.4
5 305 Jairaj Shekhawat SAIN 8.01 1.8
6 762 Joel Christie SAL 8.23 1.8
7 581 Hunter Di Blasio SAIN 8.24 -0.4
8 358 Hugo Gwynne SAIN 8.45 1.8
9 842 Mitchell Harrison FLIN 8.57 2.4
10 230 Laurence Andriani PA 8.63 -0.4
11 161 Lucien Kravinskis WD 8.67 -0.4
12 408 Aidan Fellows TTG 8.75 -0.4
13 768 Tom Burns SAIN 8.96 2.4
14 493 Dash Sylva-Richardson WD 9.12 1.8
15 606 Harry Taylor SAIN 9.25 1.8
16 236 Luke Mathers TTG 9.48 2.4
17 410 Liam Kelsh WD 9.77 2.4
101 Ogbonnaya Uduma FLIN DNS 1.5
Place Bib Athlete Club Result   Wind
1 901 Kelechi Ekwomadu ND 6.97 0.7
2 225 Mason Lowe TTG 7.38 -0.9
3 309 Max Thompson WD 7.42 -0.9
4 563 Connor Langley SAIN 7.45 1.8
5 259 Benjamin Shearwin PEM 7.51 -0.2
6 132 Tehan Arachchi Appuhamilag SAIN 7.58 2.9
7 482 Jack Howard SAL 7.65 2.9
8 223 Favour Iluno SAIN 7.67 -0.2
8 772 Jevan Phillipou WD 7.67 1.5
10 446 Liam Waters SAL 7.69 1.5
11 763 Tyson Christie SAL 7.74 2.9
12 577 Chinedu Obi SAIN 7.75 1.5
13 117 Zayden Kamish SAC 7.77 1.5
14 269 Stephan Pretorius TTG 7.80 1.5
14 206 Hiroki Tunn SAIN 7.80 -0.2
16 721 Emmanuel Amaechi SAIN 8.14 -0.4
17 411 Riley Kelsh WD 8.15 1.8
18 852 Owen Biggins SAIN 8.75 2.4
328 Finlay Bailey T/F20 (T20) SAC 8.47 81.58% -0.4
324 Johann Dissanayake T/F 37 (T37) SAIN 8.33 87.55% -0.2
389 Cobey Davis SAL DNS 1.5
373 Jay McTavish ND DNS 2.9
Place Bib Athlete Club Result   Wind
1 691 Cailen Hejka FLIN 6.90 0.7
2 785 Joshua Love SAIN 6.93 0.7
3 694 Thomas McClure SAIN 6.95 0.7
4 689 Alexander Chan SAIN 6.96 0.7
5 777 Tomas Semmler SAIN 6.97 0.7
6 450 Jesuye Doherty SAIN 7.04 0.7
7 157 Ian Irwin SAIN 7.04 1.1
8 737 Olufemi Komolafe WD 7.05 -0.9
9 917 Jesse Cordoma WD 7.06 0.7
10 781 Ryan Atkins PA 7.07 0.7
11 459 Alex Dunn WD 7.13 -0.9
12 478 Huri Balikubiri ND 7.15 -0.9
13 513 Joseph McKinnon WD 7.18 1.1
14 792 Blake Jones WD 7.25 -0.9
15 776 Noah Greaves AH 7.26 1.1
16 228 Callum Todd TTG 7.31 1.1
17 709 Luke Rigby WD 7.35 1.1
18 778 Eden Snaith ND 7.36 -0.9
19 214 Jean Marie SAIN 7.37 -0.9
19 356 Rex Wu PEM 7.37 1.1
21 900 Jason Weah PA 7.47 2.9
22 457 Mitchell Pinkerton WD 7.52 1.1
22 436 Zac Schwarz PA 7.52 2.9
24 2099 Orin Ball UNA 7.62 1.1
25 532 Tyler Ford SAIN 7.64 2.9
26 597 Hayden Petherick WD 7.65 2.9
27 113 Austin Kember ND 7.67 2.9
28 495 Brad Hann PA 7.73 -0.9
29 240 Zachary Washington WD 7.74 -0.2
30 221 Daniel Shannon TTG 7.77 -0.9
31 146 Jack Hobbs FLIN 7.79 -0.2
32 497 Peter Mamanp ND 7.82 -0.2
33 364 Jack Main MTB 7.96 1.5
34 144 Daniel Hobbs FLIN 8.01 -0.2
35 217 Ethan Martin SAL 8.06 1.8
164 Jack Netting T/F35 (T35) HILL 8.66 89.70% 2.4
288 Gabriel Wilson T20 (T20) AH 7.78 88.82% 1.5
37 Nathan Woods T20 (T20) WD 7.75 89.16% 1.8
162 Joseph Busasa SAIN DQ Rule TR16.8 -0.2
856 Angus Brock SAIN DNS 0.7
70 Jack Grosser WD DNS 1.1
854 Josiah Whittaker SAIN DNS 2.9
Place Bib Athlete Club Result   Wind
1 317 Gino Geracitano MAS 8.22 1.8
2 147 Tony Hobbs FLIN 8.24 1.8
3 251 David Pfitzner WD 8.46 -0.4
4 465 Scott Hewett TTG 8.79 -0.4
5 570 Maurice Schievenin WD 9.03 1.8
6 533 Hans Van Bavel SAIN 9.54 2.4
7 480 Alex McEwan TTG 10.25 1.8
102 Ross Hill-Brown T36 (T36) FLIN 18.16 42.59% 1.8
Generated at 26/2/2024 10:49 AM