Seeded Men Long Jump Final — 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 19 Oli Callahan WD Open 7.24 0.5
2 70 Jack Grosser WD Open 7.14 0.1
3 1837 Lachlan Smith SAL Open 7.13 2.2
4 457 Mitchell Pinkerton WD Open 6.82 +0.0
5 304 Liam Griffiths ND U/18 6.76 +0.0
6 209 Awan Akuen SAIN Open 6.55 0.6
7 259 Benjamin Shearwin PEM U/18 6.24 0.4
8 309 Max Thompson WD U/18 6.20 0.4
9 526 Lachlan Sands SAIN U/18 6.15 -0.2
10 368 Sandro Purugganan SAIN U/18 6.05 0.6
11 132 Tehan Arachchi Appuhamilag SAIN U/18 6.03 +0.0
12 228 Callum Todd TTG Open 5.93 0.8
13 338 Spencer De Lacy SAIN U/16 5.90 3.1
14 776 Noah Greaves AH Open 5.82 +0.0
15 266 Christian Whitwell PEM U/18 5.77 +0.0
16 172 Cooper Raftery SAIN U/18 5.59 0.7
17 566 Angus Heath WD Open 5.58 +0.0
18 240 Zachary Washington WD Open 5.51 +0.0
19 239 Jack Hodson WD U/18 5.49 +0.0
20 206 Hiroki Tunn SAIN U/18 5.46 0.8
21 353 Hamish Green ND U/16 5.45 +0.0
22 101 Ogbonnaya Uduma FLIN U/16 5.43 1.6
23 411 Riley Kelsh WD U/18 5.20 +0.0
24 772 Jevan Phillipou WD U/18 5.16 +0.0
25 315 Joshua White WD U/16 5.01 +0.0
26 305 Jairaj Shekhawat SAIN U/16 4.78 +0.0
27 33 Brayden Davidson T36 WD Open 4.69 1.1
28 608 Kristof Jacob SAIN U/14 4.54 +0.0
29 251 David Pfitzner WD O/35 4.38 1.1
30 164 Jack Netting T/F35 HILL Open 4.30 0.8
31 570 Maurice Schievenin WD O/35 4.28 +0.0
32 465 Scott Hewett TTG O/35 4.24 -1.0
33 205 Mackenzie Sportmann WD U/16 3.75 +0.0
34 189 Sam Mitchell WD U/14 3.60 -0.5
35 480 Alex McEwan TTG O/35 3.24 +0.0

Consolidated

Place Bib Athlete Club Result   Wind
1 608 Kristof Jacob SAIN 4.54 +0.0
2 189 Sam Mitchell WD 3.60 -0.5
Place Bib Athlete Club Result   Wind
1 338 Spencer De Lacy SAIN 5.90 3.1
2 353 Hamish Green ND 5.45 +0.0
3 101 Ogbonnaya Uduma FLIN 5.43 1.6
4 315 Joshua White WD 5.01 +0.0
5 305 Jairaj Shekhawat SAIN 4.78 +0.0
6 205 Mackenzie Sportmann WD 3.75 +0.0
Place Bib Athlete Club Result   Wind
1 304 Liam Griffiths ND 6.76 +0.0
2 259 Benjamin Shearwin PEM 6.24 0.4
3 309 Max Thompson WD 6.20 0.4
4 526 Lachlan Sands SAIN 6.15 -0.2
5 368 Sandro Purugganan SAIN 6.05 0.6
6 132 Tehan Arachchi Appuhamilag SAIN 6.03 +0.0
7 266 Christian Whitwell PEM 5.77 +0.0
8 172 Cooper Raftery SAIN 5.59 0.7
9 239 Jack Hodson WD 5.49 +0.0
10 206 Hiroki Tunn SAIN 5.46 0.8
11 411 Riley Kelsh WD 5.20 +0.0
12 772 Jevan Phillipou WD 5.16 +0.0
Place Bib Athlete Club Result   Wind
1 19 Oli Callahan WD 7.24 0.5
2 70 Jack Grosser WD 7.14 0.1
3 1837 Lachlan Smith SAL 7.13 2.2
4 457 Mitchell Pinkerton WD 6.82 +0.0
5 209 Awan Akuen SAIN 6.55 0.6
6 228 Callum Todd TTG 5.93 0.8
7 776 Noah Greaves AH 5.82 +0.0
8 566 Angus Heath WD 5.58 +0.0
9 240 Zachary Washington WD 5.51 +0.0
10 33 Brayden Davidson T36 WD 4.69 1.1
11 164 Jack Netting T/F35 HILL 4.30 0.8
Place Bib Athlete Club Result   Wind
1 251 David Pfitzner WD 4.38 1.1
2 570 Maurice Schievenin WD 4.28 +0.0
3 465 Scott Hewett TTG 4.24 -1.0
4 480 Alex McEwan TTG 3.24 +0.0
Generated at 19/2/2024 10:33 AM