Seeded Men 100m Final — 3:10 PM

View All
Place Bib Athlete Club Age Result
1 602 Michael Moschou WD Open 10.48
2 836 Liam Moss PEM Open 10.67
3 262 Jack Doney SAIN Open 10.72
4 689 Alexander Chan SAIN Open 10.80
5 510 Tanio Barron AU Open 10.87 10.861
6 85 Luca Schmitt PEM Open 10.87 10.864
7 901 Kelechi Ekwomadu ND U/18 10.97
8 843 Ifeanyichukwu Okiwelu SAIN Open 10.99
9 279 Thomas Griffiths SAIN Open 11.13
10 440 James Withnall AU Open 11.18
Place Bib Athlete Club Age Result
1 459 Alex Dunn WD Open 11.18
2 792 Blake Jones WD Open 11.21
3 661 Dylan Boyce WD Open 11.23
4 478 Huri Balikubiri ND Open 11.30
5 1837 Lachlan Smith SAL Open 11.40
6 309 Max Thompson WD U/18 11.49 11.482
7 391 Jack Rayner SAIN U/18 11.49 11.487
8 778 Eden Snaith ND Open 11.53 11.521
9 214 Jean Marie SAIN Open 11.53 11.529
470 Samuel Mychael ND Open DNS
Place Bib Athlete Club Age Result
1 163 Andrew Maenda SAIN U/18 11.41
2 304 Liam Griffiths ND U/18 11.61
3 228 Callum Todd TTG Open 11.69
4 526 Lachlan Sands SAIN U/18 11.71
5 70 Jack Grosser WD Open 11.78
6 266 Christian Whitwell PEM U/18 11.87
7 482 Jack Howard SAL U/18 11.97
8 368 Sandro Purugganan SAIN U/18 12.17
9 566 Angus Heath WD Open 12.29
2072 Kuei Kuei UNA Open DNS
Place Bib Athlete Club Age Result
1 776 Noah Greaves AH Open 11.35
2 457 Mitchell Pinkerton WD Open 11.64
3 900 Jason Weah PA Open 11.66
4 622 Oso Oyugbo SAIN Open 11.76
5 132 Tehan Arachchi Appuhamilag SAIN U/18 11.78
6 162 Joseph Busasa SAIN Open 11.87
7 436 Zac Schwarz PA Open 11.89
8 240 Zachary Washington WD Open 12.02
373 Jay McTavish ND U/18 DNS
259 Benjamin Shearwin PEM U/18 DNS
Place Bib Athlete Club Age Result
1 471 Isaac Winther WD U/16 11.83
2 149 Jayden Cooray SAIN U/16 12.13
3 497 Peter Mamanp ND Open 12.25
4 650 Rowan McClelland SAIN U/16 12.31 12.304
5 577 Chinedu Obi SAIN U/18 12.31 12.308
6 288 Gabriel Wilson T20 AH Open 12.38
7 223 Favour Iluno SAIN U/18 12.49
8 221 Daniel Shannon TTG Open 15.91
76 Zade Kretschmer FLIN Open DNS
430 Fraser Western FLIN Open DNS
Place Bib Athlete Club Age Result
1 527 James Nash PA U/18 12.07
2 108 Jack Trotter WD U/18 12.27
3 338 Spencer De Lacy SAIN U/16 12.30
4 146 Jack Hobbs FLIN Open 12.33
5 144 Daniel Hobbs FLIN Open 12.68
6 172 Cooper Raftery SAIN U/18 12.87
7 364 Jack Main MTB Open 12.99
8 324 Johann Dissanayake T/F 37 SAIN U/18 13.52
37 Nathan Woods T20 WD Open 12.39
42 Onesimus Hewett TTG Open DNS
Place Bib Athlete Club Age Result
1 239 Jack Hodson WD U/18 12.31
2 795 Kurt Gonzales MTB Open 12.38
3 904 Oliver Hensley FLIN Open 12.49
4 626 Wes Shakeshaft WD U/14 12.61
5 206 Hiroki Tunn SAIN U/18 12.62
6 101 Ogbonnaya Uduma FLIN U/16 12.67
7 772 Jevan Phillipou WD U/18 12.71
8 305 Jairaj Shekhawat SAIN U/16 12.75
9 109 Nathan Trotter WD U/16 12.81
113 Austin Kember ND Open DNS
Place Bib Athlete Club Age Result
1 217 Ethan Martin SAL Open 12.70
2 903 Gordon Hensley FLIN Open 12.88
3 147 Tony Hobbs FLIN O/35 13.01
4 315 Joshua White WD U/16 13.07
5 411 Riley Kelsh WD U/18 13.18
6 353 Hamish Green ND U/16 13.21
328 Finlay Bailey T/F20 SAC U/18 13.45
164 Jack Netting T/F35 HILL Open 14.80
196 Jonathan Mpoyi SAIN U/16 DNS
554 Ansel Pravasi PA U/18 DNS
Place Bib Athlete Club Age Result
1 841 Antonio Pena ND U/16 13.59
2 251 David Pfitzner WD O/35 13.80
3 465 Scott Hewett TTG O/35 13.82
4 230 Laurence Andriani PA U/16 13.89
5 161 Lucien Kravinskis WD U/16 14.02
6 842 Mitchell Harrison FLIN U/16 14.12
7 205 Mackenzie Sportmann WD U/16 14.19
8 715 Riley Cameron SAC U/14 14.44
9 138 Chinwike Achusiogu SAIN U/14 14.58
33 Brayden Davidson T36 WD Open 14.04
Place Bib Athlete Club Age Result
1 840 Riley Fielder WD U/14 13.94
2 608 Kristof Jacob SAIN U/14 14.19
3 570 Maurice Schievenin WD O/35 14.70
4 493 Dash Sylva-Richardson WD U/16 14.97
5 454 Ashton Wall SAC U/14 14.98
6 301 Eddie Goodall WD U/14 15.28
7 410 Liam Kelsh WD U/16 15.57
352 Charlie Camilleri AH U/14 DNS
243 Thomas George WD U/16 DNS
189 Sam Mitchell WD U/14 DNS
Place Bib Athlete Club Age Result
1 737 Olufemi Komolafe WD Open 10.79
2 533 Hans Van Bavel SAIN O/35 15.22
29 Thomas Mattinson Rr2/F32 ND U/16 26.45
102 Ross Hill-Brown T36 FLIN O/35 30.35

Consolidated

Place Bib Athlete Club Result   Wind
1 626 Wes Shakeshaft WD 12.61 0.4
2 840 Riley Fielder WD 13.94 -0.9
3 608 Kristof Jacob SAIN 14.19 -0.9
4 715 Riley Cameron SAC 14.44 -1.4
5 138 Chinwike Achusiogu SAIN 14.58 -1.4
6 454 Ashton Wall SAC 14.98 -0.9
7 301 Eddie Goodall WD 15.28 -0.9
352 Charlie Camilleri AH DNS -0.9
189 Sam Mitchell WD DNS -0.9
Place Bib Athlete Club Result   Wind
1 471 Isaac Winther WD 11.83 -0.9
2 149 Jayden Cooray SAIN 12.13 -0.9
3 338 Spencer De Lacy SAIN 12.30 0.7
4 650 Rowan McClelland SAIN 12.31 12.304 -0.9
5 101 Ogbonnaya Uduma FLIN 12.67 0.4
6 305 Jairaj Shekhawat SAIN 12.75 0.4
7 109 Nathan Trotter WD 12.81 0.4
8 315 Joshua White WD 13.07 0.6
9 353 Hamish Green ND 13.21 0.6
10 841 Antonio Pena ND 13.59 -1.4
11 230 Laurence Andriani PA 13.89 -1.4
12 161 Lucien Kravinskis WD 14.02 -1.4
13 842 Mitchell Harrison FLIN 14.12 -1.4
14 205 Mackenzie Sportmann WD 14.19 -1.4
15 493 Dash Sylva-Richardson WD 14.97 -0.9
16 410 Liam Kelsh WD 15.57 -0.9
29 Thomas Mattinson Rr2/F32 ND 26.45 +0.0
243 Thomas George WD DNS -0.9
196 Jonathan Mpoyi SAIN DNS 0.6
Place Bib Athlete Club Result   Wind
1 901 Kelechi Ekwomadu ND 10.97 1.6
2 163 Andrew Maenda SAIN 11.41 -2.3
3 309 Max Thompson WD 11.49 11.482 -0.3
4 391 Jack Rayner SAIN 11.49 11.487 -0.3
5 304 Liam Griffiths ND 11.61 -2.3
6 526 Lachlan Sands SAIN 11.71 -2.3
7 132 Tehan Arachchi Appuhamilag SAIN 11.78 1.8
8 266 Christian Whitwell PEM 11.87 -2.3
9 482 Jack Howard SAL 11.97 -2.3
10 527 James Nash PA 12.07 0.7
11 368 Sandro Purugganan SAIN 12.17 -2.3
12 108 Jack Trotter WD 12.27 0.7
13 239 Jack Hodson WD 12.31 0.4
13 577 Chinedu Obi SAIN 12.31 12.308 -0.9
15 223 Favour Iluno SAIN 12.49 -0.9
16 206 Hiroki Tunn SAIN 12.62 0.4
17 772 Jevan Phillipou WD 12.71 0.4
18 172 Cooper Raftery SAIN 12.87 0.7
19 411 Riley Kelsh WD 13.18 0.6
20 324 Johann Dissanayake T/F 37 SAIN 13.52 0.7
328 Finlay Bailey T/F20 SAC 13.45 0.6
373 Jay McTavish ND DNS 1.8
554 Ansel Pravasi PA DNS 0.6
259 Benjamin Shearwin PEM DNS 1.8
Place Bib Athlete Club Result   Wind
1 602 Michael Moschou WD 10.48 1.6
2 836 Liam Moss PEM 10.67 1.6
3 262 Jack Doney SAIN 10.72 1.6
4 737 Olufemi Komolafe WD 10.79 +0.0
5 689 Alexander Chan SAIN 10.80 1.6
6 510 Tanio Barron AU 10.87 10.861 1.6
7 85 Luca Schmitt PEM 10.87 10.864 1.6
8 843 Ifeanyichukwu Okiwelu SAIN 10.99 1.6
9 279 Thomas Griffiths SAIN 11.13 1.6
10 440 James Withnall AU 11.18 1.6
11 459 Alex Dunn WD 11.18 -0.3
12 792 Blake Jones WD 11.21 -0.3
13 661 Dylan Boyce WD 11.23 -0.3
14 478 Huri Balikubiri ND 11.30 -0.3
15 776 Noah Greaves AH 11.35 1.8
16 1837 Lachlan Smith SAL 11.40 -0.3
17 778 Eden Snaith ND 11.53 11.521 -0.3
18 214 Jean Marie SAIN 11.53 11.529 -0.3
19 457 Mitchell Pinkerton WD 11.64 1.8
20 900 Jason Weah PA 11.66 1.8
21 228 Callum Todd TTG 11.69 -2.3
22 622 Oso Oyugbo SAIN 11.76 1.8
23 70 Jack Grosser WD 11.78 -2.3
24 162 Joseph Busasa SAIN 11.87 1.8
25 436 Zac Schwarz PA 11.89 1.8
26 240 Zachary Washington WD 12.02 1.8
27 497 Peter Mamanp ND 12.25 -0.9
28 566 Angus Heath WD 12.29 -2.3
29 146 Jack Hobbs FLIN 12.33 0.7
30 795 Kurt Gonzales MTB 12.38 0.4
30 288 Gabriel Wilson T20 AH 12.38 -0.9
32 904 Oliver Hensley FLIN 12.49 0.4
33 144 Daniel Hobbs FLIN 12.68 0.7
34 217 Ethan Martin SAL 12.70 0.6
35 903 Gordon Hensley FLIN 12.88 0.6
36 364 Jack Main MTB 12.99 0.7
37 221 Daniel Shannon TTG 15.91 -0.9
37 Nathan Woods T20 WD 12.39 0.7
164 Jack Netting T/F35 HILL 14.80 0.6
33 Brayden Davidson T36 WD 14.04 -1.4
42 Onesimus Hewett TTG DNS 0.7
113 Austin Kember ND DNS 0.4
76 Zade Kretschmer FLIN DNS -0.9
470 Samuel Mychael ND DNS -0.3
430 Fraser Western FLIN DNS -0.9
2072 Kuei Kuei UNA DNS -2.3
Place Bib Athlete Club Result   Wind
1 147 Tony Hobbs FLIN 13.01 0.6
2 251 David Pfitzner WD 13.80 -1.4
3 465 Scott Hewett TTG 13.82 -1.4
4 570 Maurice Schievenin WD 14.70 -0.9
5 533 Hans Van Bavel SAIN 15.22 +0.0
102 Ross Hill-Brown T36 FLIN 30.35 +0.0
Generated at 19/2/2024 10:33 AM