Seeded Men 60m Final — 3:15 PM

View All
Place Bib Athlete Club Age Result
1 689 Alexander Chan SAIN Open 6.92
2 694 Thomas McClure SAIN Open 6.97
3 510 Tanio Barron AU Open 7.03
4 459 Alex Dunn WD Open 7.12
5 440 James Withnall AU Open 7.13
6 279 Thomas Griffiths SAIN Open 7.15
7 661 Dylan Boyce WD Open 7.26
8 214 Jean Marie SAIN Open 7.31
9 526 Lachlan Sands SAIN U/18 7.47
10 113 Austin Kember ND Open 7.75
Place Bib Athlete Club Age Result
1 309 Max Thompson WD U/18 7.26
2 391 Jack Rayner SAIN U/18 7.32
3 225 Mason Lowe TTG U/18 7.36
4 228 Callum Todd TTG Open 7.46
5 900 Jason Weah PA Open 7.49
6 436 Zac Schwarz PA Open 7.56
6 457 Mitchell Pinkerton WD Open 7.56
6 566 Angus Heath WD Open 7.56
9 364 Jack Main MTB Open 7.98
10 827 Arshnoor Singh AH Open 8.31
Place Bib Athlete Club Age Result
1 482 Jack Howard SAL U/18 7.58
2 162 Joseph Busasa SAIN Open 7.68
3 795 Kurt Gonzales MTB Open 7.72
4 132 Tehan Arachchi Appuhamilag SAIN U/18 7.73
4 76 Zade Kretschmer FLIN Open 7.73
6 144 Daniel Hobbs FLIN Open 7.93
7 221 Daniel Shannon TTG Open 7.95
8 502 Michael Bossy TTG O/35 7.98
9 655 Michael Cassidy MAS O/35 8.01
10 324 Johann Dissanayake T/F 37 SAIN U/18 8.52
Place Bib Athlete Club Age Result
1 42 Onesimus Hewett TTG Open 7.70
2 650 Rowan McClelland SAIN U/16 7.79
3 206 Hiroki Tunn SAIN U/18 7.84
4 772 Jevan Phillipou WD U/18 7.86
4 851 Stanley Ndezwa FLIN Open 7.86
6 288 Gabriel Wilson T20 AH Open 7.93
7 740 Shaun (Yung Xhern) Lee PEM Open 8.00
8 217 Ethan Martin SAL Open 8.09
9 290 Chris Harris ND Open 8.38
497 Peter Mamanp ND Open DNS
Place Bib Athlete Club Age Result
1 305 Jairaj Shekhawat SAIN U/16 8.24
2 147 Tony Hobbs FLIN O/35 8.26
3 161 Lucien Kravinskis WD U/16 8.59
4 408 Aidan Fellows TTG U/16 8.82
5 465 Scott Hewett TTG O/35 9.04
164 Jack Netting T/F35 HILL Open 9.27
328 Finlay Bailey T/F20 SAC U/18 8.47
37 Nathan Woods T20 WD Open 7.80
269 Stephan Pretorius TTG U/18 DNS
454 Ashton Wall SAC U/14 DNS
Place Bib Athlete Club Age Result
1 446 Liam Waters SAL U/18 7.84
2 549 Jayden Williamson SAL U/18 8.44
3 352 Charlie Camilleri AH U/14 8.86
4 283 Daniel Bahr WD U/14 9.02
5 616 Jon Yannikelis SAC U/14 9.30
6 533 Hans Van Bavel SAIN O/35 9.68
7 570 Maurice Schievenin WD O/35 10.10
8 480 Alex McEwan TTG O/35 10.28
29 Thomas Mattinson Rr2/F32 ND U/16 16.12

Consolidated

Place Bib Athlete Club Result   Wind
1 352 Charlie Camilleri AH 8.86 0.6
2 283 Daniel Bahr WD 9.02 0.6
3 616 Jon Yannikelis SAC 9.30 0.6
454 Ashton Wall SAC DNS 0.8
Place Bib Athlete Club Result   Wind
1 650 Rowan McClelland SAIN 7.79 -0.8
2 305 Jairaj Shekhawat SAIN 8.24 0.8
3 161 Lucien Kravinskis WD 8.59 0.8
4 408 Aidan Fellows TTG 8.82 0.8
29 Thomas Mattinson Rr2/F32 ND 16.12 0.6
Place Bib Athlete Club Result   Wind
1 309 Max Thompson WD 7.26 -0.5
2 391 Jack Rayner SAIN 7.32 -0.5
3 225 Mason Lowe TTG 7.36 -0.5
4 526 Lachlan Sands SAIN 7.47 -0.3
5 482 Jack Howard SAL 7.58 0.5
6 132 Tehan Arachchi Appuhamilag SAIN 7.73 0.5
7 206 Hiroki Tunn SAIN 7.84 -0.8
7 446 Liam Waters SAL 7.84 0.6
9 772 Jevan Phillipou WD 7.86 -0.8
10 549 Jayden Williamson SAL 8.44 0.6
11 324 Johann Dissanayake T/F 37 SAIN 8.52 0.5
328 Finlay Bailey T/F20 SAC 8.47 0.8
269 Stephan Pretorius TTG DNS 0.8
Place Bib Athlete Club Result   Wind
1 689 Alexander Chan SAIN 6.92 -0.3
2 694 Thomas McClure SAIN 6.97 -0.3
3 510 Tanio Barron AU 7.03 -0.3
4 459 Alex Dunn WD 7.12 -0.3
5 440 James Withnall AU 7.13 -0.3
6 279 Thomas Griffiths SAIN 7.15 -0.3
7 661 Dylan Boyce WD 7.26 -0.3
8 214 Jean Marie SAIN 7.31 -0.3
9 228 Callum Todd TTG 7.46 -0.5
10 900 Jason Weah PA 7.49 -0.5
11 436 Zac Schwarz PA 7.56 -0.5
11 457 Mitchell Pinkerton WD 7.56 -0.5
11 566 Angus Heath WD 7.56 -0.5
14 162 Joseph Busasa SAIN 7.68 0.5
15 42 Onesimus Hewett TTG 7.70 -0.8
16 795 Kurt Gonzales MTB 7.72 0.5
17 76 Zade Kretschmer FLIN 7.73 0.5
18 113 Austin Kember ND 7.75 -0.3
19 851 Stanley Ndezwa FLIN 7.86 -0.8
20 144 Daniel Hobbs FLIN 7.93 0.5
20 288 Gabriel Wilson T20 AH 7.93 -0.8
22 221 Daniel Shannon TTG 7.95 0.5
23 364 Jack Main MTB 7.98 -0.5
24 740 Shaun (Yung Xhern) Lee PEM 8.00 -0.8
25 217 Ethan Martin SAL 8.09 -0.8
26 827 Arshnoor Singh AH 8.31 -0.5
27 290 Chris Harris ND 8.38 -0.8
164 Jack Netting T/F35 HILL 9.27 0.8
37 Nathan Woods T20 WD 7.80 0.8
497 Peter Mamanp ND DNS -0.8
Place Bib Athlete Club Result   Wind
1 502 Michael Bossy TTG 7.98 0.5
2 655 Michael Cassidy MAS 8.01 0.5
3 147 Tony Hobbs FLIN 8.26 0.8
4 465 Scott Hewett TTG 9.04 0.8
5 533 Hans Van Bavel SAIN 9.68 0.6
6 570 Maurice Schievenin WD 10.10 0.6
7 480 Alex McEwan TTG 10.28 0.6
Generated at 20/1/2024 3:40 PM