Seeded Women Long Jump Final — 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 20 Christine Gayen PEM Open 5.83 1.8
2 443 Sophie Rodgers SAIN U/18 5.03 0.1
3 539 Lily Colville WD U/18 4.99 +0.0
4 683 Montana Clark WD Open 4.95 0.5
4 658 Ruby Sulicich PEM Open 4.95 0.9
6 13 Chelsea Friedrich ND Open 4.83
7 708 Harriet Cox WD U/18 4.74 1.1
8 114 Ashley James PEM U/18 4.65 1.0
9 314 Kanisha Serfontein FLIN Open 4.63 +0.0
10 864 Allegra Lazzaro WD U/18 4.60 +0.0
11 481 Kaysii Obst PEM U/16 4.54 0.5
12 52 Lucy Allen PEM U/18 4.51 0.8
13 168 Ruby Carney WD U/16 4.32 2.2
14 171 Jasmine Peak ND U/18 4.25 1.3
15 179 Cassie Neubauer TTG O/35 4.15 0.9
15 131 Jenni Cotter WD O/35 4.15 0.9
17 789 Nevaeh Bates TTG U/18 4.05 1.4
18 124 Matilda Gourlay SAC U/18 4.02 1.0
19 517 Lola Whiteman UC U/14 3.91 1.3
20 890 Keeleigh Obst PEM U/18 3.78 1.1
21 341 Iluka-Rose Taylor WD U/16 3.55 -0.1

Consolidated

Place Bib Athlete Club Result   Wind
1 517 Lola Whiteman UC 3.91 1.3
Place Bib Athlete Club Result   Wind
1 481 Kaysii Obst PEM 4.54 0.5
2 168 Ruby Carney WD 4.32 2.2
3 341 Iluka-Rose Taylor WD 3.55 -0.1
Place Bib Athlete Club Result   Wind
1 443 Sophie Rodgers SAIN 5.03 0.1
2 539 Lily Colville WD 4.99 +0.0
3 708 Harriet Cox WD 4.74 1.1
4 114 Ashley James PEM 4.65 1.0
5 864 Allegra Lazzaro WD 4.60 +0.0
6 52 Lucy Allen PEM 4.51 0.8
7 171 Jasmine Peak ND 4.25 1.3
8 789 Nevaeh Bates TTG 4.05 1.4
9 124 Matilda Gourlay SAC 4.02 1.0
10 890 Keeleigh Obst PEM 3.78 1.1
Place Bib Athlete Club Result   Wind
1 20 Christine Gayen PEM 5.83 1.8
2 683 Montana Clark WD 4.95 0.5
2 658 Ruby Sulicich PEM 4.95 0.9
4 13 Chelsea Friedrich ND 4.83
5 314 Kanisha Serfontein FLIN 4.63 +0.0
Place Bib Athlete Club Result   Wind
1 179 Cassie Neubauer TTG 4.15 0.9
1 131 Jenni Cotter WD 4.15 0.9
Generated at 8/1/2024 3:58 PM